BenQ LK936ST vs Epson PowerLite L570U
BenQ LK936ST$4,848 | $3,197.79 | |
|---|---|---|
| Key differences | ||
| White light output | 5,100 lm ANSI | 5,200 lm ISO |
| Native resolution | β | WUXGA (1920 Γ 1200) |
| Throw ratio | 0.81β0.89:1 | 1.35β2.2:1 |
| Lowest input lag | 16.7 msDerived | β |
| Fan noise | Normal 40 dB(A) Β· Eco 33 dB(A) | Normal 31 dB(A) Β· Eco 23 dB(A) |
| Price | $4,848 | $3,197.79 |
| Room fit | ||
| Distance to screen | 1.8β2.0 m | 2.9β4.7 m |
| Brightness | ||
| Rated brightness | 5,100 lmDerived | 5,200 lmDerived |
| White light output | 5,100 lm ANSI | 5,200 lm ISO |
| Colour light output | β | 5,200 lm |
| Brightness uniformity | β | 86% |
| Brightness by mode | β | Normal 5,200 lm Β· Eco 3,640 lm |
| Eco brightness | β | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | β | 0.67 in |
| On-screen resolution | 4K UHD (3840 Γ 2160)Derived | WUXGA (1920 Γ 1200)Derived |
| Native resolution | β | WUXGA (1920 Γ 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | β | Yes (scheme not stated) |
| Addressable resolution | 4K UHD (3840 Γ 2160) | β |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | Up to 2,500,000:1 |
| Dynamic contrast method | β | Light-source dimming |
| Colour | ||
| Colour gamut | Rec. 709 92% coverage | β |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | 6-axis | 6-axis |
| Picture mode memories | β | 10 |
| Auto-calibration | β | Sensor supported |
| 3D | ||
| 3D | Yes | β |
| 3D formats | Frame sequential | β |
| 3D glasses sync | DLP-Link | β |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor)Derived |
| Emitter | β | Blue laser + phosphor |
| Light-source life | 20,000 h | 20,000 h normal Β· 30,000 h eco |
| Life defined as | β | 50% brightness |
| Constant brightness mode | β | Yes |
| Warm-up time | 30 s | 30 s |
| Cool-down time | 90 s | 0 s |
| Optics | ||
| Throw ratio | 0.81β0.89:1 | 1.35β2.2:1 |
| Image size | 30β300 in | 50β500 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.1ΓDerived | 1.63ΓDerived |
| Focal length | 8.6β9.4 mm | 20β31.8 mm |
| Aperture (f-number) | 1.83β1.86 | 1.5β1.7 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | Β±60% | Β±50% |
| Horizontal lens shift | Β±23% | Β±20% |
| Motorised lens shift | No | No |
| Vertical keystone | 40Β° | 30Β° |
| Horizontal keystone | 40Β° | 30Β° |
| Auto keystone | Yes | β |
| Grid warp | Yes | Yes |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16.7 ms Β· 4K UHD: 60 Hz 16.7 ms | β |
| Lowest input lag | 16.7 msDerived | β |
| Input lag at 4K 60 Hz | 16.7 msDerived | β |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) Β· HDMI 2.0 (eARC, HDCP 2.2) | 2 Γ HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | β |
| Other video inputs | HDBaseT | HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| USB media playback | β | Yes |
| Control ports | RS-232, + Wired IR, + 12 V trigger | RS-232 |
| Control-system drivers | Crestron | + Control4, Crestron |
| Horizontal scan | 15β135 kHz | 26β135 kHz |
| Vertical scan | 23β240 Hz | 23.98β60 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio formats | Dolby Atmos | β |
| Audio outputs | 3.5 mm, + Optical, + HDMI eARC | 3.5 mm |
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 416 Γ 351 Γ 166 mm | 440 Γ 304 Γ 122 mm |
| Weight | 7,000 g | 8,300 g |
| Orientations | β | Table, Ceiling, Rear, 360Β° |
| Ceiling mount | β | 4 Γ M4, 9 mm screws, 100 Γ 100 mm spacing |
| Dust filter | None | Replaceable |
| Ingress protection | IP5X | β |
| Sealed optical engine | Yes | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β45Β°C |
| Operating humidity | 10β90%RH | 20β80%RH |
| Altitude | 3,000 m Β· high-altitude mode | 3,048 m Β· high-altitude mode |
| Power draw | Max 520 W Β· Normal 440 W | Normal 323 W Β· Eco 250 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | Up to 2 W | 2 W |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Normal 40 dB(A) Β· Eco 33 dB(A) | Normal 31 dB(A) Β· Eco 23 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | β | FCC, UL |
| Support & ownership | ||
| Warranty | 3 yr | πΊπΈ US 3 yr Β· π¨π¦ CA 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20BUSINESS/UserManual/LK936ST/LK936ST_UM_EN_241101130452.pdf | https://files.support.epson.com/docid/cpd6/cpd63066.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + User manual, + Warranty card, HDMI cable | Power cord, Remote, Remote batteries, Quick start guide, HDMI cable, + Lens cap |
| Remote | β | IR |
