BenQ TK705i vs Optoma UHZ58LV
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ TK705iMSRP $1,799 | Optoma UHZ58LVMSRP $2,299 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1β1.3:1 | 1.4β2.24:1 |
| Projection distance table | 50β³: 1.11β1.44 m Β· 60β³: 1.33β1.73 m Β· 70β³: 1.55β2.02 m Β· 80β³: 1.77β2.3 m Β· 90β³: 1.99β2.59 m Β· 100β³: 2.21β2.88 m Β· 110β³: 2.44β3.17 m Β· 120β³: 2.66β3.45 m Β· 130β³: 2.88β3.74 m Β· 140β³: 3.1β4.03 m Β· 150β³: 3.32β4.32 m Β· 160β³: 3.54β4.61 m | 30β³: 0.93β1.49 m Β· 40β³: 1.24β1.98 m Β· 50β³: 1.55β2.48 m Β· 60β³: 1.86β2.98 m Β· 70β³: 2.17β3.47 m Β· 80β³: 2.48β3.97 m Β· 90β³: 2.79β4.46 m Β· 100β³: 3.1β4.96 m Β· 110β³: 3.41β5.46 m Β· 120β³: 3.72β5.95 m Β· 130β³: 4.03β6.45 m Β· 140β³: 4.34β6.94 m Β· 150β³: 4.65β7.44 m Β· 200β³: 6.2β9.92 m Β· 250β³: 7.75β12.4 m Β· 300β³: 9.3β14.88 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.3Γ | 1.6Γ |
| Focus | Auto | Manual |
| Vertical lens shift | β | 103β118% |
| Motorized lens shift | β | No |
| Fixed offset | 100% | 118% |
| Focal length | 10.55β13.68 mm | 20.91β32.62 mm |
| F-number | 1.8β1.85 | 2.5β3.26 |
| Image size range | 60β150 in | 20.2β320 in |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -20β20Β° | -30β30Β° |
| Corner / warp correction | β | Warp |
| Light source | ||
| Light source type | LED | Laser (phosphor) |
| Light source detail | 4LED | Dual Laser |
| Light source life | Normal: 20,000 h Β· Eco: 30,000 h | Eco: 30,000 h |
| Cool-down time | β | 90 s |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | β | 3,000 lm |
| ANSI lumens | 3,000 lm | β |
| Brightness uniformity (centre-to-corner) | β | 80% |
| Contrast & black level | ||
| Dynamic contrast | 600,000:1 | 3,000,000:1 |
| Colour | ||
| Rec.709 gamut | 98% | β |
| DCI-P3 gamut | β | 95% |
| Gamut metric | Coverage | β |
| Gamma / EOTF presets | β | BT.1886, 2.2, 2.4 |
| Bit depth / 'number of colours' | 30 bit | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Greyscale control points | 11 | 11 |
| ISF certified | β | Yes |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | β | 3840Γ2160: 120 Hz Β· 1920Γ1080: 240 Hz |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 5 ms Β· 3840Γ2160 @ 60 Hz: 5 ms | 1920Γ1080 @ 60 Hz: 17.8 ms Β· 1920Γ1080 @ 120 Hz: 12.4 ms Β· 1920Γ1080 @ 240 Hz: 8.5 ms Β· 3840Γ2160 @ 60 Hz: 17.8 ms |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | β | 15 W |
| Speaker count | 2 | 1 |
| Audio channels | β | Mono |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | 3.5 mm, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.2; HDMI 2: HDMI 2.1, HDCP 2.2 | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0; HDMI 3: HDMI 2.1 |
| Horizontal scan frequency | 15β102 kHz | 15β255 kHz |
| Vertical scan frequency | 23β60 Hz | 24β240 Hz |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | Yes |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Wired IR input | β | Yes |
| 12 V trigger | Yes | Yes |
| PJLink class | β | Class 2 |
| Control ecosystem drivers | β | Crestron |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth version | 5.2 | β |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Google TV | β |
| OS version | Android 11 | β |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| 3D | ||
| 3D support | β | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 26 dB(A) Β· Eco: 24 dB(A) | Eco: 28 dB(A) Β· Bright: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β90%RH | 10β80%RH |
| Altitude / high-altitude mode | 2,000 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, 360Β° |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 250 W | 239 W |
| Power consumption by mode | β | Eco typical: 110 W Β· Eco max: 127 W Β· Bright typical: 207 W Β· Bright max: 239 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | β |
| Power supply | External brick | External brick |
| USB-C PD output | 30 W | β |
| Physical & installation | ||
| Width | 229 mm | 274 mm |
| Depth | 250 mm | 219 mm |
| Height | 168 mm | 108 mm |
| Weight | 3.8 kg | 3.5 kg |
| Colours / finishes | β | Black |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 10 | Thread: M4 Β· Screw length mm: 8 |
| Tripod socket | Yes | β |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 |
| Safety & market certifications | β | FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 1 yr |
| Light-source warranty | β | 5-year or 12,000 hour light source warranty (whichever comes first) |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12813.pdf | https://www.projectorcentral.com/pdf/projector_manual_12878.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power adapter, Power cord, Quick start guide, User documents | Projector, Remote, Power cord, Power adapter, Quick start guide, Documentation |
| Remote type | Bluetooth | Backlit |

