Dangbei DBOX02 Pro vs JVC DLA-NZ500
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Dangbei DBOX02 ProMSRP $1,599 | JVC DLA-NZ500MSRP $6,999.95 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | LCoS |
| Technology brand | DLP | D-ILA |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | 0.47 in | 0.69 in |
| Native aspect ratio | β | 17:9Derived |
| Native resolution | β | 4096 Γ 2160 |
| Pixel shift | β | None |
| Addressable resolution | 3840 Γ 2160 | β |
| Optics | ||
| Throw ratio | 1.27:1 | 1.34β2.14:1 |
| Projection distance table | 80β³: 2.2 m Β· 100β³: 2.8 m Β· 120β³: 3.37 m Β· 150β³: 4.2 m | 60β³: 1.77β2.85 m Β· 70β³: 2.07β3.34 m Β· 80β³: 2.37β3.82 m Β· 90β³: 2.68β4.31 m Β· 100β³: 2.98β4.79 m Β· 110β³: 3.28β5.28 m Β· 120β³: 3.58β5.76 m Β· 130β³: 3.89β6.24 m Β· 140β³: 4.19β6.73 m Β· 150β³: 4.49β7.21 m Β· 160β³: 4.8β7.7 m Β· 170β³: 5.1β8.18 m Β· 180β³: 5.4β8.67 m Β· 190β³: 5.7β9.15 m Β· 200β³: 6.01β9.63 m |
| Zoom type | Digital | Optical |
| Zoom ratio | β | 1.6Γ |
| Focus | Auto | Motorized |
| Vertical lens shift | 0% | Β±70% |
| Horizontal lens shift | 0% | Β±28% |
| Motorized lens shift | β | Yes |
| Lens elements | β | 15 |
| Lens aperture | β | 80 mm |
| Image size range | 40β300 in | 60β200 in |
| Lens memory | β | 5 |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | LaserVibe laser engine using blue and red lasers | BLU-Escent laser diode (blue laser with phosphor) |
| Light source life | β | Standard: 20,000 h |
| Life definition | β | 50% brightness |
| Laser wavelengths | R 640 nm, G 530 nm, B 460 nm | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 2,000 lm | β |
| Claimed brightness (non-standard) | β | 2,000 |
| Claimed brightness unit | β | Unspecified |
| Contrast & black level | ||
| Native on/off contrast | β | 40,000:1 |
| Dynamic light control | β | Laser dimming |
| Manual iris / aperture | β | Yes |
| Colour | ||
| Rec.709 gamut | 108% | 100% |
| Gamut metric | Area | Coverage |
| Gamut chromaticity space | β | Xy |
| Colour temperature presets | β | D55, D65, D93, Custom |
| Gamma / EOTF presets | β | 2.2, 2.4, 2.6, Custom |
| Bit depth / 'number of colours' | 8 bit | 12 bit |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Auto-calibration | β | Sensor supported |
| ISF certified | β | Yes |
| Picture mode memories | β | 4 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG |
| Tone mapping type | β | Dynamic |
| Tone-mapping brand name | β | Frame Adapt HDR (Gen2) with Deep Black Tone Control |
| Metadata handling | β | Uses MaxCLL |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Black frame insertion | β | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 3840Γ2160: 60 Hz |
| Audio | ||
| Speaker power | 24 W | β |
| Speaker count | 2 | 0 |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | β |
| HDMI eARC | Yes | No |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1 (eARC): HDMI 2.1, eARC; HDMI 2: HDMI 2.1 | HDMI 1: HDMI, 32 Gbps, HDCP 2.3; HDMI 2: HDMI, 32 Gbps, HDCP 2.3 |
| USB media playback | Yes | No |
| RS-232 | β | No |
| LAN control | β | Yes |
| 12 V trigger | β | No |
| Control ecosystem drivers | β | Control4 |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth version | 5.2 | β |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | β |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| RAM | 2 GB | β |
| Storage | 32 GB | β |
| SoC | Quad-Core ARM Cortex-A55 CPU with Mali-G52 GPU | β |
| 3D | ||
| 3D support | Yes | No |
| 3D formats | Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | Type: gimbal Β· Pan deg: 360 Β· Tilt deg: 120 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 24 dB(A) | Fan noise: 23 dB(A) |
| Noise measurement distance | 1 m | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | β | 20β80%RH |
| Altitude / high-altitude mode | β | 2,000 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 110 W | β |
| Power consumption by mode | Off: 0.5 W Β· Standby: 0.5 W Β· Networked standby: 2 W | In use: 280 W |
| Standby power | 0.5 W | 0.3 W |
| Networked standby power | 2 W | 1.5 W |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 263 mm | 450 mm |
| Depth | 216 mm | 479 mm |
| Height | 247 mm | 181 mm |
| Weight | 4.8 kg | 14.6 kg |
| Exhaust / intake direction | β | Rear |
| Colours / finishes | Dark grey | β |
| Mount hole pattern | Thread: M25 Β· Depth mm: 10 Β· Holes: 1 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | CE, UKCA, FCC | FCC, ISF |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/DBOX02Pro_20250630.pdf | https://manuals.jvckenwood.com/download/files/B5A-4685-11.pdf |
| In the box | ||
| Box contents | Remote, Batteries, Power adapter, Power cable, Manual, Screw release plate | Projector, Remote, Batteries, Lens cover, Power cord, Quick start guide, Warranty card |
| Remote type | Bluetooth | IR |

