Dangbei DBOX02 Pro vs Sony VPL-XW5000ES
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Dangbei DBOX02 ProMSRP $1,599 | Sony VPL-XW5000ESMSRP $5,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | LCoS |
| Technology brand | DLP | SXRD |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | 0.47 in | 0.61 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | β | 3840 Γ 2160 |
| Pixel shift | β | None |
| Addressable resolution | 3840 Γ 2160 | β |
| Optical system description | β | 10-piece, 54 mm aspherical lens (Sony "Wide Dynamic Range Optics") |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 1.27:1 | 1.38β2.21:1 |
| Throw reference point | β | Lens |
| Projection distance table | 80β³: 2.2 m Β· 100β³: 2.8 m Β· 120β³: 3.37 m Β· 150β³: 4.2 m | 60β³: 1.82β2.92 m Β· 80β³: 2.44β3.91 m Β· 100β³: 3.06β4.89 m Β· 150β³: 4.6β7.36 m Β· 200β³: 6.13β9.82 m Β· 300β³: 9.21β14.75 m |
| Zoom type | Digital | Optical |
| Zoom ratio | β | 1.6Γ |
| Focus | Auto | Manual |
| Vertical lens shift | 0% | Β±71% |
| Horizontal lens shift | 0% | Β±25% |
| Motorized lens shift | β | No |
| F-number | β | 2.5β2.99 |
| Lens elements | β | 10 |
| Lens material | β | Nine glass elements and one outer resin aspherical element |
| Image size range | 40β300 in | 60β300 in |
| Lens memory | β | 0 |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | LaserVibe laser engine using blue and red lasers | Laser diode |
| Light source life | β | Rated: 20,000 h |
| Life definition | β | 50% brightness |
| Warm-up time | β | 50 s |
| Cool-down time | β | 16 s |
| Laser wavelengths | R 640 nm, G 530 nm, B 460 nm | β |
| Light-source dimming | β | Continuous |
| Brightness | ||
| ISO light output | 2,000 lm | β |
| ANSI lumens | β | 2,000 lm |
| Contrast & black level | ||
| Dynamic light control | β | Laser dimming |
| Colour | ||
| Rec.709 gamut | 108% | β |
| DCI-P3 gamut | β | 95% |
| Gamut metric | Area | β |
| Colour temperature presets | β | D93, D65, D55, Custom |
| Gamma / EOTF presets | β | 2.2, 2.4, 2.6 |
| Bit depth / 'number of colours' | 8 bit | β |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Greyscale control points | β | 2 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HLG |
| Tone mapping type | β | Dynamic |
| Tone-mapping brand name | β | Dynamic HDR Enhancer |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | β | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz Β· 4096Γ2160: 60 Hz |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 21 ms Β· 1920Γ1080 @ 120 Hz: 13 ms |
| Audio | ||
| Speaker power | 24 W | β |
| Speaker count | 2 | β |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | β |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1 (eARC): HDMI 2.1, eARC; HDMI 2: HDMI 2.1 | HDMI 1: HDMI 2.0b, HDCP 2.3; HDMI 2: HDMI 2.0b, HDCP 2.3 |
| Horizontal scan frequency | β | 26.97β135 kHz |
| Vertical scan frequency | β | 23.98β120 Hz |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Wired IR input | β | Yes |
| 12 V trigger | β | Yes |
| Control ecosystem drivers | β | Control4, Crestron, Savant |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth version | 5.2 | β |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | β |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| RAM | 2 GB | β |
| Storage | 32 GB | β |
| SoC | Quad-Core ARM Cortex-A55 CPU with Mali-G52 GPU | β |
| 3D | ||
| 3D support | Yes | No |
| 3D formats | Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | Type: gimbal Β· Pan deg: 360 Β· Tilt deg: 120 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 24 dB(A) | Acoustic noise: 24 dB(A) |
| Noise measurement distance | 1 m | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | β | 20β80%RH |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 110 W | β |
| Power consumption by mode | Off: 0.5 W Β· Standby: 0.5 W Β· Networked standby: 2 W | Power consumption: 295 W |
| Standby power | 0.5 W | 0.3 W |
| Networked standby power | 2 W | 0.5 W |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 263 mm | 460 mm |
| Depth | 216 mm | 472 mm |
| Height | 247 mm | 200 mm |
| Weight | 4.8 kg | 13 kg |
| Exhaust / intake direction | β | Rear |
| Colours / finishes | Dark grey | Black, White |
| Mount hole pattern | Thread: M25 Β· Depth mm: 10 Β· Holes: 1 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| Safety & market certifications | CE, UKCA, FCC | IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/DBOX02Pro_20250630.pdf | https://helpguide.sony.net/vpl/xw5000/v1/en/print.pdf |
| In the box | ||
| Box contents | Remote, Batteries, Power adapter, Power cable, Manual, Screw release plate | Remote, Batteries, Lens cap, Power cord, Setup guide |
| Remote type | Bluetooth | Backlit |

