Epson EB-PQ2008W vs Epson PowerLite L790SE
Epson PowerLite L790SEMSRP $6,349 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 8,000 lm ISO | 7,000 lm ISO |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Throw ratio | — | 0.79–1.36:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Normal 35 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 26 dB(A) |
| Price | — | MSRP $6,349 |
| Room fit | ||
| Distance to screen | — | 1.7–2.9 m |
| Brightness | ||
| Rated brightness | 8,000 lmDerived | 7,000 lmDerived |
| White light outputISO | 8,000 lm ISO | 7,000 lm ISO |
| Colour light output | 8,000 lm | 7,000 lm |
| Brightness uniformity | 85% | 88% |
| Brightness by mode | Normal 8,000 lm · Eco 5,600 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | — | 0.67 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | Yes (scheme not stated) |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 5,000,000:1 | Up to 5,000,000:1 |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | Continuous |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | — | 0.79–1.36:1 |
| Image size | — | 60–400 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.72×Derived |
| Focal length | — | 11.6–19.9 mm |
| Aperture (f-number) | — | 1.7–2.1 |
| Focus | Motorised | Manual |
| Vertical lens shift | ±60% | ±50% |
| Horizontal lens shift | ±18% | ±20% |
| Motorised lens shift | Yes | No |
| Vertical keystone | 45° | 30° |
| Horizontal keystone | 30° | 30° |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | HDBaseT | HDBaseT |
| Max input resolution | DCI 4K | — |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron | + Control4, Crestron, + AMX |
| Horizontal scan | — | 26–135 kHz |
| Vertical scan | — | 23.98–60 Hz |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Ethernet | Yes | Yes |
| Casting | — | AirPlay 2, Miracast |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | — | 1 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 545 × 436 × 164 mm | 440 × 304 × 122 mm |
| Weight | 18,600 g | 9,298 g |
| Colours | White | White |
| Orientations | 360° | + Table, + Ceiling, + Rear, 360° |
| Ceiling mount | M6, screws ≤ 14 mm | 4 × M4, screws ≤ 9 mm, 100 × 100 mm spacing |
| Dust filter | — | Replaceable |
| Environment & power | ||
| Operating temperature | 0–50°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,048 m · high-altitude mode | 3,048 m |
| Power draw | Max 522 W · Normal 522 W · Eco 424 W | 470 W |
| Standby | 0.5 W | 0.3 W |
| Networked standby | 2 W | 2.4 W |
| Power supply | Built in | — |
| Mains input | 90–264 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | — | RG2 |
| FDA laser notice | Notice 57 | Notice 57 |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr or 20,000 h · 🇨🇦 CA 3 yr or 20,000 h | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd64101.pdf | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EBL890E_EN_EAI.pdf |
| Spare parts | — | Air filter V13H134AF0 · Mount V12H809001 · Mount V12H808001 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card | Power cord, Remote, Remote batteries, Quick start guide |
