Epson EB-PQ2213B vs Panasonic PT-RZ14K
MSRP $52,363 | Panasonic PT-RZ14K | |
|---|---|---|
| Key differences | ||
| White light outputISO | 13,000 lm ISO (Normal power) | 14,000 lm ISO (Normal power) · 14,000 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| HDR formats | + HDR10, HLG | HLG |
| Fan noise | Normal 37 dB(A) · Eco 34 dB(A) | Normal 40 dB(A) · Eco 40 dB(A) |
| Price | MSRP $52,363 | — |
| Brightness | ||
| Rated brightness | 13,000 lmDerived | 14,000 lmDerived |
| White light outputISO | 13,000 lm ISO (Normal power) | 14,000 lm ISO (Normal power) · 14,000 lm ANSI |
| Colour light output | 13,000 lm (Normal power) | — |
| Brightness uniformity | 85% | 90% |
| Brightness by mode | Normal 13,000 lm · Eco 9,100 lm | Normal 14,000 lm · Eco 11,200 lm |
| Eco brightness | 70%Derived | 80%Derived |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | — | 0.8 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 5,000,000:1 | 25,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| HDR | ||
| HDR formats | + HDR10, HLG | HLG |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Image size | — | 70–1,000 in |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±60% | ±66% |
| Horizontal lens shift | ±18% | ±24% |
| Motorised lens shift | — | Yes |
| Vertical keystone | 45° | 45° |
| Horizontal keystone | 30° | 40° |
| Grid warp | Yes | Yes |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | HDBaseT, SDI | — |
| Max input resolution | DCI 4K | DCI 4K |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | — | 27–148 kHz |
| Vertical scan | — | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 586 × 492 × 185 mm | 550 × 570 × 220 mm |
| Weight | 28,800 g | 35,000 g |
| Colours | — | Black |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | M6, screws ≤ 14 mm | M6, 16 mm deep, 4 N·m |
| Dust filter | None | None |
| Ingress protection | IP5X (light engine) | IP5X (light engine) |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–50°C | 0–45°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | 3,048 m · high-altitude mode | 4,200 m |
| Power draw | Normal 951 W · Eco 680 W | Max 1,080 W · Normal 950 W · Eco 780 W |
| Standby | 0.4 W | 0.4 W |
| Networked standby | 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 34 dB(A) | Normal 40 dB(A) · Eco 40 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG3 |
| FDA laser notice | — | Notice 57 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr | 3 yr |
| User manual | — | https://bizpartner.panasonic.net/public/ppr/file_view/213038 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + Warranty card | Power cord, Remote, Remote batteries |
