Epson EB-PU1007W vs Optoma ProScene ZK810T
MSRP $8,250 | Optoma ProScene ZK810TMSRP $18,999 | |
|---|---|---|
| Key differences | ||
| White light output | 7,000 lm ISO (Normal power) | 7,200 lm ANSI |
| Native resolution | WUXGA (1920 × 1200) | — |
| Throw ratio | — | 1.26–2:1 |
| Fan noise | Normal 33 dB(A) · Eco 29 dB(A) | Max 38 dB(A) · Eco 34 dB(A) |
| Price | MSRP $8,250 | MSRP $18,999 |
| Room fit | ||
| Distance to screen | — | 2.8–4.4 m |
| Brightness | ||
| Rated brightness | 7,000 lmDerived | 7,200 lmDerived |
| White light output | 7,000 lm ISO (Normal power) | 7,200 lm ANSI |
| Colour light output | 7,000 lm (Normal power) | — |
| Claimed brightness (non-standard) | — | 8,500 lm |
| Brightness uniformity | 85% | 95% |
| Brightness by mode | Normal 7,000 lm · Eco 4,900 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.76 in | 0.65 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | WUXGA (1920 × 1200) | — |
| Native aspect | 16:10Derived | 16:9Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | Over 2,500,000:1 | 3,000,000:1 |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | 50% brightness | — |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Throw ratio | — | 1.26–2:1 |
| Image size | — | 50–300 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.59×Derived |
| Focal length | — | 18.72–29.59 mm |
| Aperture (f-number) | — | 2–2.4 |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±67% | ±55% |
| Horizontal lens shift | ±30% | ±25% |
| Motorised lens shift | Yes | Yes |
| Lens memory slots | 10 | — |
| Vertical keystone | 45° | 40° |
| Horizontal keystone | 30° | 30° |
| Corner correction | — | 4-corner |
| Grid warp | Yes | Yes |
| Interchangeable lens | Yes | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI (HDCP 2.3) | 2 × HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | + VGA, HDBaseT | HDBaseT |
| Max input resolution | DCI 4K | 4K UHD |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232, + Wired IR, + 12 V trigger |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15–135 kHz | 15.38–91.15 kHz |
| Vertical scan | 23.98–60 Hz | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | — | 2 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 545 × 436 × 164 mm | 486 × 433 × 186 mm |
| Weight | 16,300 g | 15,000 g |
| Colours | — | Black |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M6, screws ≤ 14 mm | — |
| Ingress protection | — | IP5X (light engine) |
| Environment & power | ||
| Operating temperature | 0–45°C | 5–40°C |
| Operating humidity | 20–80%RH | 10–85%RH |
| Altitude | 3,048 m | — |
| Power draw | Normal 448 W · Eco 379 W | Max 530 W · Eco 280 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 33 dB(A) · Eco 29 dB(A) | Max 38 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | Notice 57 |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr (light source 5 yr or 12,000 h) |
| User manual | — | https://region-resource.optoma.com/products/import/Documents/ad1f9f02-d889-4904-98d5-d45260c1187b.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual, + Warranty card | Power cord, Remote, Remote batteries, + Quick start guide |
