Epson EB-PU1007W vs Sharp XP-P701U-W
MSRP $8,250 | Sharp XP-P701U-W | |
|---|---|---|
| Key differences | ||
| White light outputISO | 7,000 lm ISO (Normal power) | 7,000 lm ISO · 7,000 lm ANSI |
| Throw ratio | — | 1.08–1.76:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Normal 33 dB(A) · Eco 29 dB(A) | Normal 31 dB(A) · Eco 22 dB(A) |
| Price | MSRP $8,250 | — |
| Room fit | ||
| Distance to screen | — | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 7,000 lmDerived | 7,000 lmDerived |
| White light outputISO | 7,000 lm ISO (Normal power) | 7,000 lm ISO · 7,000 lm ANSI |
| Colour light output | 7,000 lm (Normal power) | — |
| Brightness uniformity | 85% | — |
| Brightness by mode | Normal 7,000 lm · Eco 4,900 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.76 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Contrast | ||
| Dynamic contrast | Over 2,500,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | Continuous |
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Throw ratio | — | 1.08–1.76:1 |
| Image size | — | 30–300 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.63×Derived |
| Focal length | — | 15.3–24.6 mm |
| Aperture (f-number) | — | 1.58–2.02 |
| Focus | Motorised | Manual |
| Vertical lens shift | ±67% | 0–44% |
| Horizontal lens shift | ±30% | ±20% |
| Motorised lens shift | Yes | No |
| Lens memory slots | 10 | — |
| Vertical keystone | 45° | 30° |
| Horizontal keystone | 30° | 30° |
| Grid warp | Yes | Yes |
| Interchangeable lens | Yes | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI (HDCP 2.3) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Other video inputs | + VGA, HDBaseT | HDBaseT |
| Max input resolution | DCI 4K | 4K UHD |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | 15–135 kHz | 15–100 kHz |
| Vertical scan | 23.98–60 Hz | 50–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 16 W |
| Speakers | — | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 545 × 436 × 164 mm | 480 × 407 × 143 mm |
| Weight | 16,300 g | 9,600 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M6, screws ≤ 14 mm | 4 × M4, screws ≥ 8 mm |
| Dust filter | — | None |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,048 m | 2,600 m · high-altitude mode |
| Power draw | Normal 448 W · Eco 379 W | Max 375 W · Normal 375 W |
| Standby | 0.5 W | 0.31 W |
| Networked standby | 2 W | 0.8 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 33 dB(A) · Eco 29 dB(A) | Normal 31 dB(A) · Eco 22 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | + CE, + UKCA, FCC, + UL |
| Support & ownership | ||
| Warranty | 3 yr | 🇨🇦 CA 5 yr or 20,000 h · 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) |
| User manual | — | https://www.sharpdisplays.eu/p/download/v/af078f73c0cd4ba17e8dc361a213decb/cp/Products/Projectors/Products/CurrentProducts/Sharp-P-Series/P701U/Manuals/Pxx1U-W_manual_EN.pdf?fn=Pxx1U-W_manual_EN.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual, + Warranty card | Power cord, Remote, Remote batteries, + Quick start guide, + Lens cap |
| Remote | — | IR |
