Epson EB-PU2213B vs Panasonic PT-REQ12
MSRP $31,406 | Panasonic PT-REQ12 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 13,000 lm ISO | 12,000 lm ISO (Normal power) · 12,000 lm ANSI |
| Throw ratio | — | 1.36–2.1:1 |
| HDR formats | + HDR10, HLG | HLG |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 38 dB(A) · Eco 38 dB(A) |
| Price | MSRP $31,406 | — |
| Room fit | ||
| Distance to screen | — | 2.9–4.5 m |
| Brightness | ||
| Rated brightness | 13,000 lmDerived | 12,000 lmDerived |
| White light outputISO | 13,000 lm ISO | 12,000 lm ISO (Normal power) · 12,000 lm ANSI |
| Colour light output | 13,000 lm | — |
| Brightness uniformity | 85% | 90% |
| Brightness by mode | — | Normal 12,000 lm · Eco 9,600 lm |
| Eco brightness | — | 80%Derived |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | — | 0.8 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 3840 × 2400Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | Yes (scheme not stated) |
| Addressable resolution | — | 3840 × 2400 |
| Contrast | ||
| Dynamic contrast | 5,000,000:1 | 25,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | + HDR10, HLG | HLG |
| Calibration | ||
| Picture mode memories | 10 | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Laser wavelengths | B 455 nm | — |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | — | 1.36–2.1:1 |
| Image size | — | 70–1,000 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.54×Derived |
| Focal length | — | 23.9–37.2 mm |
| Aperture (f-number) | — | 1.84–2.31 |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±60% | ±60% |
| Horizontal lens shift | ±18% | ±29% |
| Motorised lens shift | — | Yes |
| Lens memory slots | 10 | — |
| Vertical keystone | 45° | 40° |
| Horizontal keystone | 30° | 40° |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | — | 1080p: 240 Hz |
| Max refresh at 1080p | — | 240 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI (HDCP 2.3) | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Other video inputs | VGA, HDBaseT, SDI | — |
| Max input resolution | DCI 4K | DCI 4K |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | — | 27–292 kHz |
| Vertical scan | — | 24–240 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 586 × 492 × 185 mm | 498 × 648 × 212 mm |
| Weight | 23,700 g | 28,700 g |
| Colours | — | Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | M6, screws ≤ 14 mm | — |
| Dust filter | None | None |
| Ingress protection | IP5X (light engine) | IP5X (light engine) |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–50°C | 0–45°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | 3,048 m · high-altitude mode | 4,200 m |
| Power draw | Normal 886 W · Eco 646 W | Max 1,030 W · Normal 880 W · Eco 680 W |
| Standby | 0.4 W | 0.5 W |
| Networked standby | 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 38 dB(A) · Eco 38 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | FCC, + UL | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr | — |
| User manual | — | https://bizpartner.panasonic.net/public/ppr/file_view/212059 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Warranty card | Power cord, Remote, Remote batteries |
