Epson Home Cinema 1080 vs Epson Home Cinema LS6000
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson Home Cinema 1080 MSRP $749.99 | Epson Home Cinema LS6000MSRP $2,199.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.61 in | 0.62 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | β | Other |
| Addressable resolution | β | 3840 Γ 2160 |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 1.02β1.23:1 | 1.32β2.15:1 |
| Projection distance table | 30β³: 0.67β0.81 m Β· 40β³: 0.9β1.09 m Β· 50β³: 1.13β1.36 m Β· 60β³: 1.35β1.64 m Β· 80β³: 1.81β2.19 m Β· 100β³: 2.27β2.75 m Β· 150β³: 3.42β4.13 m Β· 200β³: 4.57β5.51 m Β· 250β³: 5.71β6.9 m Β· 300β³: 6.86β8.28 m | 40β³: 1.14β1.86 m Β· 60β³: 1.73β2.81 m Β· 80β³: 2.32β3.76 m Β· 100β³: 2.9β4.71 m Β· 120β³: 3.49β5.66 m Β· 150β³: 4.37β7.08 m Β· 200β³: 5.84β9.45 m Β· 300β³: 8.78β14.19 m Β· 400β³: 11.72β18.93 m Β· 500β³: 14.66β23.67 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.2Γ | 1.62Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | Β±59% |
| Horizontal lens shift | 0% | Β±21% |
| Motorized lens shift | β | No |
| Focal length | 14.06β16.82 mm | 18.2β29.2 mm |
| F-number | 1.58β1.7 | 1.49β1.77 |
| Image size range | 30β300 in | 40β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | Warp |
| Light source | ||
| Light source type | Lamp | Laser (phosphor) |
| Light source detail | 210 W UHE (Ultra High Efficiency) lamp, ELPLP97 | True Laser Diode Array |
| Lamp wattage | 210 W | β |
| Light source life | Normal: 6,000 h Β· Eco: 12,000 h | Normal: 20,000 h |
| Life definition | β | 50% brightness |
| Cool-down time | 0 s | β |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | 3,400 lm | 3,400 lm |
| Colour light output (CLO) | 3,400 lm (colour) | 3,400 lm (colour) |
| Brightness by mode | Normal: 3,400 lm Β· Eco: 2,200 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 800,000:1 |
| Dynamic light control | Dynamic iris | Dynamic iris |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Greyscale control points | β | 2 |
| Picture mode memories | β | 10 |
| HDR | ||
| HDR formats | β | HDR10, HLG |
| Tone-mapping brand name | β | Automatic HDR Scene Correction |
| Max HDR input | β | 4096x2160@120 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | No | Yes |
| Max refresh rate | 1920Γ1080: 60 Hz | 3840Γ2160: 120 Hz Β· 4096Γ2160: 120 Hz Β· 1920Γ1080: 120 Hz |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 20 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 2 W | β |
| Speaker count | 1 | 0 |
| Audio channels | Mono | β |
| Audio outputs | 3.5 mm | 3.5 mm, HDMI ARC, HDMI eARC, Bluetooth |
| HDMI ARC | β | Yes |
| HDMI eARC | β | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI1: HDMI; HDMI2: HDMI | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC |
| Audio input terminals | Rca | β |
| VGA input | Yes | β |
| RS-232 | β | No |
| LAN control | β | Yes |
| 12 V trigger | β | No |
| PJLink class | β | None |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth version | β | 6.0 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | None | None |
| Casting | Miracast | β |
| Setup automation | ||
| Autofocus | β | None |
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Normal: 25 dB(A) Β· Quiet: 22 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption by mode | Normal: 345 W Β· Eco: 235 W | Normal: 330 W Β· Quiet: 217 W |
| Standby power | 0.3 W | 0.5 W |
| Networked standby power | 2 W | 2 W |
| Physical & installation | ||
| Width | 302 mm | 440 mm |
| Depth | 249 mm | 313 mm |
| Height | 87 mm | 147 mm |
| Weight | 2.8 kg | 8 kg |
| Exhaust / intake direction | β | Front |
| Colours / finishes | β | White |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 9 Β· Hole count: 3 | β |
| Air filter | Replaceable | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 |
| FDA variance | β | Laser Notice No. 57, dated May 8, 2019 |
| Safety & market certifications | FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr Β· π΅π· PR 2 yr | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr |
| Light-source warranty | 90 days (limited) | β |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59124.pdf | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS7000_EN_EAI.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide | Projector, Power cord, Remote, Batteries, Quick start guide, Warranty card |
| Remote type | β | Backlit |
