Epson Home Cinema 5050UB vs Epson Pro Cinema LS12000
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson Home Cinema 5050UB MSRP $3,799.99 | Epson Pro Cinema LS12000MSRP $5,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.74 in | 0.74 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | 4K PRO-UHD | 4K PRO-UHD |
| Addressable resolution | β | 3840 Γ 2160 |
| Optical system description | β | 0.74 inch LCD panels with C2 Fine |
| Panel alignment / convergence control | Zone | Zone |
| Optics | ||
| Throw ratio | 1.35β2.84:1 | 1.35β2.84:1 |
| Projection distance table | 50β³: 1.48β3.13 m Β· 60β³: 1.78β3.76 m Β· 100β³: 3β6.3 m Β· 150β³: 4.52β9.47 m Β· 200β³: 6.04β12.64 m Β· 250β³: 7.56β15.82 m Β· 300β³: 9.08β18.99 m | 50β³: 1.48β3.13 m Β· 60β³: 1.78β3.76 m Β· 80β³: 2.39β5.03 m Β· 100β³: 3β6.3 m Β· 150β³: 4.52β9.47 m Β· 200β³: 6.04β12.64 m Β· 250β³: 7.56β15.82 m Β· 300β³: 9.08β18.99 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 2.1Γ | 2.1Γ |
| Focus | Motorized | Motorized |
| Vertical lens shift | Β±96.3% | Β±96.3% |
| Horizontal lens shift | Β±47.1% | Β±47.1% |
| Motorized lens shift | Yes | Yes |
| Focal length | 22.5β46.7 mm | 22.5β46.7 mm |
| F-number | 2β3 | 2β3 |
| Lens elements | 15 | 15 |
| Image size range | 50β300 in | 50β300 in |
| Lens memory | 10 | 10 |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | β | -30β30Β° |
| Corner / warp correction | β | Warp |
| Light source | ||
| Light source type | Lamp | Laser (phosphor) |
| Light source detail | 250 W UHE (Ultra High Efficiency) lamp | True Laser Diode Array |
| Lamp wattage | 250 W | β |
| Light source life | High: 3,500 h Β· Medium: 4,000 h Β· Eco: 5,000 h | Normal: 20,000 h Β· Medium: 20,000 h Β· Eco: 20,000 h |
| Life definition | β | 50% brightness |
| Cool-down time | 600 s | β |
| Light-source dimming | Manual steps | Continuous |
| Brightness | ||
| ISO light output | 2,600 lm | 2,700 lm |
| Colour light output (CLO) | 2,600 lm (colour) | 2,700 lm (colour) |
| Brightness by mode | β | Normal: 2,700 lm Β· Eco: 1,000 lm |
| Contrast & black level | ||
| Dynamic contrast | 1,000,000:1 | 2,500,000:1 |
| Dynamic light control | Dynamic iris | Laser dimming |
| Manual iris / aperture | Yes | β |
| Colour | ||
| DCI-P3 gamut | 100% | β |
| Gamut metric | Coverage | β |
| Bit depth / 'number of colours' | 10 bit | 10 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Greyscale control points | 8 | 11 |
| ISF certified | β | Yes |
| Picture mode memories | 10 | 10 |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HDR10+, HLG |
| Tone mapping type | Adjustable | Adjustable |
| Tone-mapping brand name | Precision HDR Adjustment | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | β | Yes |
| Max refresh rate | 3840Γ2160: 60 Hz | 3840Γ2160: 120 Hz Β· 4096Γ2160: 120 Hz |
| Audio | ||
| Speaker count | 0 | 0 |
| Audio outputs | β | HDMI ARC, HDMI eARC |
| HDMI ARC | β | Yes |
| HDMI eARC | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0b, 18 Gbps, HDCP 2.2; HDMI 2: HDMI 2.0b, 18 Gbps, HDCP 2.2 | HDMI1: HDMI 2.1, HDCP 2.3; HDMI2: HDMI 2.1, HDCP 2.3, eARC |
| VGA input | Yes | β |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| 12 V trigger | Yes | Yes |
| Control ecosystem drivers | Control4 | Control4, Crestron |
| Wi-Fi | None | β |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | β | None |
| Update policy | β | Security updates for 7 years from purchase |
| 3D | ||
| 3D support | Yes | No |
| 3D sync method | RF | β |
| 3D formats | Side-by-side, Top-bottom, Frame packing | β |
| Glasses included | 0 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | High: 31 dB(A) Β· Eco: 20 dB(A) | Normal: 30 dB(A) Β· Eco: 22 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 373 W | β |
| Power consumption by mode | High: 373 W Β· Eco: 283 W | Normal: 311 W Β· Medium: 243 W Β· Eco: 204 W |
| Standby power | 0.3 W | 0.4 W |
| Networked standby power | 2 W | 2 W |
| Physical & installation | ||
| Width | 520 mm | 520 mm |
| Depth | 450 mm | 447 mm |
| Height | 170 mm | 169 mm |
| Weight | 11.2 kg | 12.7 kg |
| Exhaust / intake direction | Front | β |
| Colours / finishes | White | Black |
| Mount hole pattern | β | Thread: M4 Β· Screw length mm: 10β10 |
| Air filter | Replaceable | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 |
| Safety & market certifications | FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr | πΊπΈ US 3 yr Β· π¬π§ GB 5 yr or 12,000 h |
| Light-source warranty | 90-day limited lamp warranty | β |
| User manual | https://files.support.epson.com/docid/cpd5/cpd56386.pdf | https://files.support.epson.com/docid/cpd6/cpd61119.pdf |
| Spares availability | Replacement lamp ELPLP89 (V13H010L89) and air filter ELPAF39 (V13H134A39) are listed by Epson | β |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide, Hdmi cable clamps | Projector, Remote, Batteries, Power cord, Cable cover, Ceiling mount, Quick start guide |
| Remote type | Backlit | Backlit |
| 3D glasses in box | 0 | β |
