Epson PowerLite L570U vs Panasonic PT-RZ570
$3,197.79 | Panasonic PT-RZ570$2,972.86 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,200 lm ISO | 5,200 lm ISO Β· 5,200 lm ANSI |
| Throw ratio | 1.35β2.2:1 | 1.5β2.9:1 |
| HDR formats | HDR10, HLG | β |
| Fan noise | Normal 31 dB(A) Β· Eco 23 dB(A) | 33 dB(A) |
| Price | $3,197.79 | $2,972.86 |
| Room fit | ||
| Distance to screen | 2.9β4.7 m | 3.2β6.2 m |
| Brightness | ||
| Rated brightness | 5,200 lmDerived | 5,200 lmDerived |
| White light outputISO | 5,200 lm ISO | 5,200 lm ISO Β· 5,200 lm ANSI |
| Colour light output | 5,200 lm | β |
| Brightness uniformity | 86% | β |
| Brightness by mode | Normal 5,200 lm Β· Eco 3,640 lm | Normal 5,200 lm |
| Eco brightness | 70%Derived | β |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.67 in | 0.67 in |
| On-screen resolution | WUXGA (1920 Γ 1200)Derived | WUXGA (1920 Γ 1200)Derived |
| Native resolution | WUXGA (1920 Γ 1200) | WUXGA (1920 Γ 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | β |
| Contrast | ||
| Dynamic contrast | Up to 2,500,000:1 | 20,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Calibration | ||
| Colour management (CMS) | 6-axis | β |
| Picture mode memories | 10 | β |
| Auto-calibration | Sensor supported | β |
| Light source | ||
| Light source | Laser (phosphor)Derived | Laser (phosphor)Derived |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h normal Β· 30,000 h eco | 20,000 h normal Β· 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Constant brightness mode | Yes | Yes |
| Warm-up time | 30 s | β |
| Cool-down time | 0 s | β |
| Optics | ||
| Throw ratio | 1.35β2.2:1 | 1.5β2.9:1 |
| Image size | 50β500 in | 40β300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.63ΓDerived | 1.93ΓDerived |
| Focal length | 20β31.8 mm | 21.5β43 mm |
| Aperture (f-number) | 1.5β1.7 | 2β3.4 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | Β±50% | -44β64% |
| Horizontal lens shift | Β±20% | β |
| Motorised lens shift | No | No |
| Vertical keystone | 30Β° | 40Β° |
| Horizontal keystone | 30Β° | 20Β° |
| Corner correction | β | 4-corner |
| Grid warp | Yes | β |
| Motion & gaming | ||
| Max input refresh | β | 720p: 120 Hz Β· 1080p: 60 Hz Β· WUXGA: 60 Hz |
| Max refresh at 1080p | β | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | 2 Γ HDMI (HDCP 2.3) | 2 Γ HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | HDBaseT | + VGA, HDBaseT |
| Max input resolution | DCI 4K | WUXGA |
| Audio inputs | β | 3.5 mm, RCA |
| USB media playback | Yes | β |
| Control ports | RS-232 | RS-232 |
| PJLink | β | Class 1 |
| Control-system drivers | + Control4, Crestron | Crestron |
| Horizontal scan | 26β135 kHz | β |
| Vertical scan | 23.98β60 Hz | β |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | β |
| Speakers | 1 | 0 |
| Layout | Mono | β |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 440 Γ 304 Γ 122 mm | 498 Γ 492 Γ 168 mm |
| Weight | 8,300 g | 16,300 g |
| Colours | β | Black, White |
| Orientations | Table, Ceiling, Rear, 360Β° | Table, Ceiling, Rear, + Portrait, 360Β° |
| Ceiling mount | 4 Γ M4, 9 mm screws, 100 Γ 100 mm spacing | β |
| Dust filter | Replaceable | None |
| Sealed optical engine | β | Yes |
| Environment & power | ||
| Operating temperature | 0β45Β°C | 0β45Β°C |
| Operating humidity | 20β80%RH | 10β80%RH |
| Altitude | 3,048 m Β· high-altitude mode | 4,200 m |
| Power draw | Normal 323 W Β· Eco 250 W | Max 500 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | 10 W |
| Power supply | β | Built in |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Normal 31 dB(A) Β· Eco 23 dB(A) | 33 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Marks | FCC, UL | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr Β· π¨π¦ CA 3 yr | β |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63066.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/rz570_manual_en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + HDMI cable, + Lens cap | Power cord, Remote, Remote batteries, + Software CD |
| Remote | IR | β |
