Epson Lifestudio Grand Plus vs Hisense PX4-PRO
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
Epson Lifestudio Grand PlusMSRP $3,799.99 | Hisense PX4-PROMSRP $4,499.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | — |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 × 1080 | — |
| Pixel shift | Other | XPR 4-way |
| Addressable resolution | 3840 Ă— 2160 | 3840 Ă— 2160 |
| Panel alignment / convergence control | Zone | — |
| Optics | ||
| Throw ratio | 0.16–0.4:1 | 0.2:1 |
| Throw reference point | Lens | Rear |
| Projection distance table | 80″: 0.28 m · 90″: 0.32 m · 100″: 0.35 m · 110″: 0.39 m · 120″: 0.43 m · 130″: 0.47 m · 150″: 0.54 m | 80″: 0.09 m · 90″: 0.14 m · 100″: 0.18 m · 110″: 0.22 m · 120″: 0.26 m · 130″: 0.3 m · 140″: 0.35 m · 150″: 0.39 m · 160″: 0.43 m · 170″: 0.47 m · 180″: 0.52 m · 190″: 0.56 m · 200″: 0.6 m |
| Zoom type | Digital | — |
| Zoom ratio | 2.5× | — |
| Focus | Manual | Motorized |
| Focal length | 2.3 mm | — |
| F-number | 1.8 | — |
| Image size range | 80–150 in | 80–200 in |
| Corner / warp correction | Warp | — |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | Blue laser diode, 449-461 nm, light source output up to 115.2 W | Red + Green + Blue Trichrome Laser |
| Light source life | Normal: 20,000 h · Quiet: 20,000 h | Rated: 25,000 h |
| Life definition | 50% brightness | 50% brightness |
| Laser wavelengths | — | R 642.5 nm, G 527.5 nm, B 465 nmDerived |
| Brightness | ||
| ISO light output | 4,000 lm | — |
| ANSI lumens | — | 3,500 lm |
| Colour light output (CLO) | 4,000 lm (colour) | — |
| Brightness by mode | Dynamic: 4,081 lm · Standard: 3,533 lm · Cinema: 3,302 lm · Natural: 3,028 lmMeasured | — |
| Contrast & black level | ||
| Dynamic contrast | 5,000,000:1 | 6,500:1 |
| Dynamic light control | Laser dimming | — |
| Manual iris / aperture | — | Yes |
| Colour | ||
| Bit depth / 'number of colours' | 10 bit | — |
| Filmmaker Mode | — | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | — |
| Greyscale control points | 13 | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | Dynamic | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840×2160: 120 Hz · 1920×1080: 120 Hz | 1920×1080: 240 Hz |
| Variable refresh rate | — | FreeSync |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | 66 W |
| Speaker count | 3 | 6 |
| Audio channels | 2.1 | — |
| Audio partner | Bose | Devialet |
| Dolby Atmos | — | Yes |
| DTS | — | Yes |
| Audio outputs | 3.5 mm, Optical, HDMI ARC, HDMI eARC, Bluetooth | — |
| HDMI ARC | Yes | — |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | — |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Ă— 2160 | 3840 Ă— 2160 |
| HDMI port count | 3 | 4 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, 48 Gbps, HDCP 2.3 (ALLM); HDMI 2: HDMI 2.1, 48 Gbps, HDCP 2.3, eARC (ALLM); HDMI 3: HDMI 2.0, 18 Gbps, HDCP 2.2 (ALLM) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM); HDMI 3: HDMI 2.0, eARC; HDMI 4: HDMI 2.0 |
| USB media playback | Yes | — |
| Wired IR input | Yes | — |
| Control ecosystem drivers | — | HomeKit, Control4 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth version | 5.2 | 5.4 |
| Ethernet | No | Yes |
| Firmware / software | ||
| Smart OS | Google TV | VIDAA |
| OS version | Google TV with Gemini | — |
| Netflix | Native | — |
| Casting | Chromecast built-in | Miracast, DLNA |
| 3D | ||
| 3D support | No | Yes |
| 3D sync method | — | DLP-Link |
| 3D formats | — | Side-by-side, Top-bottom, Frame packing |
| Glasses included | — | 0 |
| Setup automation | ||
| Autofocus | None | — |
| Auto keystone | — | Yes |
| Screen fit / alignment | — | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Quiet: 23 dB(A) · Normal: 32 dB(A) | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude / high-altitude mode | 3,048 m | — |
| High-altitude mode | Yes | — |
| Operating orientations | Table, Ceiling, Rear | — |
| Rated voltage | 100–240 V | 120–240 V |
| Rated frequency | 50–60 Hz | 50–60 Hz |
| Power consumption (max) | 363 W | 250 W |
| Power consumption by mode | Normal: 350 W · Eco: 217 W | — |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | 2 W |
| Power supply | External brick | — |
| Physical & installation | ||
| Width | 695 mm | 540 mm |
| Depth | 341 mm | 288 mm |
| Height | 145 mm | 142 mm |
| Weight | 12.4 kg | 8.3 kg |
| Exhaust / intake direction | — | Side |
| Colours / finishes | Black, White | — |
| Mount hole pattern | Thread: M4 · Screw length mm: 9 | Thread: M6 · Screw length mm: 10 · Hole spacing mm: 170–130 |
| Air filter | Replaceable | — |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 consumer laser product (RG2 per IEC/EN 62471-5) | Class 1 (IEC 60825-1:2014) |
| Safety & market certifications | FCC | IMAX Enhanced |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr | 🇺🇸 US 2 yr · 🇨🇦 CA 1 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS970_EN_EAI.pdf | https://cdn.shopify.com/s/files/1/0646/7043/3452/files/PX4PRO_QSG_1.pdf?v=1792185288 |
| In the box | ||
| Box contents | Projector, Power cord, Power adapter, Remote, Batteries, Quick start guide | Projector, Remote, Power cord, Cleaning kit, Quick start guide |
| Remote type | Voice | Voice |

