Epson Lifestudio Pop Plus vs Optoma PK32
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Lifestudio Pop PlusMSRP $799.99 | Optoma PK32 MSRP $1,299 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | 4K PRO-UHD | Other |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.13β1.46:1 |
| Projection distance table | 80β³: 2.13β7.16 m Β· 100β³: 2.68β8.96 m Β· 120β³: 3.2β10.79 m Β· 150β³: 4.02β13.47 m | 60β³: 1.5β1.94 m Β· 70β³: 1.75β2.26 m Β· 80β³: 2β2.59 m Β· 90β³: 2.25β2.91 m Β· 100β³: 2.5β3.23 m Β· 110β³: 2.74β3.56 m Β· 120β³: 2.99β3.88 m Β· 130β³: 3.24β4.2 m Β· 140β³: 3.49β4.53 m Β· 150β³: 3.74β4.85 m |
| Zoom type | Digital | Optical |
| Zoom ratio | 3.33Γ | 1.3Γ |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | β | 105% |
| Focal length | β | 11.9β15.5 mm |
| F-number | β | 1.94β2.12 |
| Interchangeable lens | β | No |
| Image size range | 30β150 in | 60β150 in |
| Vertical keystone | β | -40β40Β° |
| Horizontal keystone | β | -40β40Β° |
| Corner / warp correction | β | Warp |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | RGB LED | 4LED RGBA |
| Light source life | Rated: 20,000 h | Eco: 30,000 h |
| Life definition | 50% brightness | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 700 lm | 1,100 lm |
| Colour light output (CLO) | 700 lm (colour) | β |
| Claimed brightness (non-standard) | β | 2,000 |
| Claimed brightness unit | β | Unspecified |
| Brightness uniformity (centre-to-corner) | β | 90% |
| Contrast & black level | ||
| Dynamic contrast | β | 250,000:1 |
| Colour | ||
| DCI-P3 gamut | β | 95% |
| Gamut metric | β | Coverage |
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | 10 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| ISF certified | β | Yes |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping type | β | Static |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 3840Γ2160: 60 Hz Β· 1920Γ1080: 60 Hz | 3840Γ2160: 60 Hz Β· 1920Γ1080: 240 Hz |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 16 ms Β· 1920Γ1080 @ 60 Hz: 16 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 1920Γ1080 @ 240 Hz: 4.6 ms |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 7 W | 10 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| Audio partner | Bose | β |
| Audio outputs | 3.5 mm, HDMI ARC, HDMI eARC | 3.5 mm, HDMI eARC |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | β | No |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 1 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, HDCP 1.4/2.3, eARC | HDMI (eARC): HDMI 2.0, eARC; HDMI: HDMI 2.0 |
| Horizontal scan frequency | β | 15β255 kHz |
| Vertical scan frequency | β | 23β240 Hz |
| USB-C video (DP Alt Mode) | β | Yes |
| USB media playback | Yes | β |
| Wi-Fi | Wi-Fi 6 | None |
| Bluetooth version | 5.2 | none |
| Firmware / software | ||
| Smart OS | Google TV | None |
| OS version | Android 14 | β |
| Casting | Chromecast built-in | β |
| 3D | ||
| 3D support | β | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Frame sequential |
| Glasses included | β | 0 |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 28 dB(A) Β· Eco: 23 dB(A) | Eco: 27 dB(A) Β· Bright: 33 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 162 W |
| Power consumption by mode | Normal: 101 W Β· Quiet: 57 W | Typical eco: 70 W Β· Max eco: 103 W Β· Typical bright: 130 W Β· Max bright: 162 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | β |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 199 mm | 238 mm |
| Depth | 190 mm | 215 mm |
| Height | 68 mm | 130 mm |
| Weight | 1.6 kg | 2.7 kg |
| Mount hole pattern | β | Thread: M4 |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | β | FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EF72_EN_EAI.pdf | https://region-resource.optoma.com/products/documents/hYInF2nOz6KeeM8kK3Z1waxNjlBqjY6Gagtu4t1L.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries | Power adapter, Remote, Batteries, Manual, Quick start guide |
| Remote type | Voice | IR |
