Epson Home Cinema LS11000 vs Epson Home Cinema LS5000
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson Home Cinema LS11000 MSRP $4,499.99 | Epson Home Cinema LS5000MSRP $1,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.74 in | 0.62 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | 4K PRO-UHD | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 1.35β2.84:1 | 1.32β2.15:1 |
| Projection distance table | 50β³: 1.48β3.13 m Β· 60β³: 1.78β3.76 m Β· 80β³: 2.39β5.03 m Β· 100β³: 3β6.3 m Β· 150β³: 4.52β9.47 m Β· 200β³: 6.04β12.64 m Β· 250β³: 7.56β15.82 m Β· 300β³: 9.08β18.99 m | 40β³: 1.14β1.86 m Β· 60β³: 1.73β2.81 m Β· 80β³: 2.32β3.76 m Β· 100β³: 2.9β4.71 m Β· 120β³: 3.49β5.66 m Β· 150β³: 4.37β7.08 m Β· 200β³: 5.84β9.45 m Β· 300β³: 8.78β14.19 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 2.1Γ | 1.62Γ |
| Focus | Motorized | Manual |
| Vertical lens shift | Β±96.3% | Β±59% |
| Horizontal lens shift | Β±47.1% | Β±21% |
| Motorized lens shift | Yes | No |
| Focal length | 22.5β46.7 mm | 18.2β29.2 mm |
| F-number | 2β3 | 1.49β1.77 |
| Lens elements | 15 | β |
| Image size range | 50β300 in | 40β300 in |
| Lens memory | 10 | β |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | β | Warp |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | True Laser Diode Array | True Laser Diode Array |
| Light source life | Normal: 20,000 h Β· Medium: 20,000 h Β· Eco: 20,000 h | Normal: 20,000 h |
| Life definition | 50% brightness | 50% brightness |
| Light-source dimming | Continuous | β |
| Brightness | ||
| ISO light output | 2,500 lm | 2,500 lm |
| Colour light output (CLO) | 2,500 lm (colour) | 2,500 lm (colour) |
| Brightness by mode | Normal: 2,500 lm Β· Eco: 1,000 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 1,200,000:1 | 800,000:1 |
| Dynamic light control | Laser dimming | Iris + laser dimming |
| Colour | ||
| Bit depth / 'number of colours' | 10 bit | 10 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Greyscale control points | 14 | β |
| Auto-calibration | Software | β |
| Picture mode memories | 10 | 10 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HLG |
| Tone mapping type | Adjustable | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 3840Γ2160: 120 Hz | 3840Γ2160: 120 Hz Β· 1920Γ1080: 120 Hz |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker count | 0 | 0 |
| DTS | β | No |
| Audio outputs | HDMI ARC, HDMI eARC | 3.5 mm, HDMI eARC, HDMI ARC, Bluetooth |
| HDMI ARC | Yes | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC |
| RS-232 | Yes | No |
| LAN control | Yes | Yes |
| 12 V trigger | Yes | No |
| Control ecosystem drivers | Crestron, Control4 | β |
| Wi-Fi | β | Wi-Fi 6E |
| Bluetooth version | β | 6.0 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | None | β |
| 3D | ||
| 3D support | No | β |
| Setup automation | ||
| Auto keystone | No | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 30 dB(A) Β· Eco: 22 dB(A) | β |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 311 W | β |
| Power consumption by mode | Normal: 311 W Β· Medium: 243 W Β· Eco: 204 W | Normal: 330 W Β· Quiet: 217 W |
| Standby power | 0.4 W | 0.5 W |
| Networked standby power | 2 W | 2 W |
| Physical & installation | ||
| Width | 520 mm | 440 mm |
| Depth | 447 mm | 313 mm |
| Height | 169 mm | 147 mm |
| Weight | 12.7 kg | 8 kg |
| Exhaust / intake direction | β | Front |
| Colours / finishes | White | White |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 10β10 | β |
| Air filter | Replaceable | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | FCC, UL | FCC, UL |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· πͺπΊ EU 5 yr or 12,000 h | πΊπΈ US 2 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd61108.pdf | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS7000_EN_EAI.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide | Projector, Power cord, Remote, Batteries, Quick start guide, Warranty card |
| Remote type | Backlit | β |
