Epson Home Cinema LS11000
MSRP$4,499.99
| Brand | Epson · Home Cinema |
| Type | Home cinema |
| Released | March 2022 |
| Resolution | 4K UHD (1080p pixel shift) |
| HDR formats | HDR10, HDR10+, HLG |
| Imaging technology | 3LCD |
| Light source type | Laser (phosphor) |
| ISO light output | 2,500 lm |
| Throw ratio | 1.35–2.84:1 |
A 3LCD laser home cinema projector with three 0.74-inch 1080p panels and pixel shifting to reach a 3840x2160 image. It has a fully motorized lens with wide shift and ten lens memories, is rated 2,500 lumens in both white and color brightness, and has two HDMI 2.1 inputs. It suits dedicated home theatres and moderately lit rooms, and has no built-in speaker or smart platform.
Data sheet
Picture
| Imaging technology | 3LCD | |
| Technology brand | 3LCD | |
| Number of imaging devices | 3 | |
| Chip / panel diagonal | 0.74 in | |
| Native aspect ratio | 16:9 | |
| Native resolution | 1920 × 1080 | |
| Pixel shift | 4K PRO-UHD | |
| Addressable resolution | 3840 × 2160 | |
| Panel alignment / convergence control | Zone | |
| Dynamic contrast | 1,200,000:1 | |
| Dynamic light control | Laser dimming | |
| Bit depth / 'number of colours' | 10 bit | |
| Colour management system | 6-axis | |
| Greyscale control points | 14 | |
| Auto-calibration | Software | |
| Picture mode memories | 10 | |
| HDR formats | HDR10, HDR10+, HLG | |
| Tone mapping type | Adjustable | |
| Frame interpolation (MEMC) | Yes | |
| Interpolation at 4K | Yes | |
| Max refresh rate | 3840×2160: 120 Hz 3840x2160 at 120 Hz appears in the sheet signal table | 3840x2160 at 120 Hz appears in the sheet signal table |
| 3D support | No |
Optics
| Throw ratio | 1.35–2.84:1 | |
| Projection distance table | 50″: 1.48–3.13 m · 60″: 1.78–3.76 m · 80″: 2.39–5.03 m · 100″: 3–6.3 m · 150″: 4.52–9.47 m · 200″: 6.04–12.64 m · 250″: 7.56–15.82 m · 300″: 9.08–18.99 m | |
| Zoom type | Optical | |
| Zoom ratio | 2.1× | |
| Focus | Motorized | |
| Vertical lens shift | ±96.3% | |
| Horizontal lens shift | ±47.1% | |
| Motorized lens shift | Yes | |
| Focal length | 22.5–46.7 mm | |
| F-number | 2–3 | |
| Lens elements | 15 | |
| Image size range | 50–300 in | |
| Lens memory | 10 | |
| Vertical keystone | -30–30° | |
| Horizontal keystone | -30–30° |
Light source
| Light source type | Laser (phosphor) | |
| Light source detail | True Laser Diode Array | |
| Light source life | Normal: 20,000 h · Medium: 20,000 h · Eco: 20,000 h | |
| Life definition | 50% brightness | |
| Light-source dimming | Continuous | |
| ISO light output | 2,500 lm ISO 21118 per the maker footnote | ISO 21118 per the maker footnote |
| Colour light output (CLO) | 2,500 lm (colour) IDMS 15.4 per the maker footnote | IDMS 15.4 per the maker footnote |
| Brightness by mode | Normal: 2,500 lm · Eco: 1,000 lm White light output, ISO 21118; the manual gives the same figure for color light output in each mode | White light output, ISO 21118; the manual gives the same figure for color light output in each mode |
Audio
| Speaker count | 0 | |
| Audio outputs | HDMI ARC, HDMI eARC | |
| HDMI ARC | Yes | |
| HDMI eARC | Yes |
Inputs, control & connectivity
| Max input signal | 4096 × 2160 | |
| HDMI port count | 2 | |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC | |
| RS-232 | Yes | |
| LAN control | Yes | |
| 12 V trigger | Yes | |
| Control ecosystem drivers | Crestron, Control4 | |
| Ethernet | Yes | |
| Auto keystone | No |
Firmware / software
| Smart OS | None |
Environment & power
| Operating temperature | 5–35°C | |
| Operating humidity | 20–80%RH | |
| Altitude / high-altitude mode | 3,048 m High Altitude Mode on; up to 1500 m (4921 ft) without it | High Altitude Mode on; up to 1500 m (4921 ft) without it |
| High-altitude mode | Yes | |
| Operating orientations | Table, Ceiling, Rear | |
| Rated voltage | 100–240 V | |
| Rated frequency | 50–60 Hz | |
| Power consumption (max) | 311 W | |
| Power consumption by mode | Normal: 311 W · Medium: 243 W · Eco: 204 W | |
| Standby power | 0.4 W Communication Off | Communication Off |
| Networked standby power | 2 W Communication On | Communication On |
| Fan noise (sound pressure) | Normal: 30 dB(A) · Eco: 22 dB(A) |
Physical & installation
| Width | 520 mm | |
| Depth | 447 mm | |
| Height | 169 mm | |
| Weight | 12.7 kg | |
| Colours / finishes | White | |
| Mount hole pattern | Thread: M4 · Screw length mm: 10–10 | |
| Air filter | Replaceable |
Support & ownership
| Warranty | 🇺🇸 US 2 yr · 🇪🇺 EU 5 yr or 12,000 h The epson.com product page also says "Backed by Epson's 2-year limited warranty". ProjectorCentral lists 3 years for the US, which differs from Epson. | |
| User manual | https://files.support.epson.com/docid/cpd6/cpd61108.pdf | |
| Photobiological risk group | RG2 | |
| Laser product class | Class 1 | |
| Safety & market certifications | FCC, UL |
In the box
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide | |
| Remote type | Backlit |
Tools
- Throw calculator — How far from the screen the Home Cinema LS11000 needs to sit for a given image size, set to its 1.35–2.84:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| White, US | 🇺🇸 US | ASIN | B09TS2M1ZS |
| UPC | 010343967526 | ||
| MPN | V11HA48020 | ||
| White, EU/UK (EH-LS11000W) | 🇬🇧 GB | MPN | V11HA48040 |
Reviews
| Date | Title | Publication |
|---|---|---|
| September 3, 2022 | Epson Home Cinema LS11000 Laser Projector Review | Projector Reviews |
| January 8, 2024 | Epson EH-LS11000W review: Epson's latest projector giant aims for home cinema heaven | What Hi-Fi? |
| October 15, 2023 | Epson EH-LS11000W review: a laser-powered mid-range maestro | T3 |
| February 4, 2023 | Epson EH-LS11000W review | TechRadar |
Video reviews
Similar models

JVC
DLA-NZ8
Discontinued
8192 × 4320 (DCI 4K pixel shift) · LCoS · 2,500 lm* · 1.43:1 throw
MSRP $15,999.95

BenQ
W2720i
4K UHD (1080p pixel shift) · DLP · 2,500 ANSI lm · 1:1 throw
MSRP $1,999

Epson
Home Cinema LS5000
4K UHD (1080p pixel shift) · 3LCD · 2,500 ISO lm · 1.32:1 throw
MSRP $1,999.99

Valerion
VisionMaster Pro
4K UHD · DLP · 2,500 ISO lm · 0.9:1 throw
MSRP $2,499
Sources
Also known as
Other names this exact model is sold under.
| EH-LS11000W | 🇬🇧 GB | Regional model |
| Home Cinema LS11000 4K PRO-UHD Laser Projector | All regions | Marketing name |

