Epson Home Cinema LS11000 vs Valerion VisionMaster Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson Home Cinema LS11000 MSRP $4,499.99 | Valerion VisionMaster ProMSRP $2,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | β |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | 0.74 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | 4K PRO-UHD | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 1.35β2.84:1 | 0.9β1.5:1 |
| Projection distance table | 50β³: 1.48β3.13 m Β· 60β³: 1.78β3.76 m Β· 80β³: 2.39β5.03 m Β· 100β³: 3β6.3 m Β· 150β³: 4.52β9.47 m Β· 200β³: 6.04β12.64 m Β· 250β³: 7.56β15.82 m Β· 300β³: 9.08β18.99 m | 100β³: 1.98β3.3 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 2.1Γ | 1.67Γ |
| Focus | Motorized | Motorized |
| Vertical lens shift | Β±96.3% | 0% |
| Horizontal lens shift | Β±47.1% | β |
| Motorized lens shift | Yes | β |
| Focal length | 22.5β46.7 mm | β |
| F-number | 2β3 | β |
| Lens elements | 15 | β |
| Image size range | 50β300 in | 40β300 in |
| Lens memory | 10 | β |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | True Laser Diode Array | β |
| Light source life | Normal: 20,000 h Β· Medium: 20,000 h Β· Eco: 20,000 h | Rated: 25,000 h |
| Life definition | 50% brightness | β |
| Light-source dimming | Continuous | β |
| Brightness | ||
| ISO light output | 2,500 lm | 2,500 lm |
| Colour light output (CLO) | 2,500 lm (colour) | β |
| Brightness by mode | Normal: 2,500 lm Β· Eco: 1,000 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 1,200,000:1 | β |
| Dynamic light control | Laser dimming | β |
| Colour | ||
| Bit depth / 'number of colours' | 10 bit | 8 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Greyscale control points | 14 | β |
| Auto-calibration | Software | β |
| ISF certified | β | Yes |
| Picture mode memories | 10 | β |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | Adjustable | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 3840Γ2160: 120 Hz | β |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 15 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 1920Γ1080 @ 240 Hz: 4 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | β | 24 W |
| Speaker count | 0 | 2 |
| DTS | β | Yes |
| Audio outputs | HDMI ARC, HDMI eARC | Optical, 3.5 mm |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | β |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC | HDMI 2.1; HDMI 2.1; HDMI 2.0, eARC |
| RS-232 | Yes | β |
| LAN control | Yes | β |
| 12 V trigger | Yes | β |
| Control ecosystem drivers | Crestron, Control4 | Google Home, HomeKit, Alexa, Control4 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | None | Google TV |
| Casting | β | AirPlay 2, Miracast |
| RAM | β | 4 GB |
| Storage | β | 128 GB |
| SoC | β | MT9618 |
| 3D | ||
| 3D support | No | Yes |
| Setup automation | ||
| Auto keystone | No | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 30 dB(A) Β· Eco: 22 dB(A) | Rated: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 311 W | β |
| Power consumption by mode | Normal: 311 W Β· Medium: 243 W Β· Eco: 204 W | β |
| Standby power | 0.4 W | β |
| Networked standby power | 2 W | β |
| Physical & installation | ||
| Width | 520 mm | β |
| Depth | 447 mm | β |
| Height | 169 mm | β |
| Weight | 12.7 kg | 6.99 kg |
| Colours / finishes | White | β |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 10β10 | β |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| Safety & market certifications | FCC, UL | FCC, IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· πͺπΊ EU 5 yr or 12,000 h | πΊπΈ US 2 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd61108.pdf | β |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide | β |
| Remote type | Backlit | β |
