Dangbei DBOX02 vs Epson Home Cinema LS11000
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
Dangbei DBOX02MSRP $1,899 | Epson Home Cinema LS11000 MSRP $4,499.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | — | 3LCD |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | 0.47 in | 0.74 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 × 1080 | 1920 × 1080 |
| Pixel shift | XPR 4-way | 4K PRO-UHD |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Panel alignment / convergence control | — | Zone |
| Optics | ||
| Throw ratio | 1.27:1 | 1.35–2.84:1 |
| Projection distance table | 80″: 2.2 m · 100″: 2.8 m · 120″: 3.37 m · 150″: 4.2 m | 50″: 1.48–3.13 m · 60″: 1.78–3.76 m · 80″: 2.39–5.03 m · 100″: 3–6.3 m · 150″: 4.52–9.47 m · 200″: 6.04–12.64 m · 250″: 7.56–15.82 m · 300″: 9.08–18.99 m |
| Zoom type | Digital | Optical |
| Zoom ratio | — | 2.1× |
| Focus | Auto | Motorized |
| Vertical lens shift | 0% | ±96.3% |
| Horizontal lens shift | 0% | ±47.1% |
| Motorized lens shift | — | Yes |
| Fixed offset | 100% | — |
| Focal length | — | 22.5–46.7 mm |
| F-number | — | 2–3 |
| Lens elements | — | 15 |
| Interchangeable lens | No | — |
| Image size range | 60–200 in | 50–300 in |
| Lens memory | — | 10 |
| Vertical keystone | — | -30–30° |
| Horizontal keystone | -30–30° | -30–30° |
| Corner / warp correction | 4pt | — |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser (ALPD laser technology) | True Laser Diode Array |
| Light source life | Rated: 30,000 h | Normal: 20,000 h · Medium: 20,000 h · Eco: 20,000 h |
| Life definition | — | 50% brightness |
| Light-source dimming | — | Continuous |
| Brightness | ||
| ISO light output | 2,450 lm | 2,500 lm |
| Colour light output (CLO) | — | 2,500 lm (colour) |
| Brightness by mode | — | Normal: 2,500 lm · Eco: 1,000 lm |
| Contrast & black level | ||
| Dynamic contrast | — | 1,200,000:1 |
| Dynamic light control | — | Laser dimming |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | 10 bit |
| Calibration & picture control | ||
| Colour management system | — | 6-axis |
| Greyscale control points | — | 14 |
| Auto-calibration | — | Software |
| Picture mode memories | — | 10 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG |
| Tone mapping type | — | Adjustable |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | — | Yes |
| Max refresh rate | 3840×2160: 60 Hz · 1920×1080: 240 Hz | 3840×2160: 120 Hz |
| Audio | ||
| Speaker power | 24 W | — |
| Speaker count | 2 | 0 |
| DTS | Yes | — |
| Audio outputs | 3.5 mm, Optical | HDMI ARC, HDMI eARC |
| HDMI ARC | — | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | — |
| Inputs, control & connectivity | ||
| Max input signal | — | 4096 × 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1 (eARC): HDMI, eARC; HDMI 2: HDMI | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC |
| USB media playback | Yes | — |
| RS-232 | — | Yes |
| LAN control | — | Yes |
| 12 V trigger | — | Yes |
| Control ecosystem drivers | — | Crestron, Control4 |
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth version | 5.2 | — |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | None |
| Netflix | Native | — |
| Casting | Chromecast built-in | — |
| RAM | 2 GB | — |
| Storage | 32 GB | — |
| 3D | ||
| 3D support | Yes | No |
| Setup automation | ||
| Auto keystone | Yes | No |
| Screen fit / alignment | Yes | — |
| Obstacle avoidance | Yes | — |
| Eye-protection sensor | Yes | — |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 24 dB(A) | Normal: 30 dB(A) · Eco: 22 dB(A) |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | — | 20–80%RH |
| Altitude / high-altitude mode | — | 3,048 m |
| High-altitude mode | — | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | — | 50–60 Hz |
| Power consumption (max) | 150 W | 311 W |
| Power consumption by mode | Eco: 100 W · Standard: 130 W · Performance: 160 WMeasured | Normal: 311 W · Medium: 243 W · Eco: 204 W |
| Standby power | — | 0.4 W |
| Networked standby power | — | 2 W |
| Power supply | External brick | — |
| Physical & installation | ||
| Width | 236 mm | 520 mm |
| Depth | 202 mm | 447 mm |
| Height | 167 mm | 169 mm |
| Weight | 3.98 kg | 12.7 kg |
| Exhaust / intake direction | Side | — |
| Colours / finishes | — | White |
| Mount hole pattern | — | Thread: M4 · Screw length mm: 10–10 |
| Tripod socket | Yes | — |
| Air filter | — | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | CE, UKCA | FCC, UL |
| Support & ownership | ||
| Warranty | 🇺🇸 US 1 yr | 🇺🇸 US 2 yr · 🇪🇺 EU 5 yr or 12,000 h |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/User_Guide_DBOX02_Multiple_Languages_V1.pdf?v=1729059904 | https://files.support.epson.com/docid/cpd6/cpd61108.pdf |
| In the box | ||
| Box contents | Projector, Remote control, Aaa batteries, Power adapter, Power cable, Wipe cloth, User manual | Projector, Power cord, Remote, Batteries, Quick start guide |
| Remote type | Bluetooth | Backlit |
