Epson EpiqVision Ultra LS650 vs Hisense L9Q
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
| Epson EpiqVision Ultra LS650 MSRP $2,799 | Hisense L9QMSRP $5,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | — |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | — | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 × 1080 | 1920 × 1080 |
| Pixel shift | 4K PRO-UHD | Other |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Panel alignment / convergence control | Zone | — |
| Optics | ||
| Throw ratio | 0.26–0.41:1 | 0.18:1 |
| Throw reference point | Rear | Rear |
| Projection distance table | 60″: 0.33 m · 65″: 0.36 m · 70″: 0.39 m · 75″: 0.42 m · 80″: 0.45 m · 90″: 0.51 m · 100″: 0.58 m · 120″: 0.7 m | 80″: 0.06 m · 100″: 0.14 m · 110″: 0.18 m · 120″: 0.22 m · 139″: 0.29 m · 150″: 0.34 m · 200″: 0.54 m |
| Zoom type | Digital | None |
| Zoom ratio | — | 1× |
| Focus | Manual | Motorized |
| Vertical lens shift | — | 0% |
| Horizontal lens shift | — | 0% |
| Focal length | 3.7 mm | — |
| F-number | 1.6 | — |
| Interchangeable lens | — | No |
| Image size range | 60–120 in | 80–200 in |
| Corner / warp correction | 8pt | 8pt |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | Laser diode, 449 to 461 nm | R+G+B triple laser (LPU Digital Laser Engine 2.0, TriChroma) |
| Light source life | Normal: 20,000 h · Medium: 20,000 h · Eco: 20,000 h | Rated: 25,000 h |
| Brightness | ||
| ISO light output | 3,600 lm | — |
| ANSI lumens | — | 5,000 lm |
| Colour light output (CLO) | 3,600 lm (colour) | — |
| Brightness by mode | Normal: 3,600 lm · Medium: 2,000 lm · Eco: 1,800 lm | — |
| Contrast & black level | ||
| Native on/off contrast | — | 5,000:1 |
| Dynamic contrast | 2,500,000:1 | — |
| Colour | ||
| BT.2020 gamut | — | 110% |
| Gamut metric | — | Area |
| Bit depth / 'number of colours' | 10 bit | 10 bit |
| Filmmaker Mode | No | Yes |
| Calibration & picture control | ||
| Colour management system | None | 6-axis |
| Greyscale control points | — | 20 |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | Dynamic | Dynamic |
| Tone-mapping brand name | Dynamic Tone Mapping | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920×1080: 120 Hz · 3840×2160: 60 Hz | 1920×1080: 240 Hz |
| Auto low-latency mode | — | Yes |
| Audio | ||
| Speaker power | 20 W | 116 W |
| Speaker count | 3 | 10 |
| Audio channels | 2.1 | Other |
| Audio partner | Yamaha | Devialet |
| Dolby Atmos | — | Yes |
| DTS | — | Yes |
| Audio outputs | Optical, HDMI ARC, HDMI eARC | Optical, HDMI eARC |
| HDMI ARC | Yes | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | — |
| Bluetooth audio out | Yes | — |
| Inputs, control & connectivity | ||
| Max input signal | 4096 × 2160 | 3840 × 2160 |
| HDMI port count | 2 | 4 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, 18 Gbps, HDCP 2.3; HDMI 2: HDMI 2.0, 18 Gbps, HDCP 2.3, eARC | HDMI 2.1 (1 of 2): HDMI 2.1, 48 Gbps, HDCP 2.3 (ALLM); HDMI 2.1 (2 of 2): HDMI 2.1, 48 Gbps, HDCP 2.3 (ALLM); HDMI 3: HDMI 2.0, HDCP 2.2, eARC; HDMI 2.0 (other): HDMI 2.0, HDCP 2.2 |
| USB media playback | Yes | Yes |
| 12 V trigger | No | — |
| Control ecosystem drivers | Google Home | Control4, Urc, Alexa |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth version | 5.1 | 5.3 |
| Ethernet | — | Yes |
| Firmware / software | ||
| Smart OS | Android TV | Google TV |
| OS version | 11 | — |
| Certified OS | — | Yes |
| Netflix | None | Native |
| Casting | Chromecast built-in | Chromecast built-in, AirPlay 2 |
| 3D | ||
| 3D support | No | Yes |
| 3D sync method | — | DLP-Link |
| 3D formats | — | Side-by-side, Top-bottom, Frame packing |
| Glasses included | — | 0 |
| Setup automation | ||
| Auto keystone | — | Yes |
| Screen fit / alignment | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 36 dB(A) · Medium: 29 dB(A) · Eco: 23 dB(A) | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude / high-altitude mode | 3,048 m | — |
| High-altitude mode | Yes | — |
| Operating orientations | Table | Table, Ceiling, Rear |
| Rated voltage | 100–240 V | 120 V |
| Rated frequency | 50–60 Hz | 60 Hz |
| Power consumption (max) | 278 W | 350 W |
| Power consumption by mode | Normal: 278 W · Medium: 244 W · Eco: 186 W | — |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | — |
| Physical & installation | ||
| Width | 467 mm | 624 mm |
| Depth | 400 mm | 317 mm |
| Height | 133 mm | 166 mm |
| Weight | 7.4 kg | 12.9 kg |
| Exhaust / intake direction | Side | — |
| Colours / finishes | Black, White | Black and coffee |
| Air filter | Replaceable | — |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 laser product (IEC 60825-1:2014) |
| Safety & market certifications | FCC, UL | FCC, IMAX Enhanced |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr | 🇺🇸 US 2 yr · 🇨🇦 CA 1 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63492.pdf | — |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide | Projector, Remote, Batteries, Power cord, Cleaning kit, Gloves, C shaped blocks, Quick start guide, Warranty card |
| Remote type | — | Voice |
| 3D glasses in box | — | 0 |
