Epson PowerLite 815E vs InFocus IN1034
MSRP $3,662 | ![]() MSRP $869 | |
|---|---|---|
| Key differences | ||
| White light output | 5,000 lm ISO (Normal power, Dynamic mode) | — |
| Native resolution | 1080p (1920 × 1080) | 1024 × 768 |
| Throw ratio | 0.16–0.22:1 | 1.48–1.78:1 |
| HDR formats | HDR10, HLG | — |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Normal 35 dB(A) · Eco 26 dB(A) | Normal 32 dB(A) · Eco 26 dB(A) |
| Price | MSRP $3,662 | MSRP $869 |
| Room fit | ||
| Distance to screen | 0.35–0.49 m | 3.0–3.6 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | — |
| White light output | 5,000 lm ISO (Normal power, Dynamic mode) | — |
| Colour light output | 5,000 lm (Normal power, Dynamic mode) | — |
| Claimed brightness (non-standard) | — | 5,000 lm |
| Brightness uniformity | — | 85% |
| Brightness by mode | Normal 5,000 lm · Eco 3,500 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | — | 0.63 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1024 × 768Derived |
| Native resolution | 1080p (1920 × 1080) | 1024 × 768 |
| Native aspect | 16:9Derived | 4:3Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Contrast | ||
| Dynamic contrast | Over 2,500,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Lamp power | — | 240 W |
| Replacement lamp | — | SP-LAMP-107 |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h max |
| Life defined as | 50% brightness | — |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 0.16–0.22:1 | 1.48–1.78:1 |
| Image size | 80–160 in | — |
| Projection offset | — | 14% |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.2×Derived |
| Focal length | 2.3 mm | 19.16–23.02 mm |
| Aperture (f-number) | 1.8 | 1.6–1.76 |
| Focus | Manual | Manual |
| Vertical keystone | — | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | — | Yes |
| Interchangeable lens | No | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | + HDBaseT | + VGA, + Composite |
| Max input resolution | DCI 4K | 4K UHD |
| Audio inputs | — | 3.5 mm, RCA |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 48–85 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Ethernet | Yes | Yes |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speakers | 2 | — |
| Layout | Stereo | — |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 695 × 341 × 145 mm | 345 × 99 × 261 mm |
| Weight | 12,500 g | 3,300 g |
| Colours | Black | — |
| Orientations | Table, Ceiling, Rear | — |
| Ceiling mount | 4 × M4, screws ≤ 9 mm | M4, 10 mm deep |
| Dust filter | Replaceable | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,048 m · high-altitude mode | 3,000 m |
| Power draw | Normal 398 W · Eco 296 W | Max 340 W · Eco 150 W |
| Standby | 0.4 W | Up to 0.5 W |
| Networked standby | 2 W | Up to 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 26 dB(A) | Normal 32 dB(A) · Eco 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 1) | — |
| Risk group | RG2 | — |
| Eye-protection sensor | Yes | — |
| FDA laser notice | Notice 57 | — |
| Marks | FCC, + UL | + CE, + UKCA, FCC, + CCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr | — |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63352.pdf | https://cdn.infocus.com/2022/06/InFocus_LightPro_Advanced_LCD_Series_EN_v2.0.pdf |
| Spare parts | Air filter V13H134AE0 · Mount V12HB12010 | Lamp SP-LAMP-107 |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide | Power cord, Remote, Quick start guide, + VGA cable |
| Remote | — | IR |
