Epson PowerLite 815E vs InFocus INL2166
MSRP $3,662 | ![]() MSRP $1,629 | |
|---|---|---|
| Key differences | ||
| White light output | 5,000 lm ISO (Normal power, Dynamic mode) | — |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native contrast (on/off) | — | 300,000:1 |
| Throw ratio | 0.16–0.22:1 | 1.19–1.54:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Normal 35 dB(A) · Eco 26 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Price | MSRP $3,662 | MSRP $1,629 |
| Room fit | ||
| Distance to screen | 0.35–0.49 m | 2.6–3.3 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | — |
| White light output | 5,000 lm ISO (Normal power, Dynamic mode) | — |
| Colour light output | 5,000 lm (Normal power, Dynamic mode) | — |
| Claimed brightness (non-standard) | — | 5,000 lm |
| Brightness uniformity | — | 85% |
| Brightness by mode | Normal 5,000 lm · Eco 3,500 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | — | 0.65 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Contrast | ||
| Native contrast (on/off) | — | 300,000:1 |
| Dynamic contrast | Over 2,500,000:1 | 2,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | — | Quantum Laser |
| Light-source life | 20,000 h normal · 30,000 h eco | 30,000 h max |
| Life defined as | 50% brightness | — |
| Light output control | Continuous | Steps |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 0.16–0.22:1 | 1.19–1.54:1 |
| Image size | 80–160 in | — |
| Projection offset | — | 112% |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.29×Derived |
| Focal length | 2.3 mm | 16.9–21.6 mm |
| Aperture (f-number) | 1.8 | 2.5–2.78 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | — | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Interchangeable lens | No | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | + HDBaseT | + VGA, + Composite |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | No |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Ethernet | Yes | Yes |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speakers | 2 | 1 |
| Layout | Stereo | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 695 × 341 × 145 mm | 337 × 119 × 265 mm |
| Weight | 12,500 g | — |
| Colours | Black | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | 4 × M4, screws ≤ 9 mm | — |
| Dust filter | Replaceable | — |
| Ingress protection | — | IP6X |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–85%RH |
| Altitude | 3,048 m · high-altitude mode | 3,050 m |
| Power draw | Normal 398 W · Eco 296 W | Max 211 W |
| Standby | 0.4 W | Up to 0.5 W |
| Networked standby | 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 26 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 1) | — |
| Risk group | RG2 | — |
| Eye-protection sensor | Yes | — |
| FDA laser notice | Notice 57 | — |
| Marks | FCC, + UL | + CE, FCC, + CCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr | — |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63352.pdf | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf |
| Spare parts | Air filter V13H134AE0 · Mount V12HB12010 | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide | Power cord, Remote, Quick start guide, + VGA cable |
| Remote | — | IR |
