Epson PowerLite 815E vs Panasonic PT-CMZ50
MSRP $3,662 | Panasonic PT-CMZ50$3,881.44 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,000 lm ISO (Normal power, Dynamic mode) | 5,200 lm ISO · 5,200 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Throw ratio | 0.16–0.22:1 | 0.24:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Normal 35 dB(A) · Eco 26 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Price | MSRP $3,662 | $3,881.44 |
| Room fit | ||
| Distance to screen | 0.35–0.49 m | 0.51 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,200 lmDerived |
| White light outputISO | 5,000 lm ISO (Normal power, Dynamic mode) | 5,200 lm ISO · 5,200 lm ANSI |
| Colour light output | 5,000 lm (Normal power, Dynamic mode) | — |
| Brightness uniformity | — | 85% |
| Brightness by mode | Normal 5,000 lm · Eco 3,500 lm | Normal 5,200 lm · Eco 3,640 lm |
| Eco brightness | 70%Derived | 70%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | — | 0.64 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Contrast | ||
| Dynamic contrast | Over 2,500,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 0.16–0.22:1 | 0.24:1 |
| Image size | 80–160 in | 80–120 in |
| Zoom | Digital | None |
| Focal length | 2.3 mm | 2.81 mm |
| Aperture (f-number) | 1.8 | 1.7 |
| Focus | Manual | Motorised |
| Vertical keystone | — | 3° |
| Horizontal keystone | — | 3° |
| Corner correction | — | 4-corner |
| Interchangeable lens | No | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | HDBaseT | + VGA, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, + AMX | Crestron |
| Horizontal scan | — | 15.6–95.5 kHz |
| Vertical scan | — | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Ethernet | Yes | Yes |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speakers | 2 | 1 |
| Layout | Stereo | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 695 × 341 × 145 mm | 495 × 421 × 160 mm |
| Weight | 12,500 g | 9,500 g |
| Colours | Black | Black, + White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | 4 × M4, screws ≤ 9 mm | M6, 12 mm deep, 4 N·m |
| Dust filter | Replaceable | Washable |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,048 m · high-altitude mode | 2,700 m |
| Power draw | Normal 398 W · Eco 296 W | Max 325 W · Normal 290 W · Eco 215 W |
| Standby | 0.4 W | 0.5 W |
| Networked standby | 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 26 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 1) | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | — |
| FDA laser notice | Notice 57 | — |
| Marks | FCC, + UL | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr | — |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63352.pdf | https://bizpartner.panasonic.net/public/ppr/file_view/211907 |
| Spare parts | Air filter V13H134AE0 · Mount V12HB12010 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide | Power cord, Remote, Remote batteries |
