LG ProBeam BU60RG vs Optoma ZU600UST
LG ProBeam BU60RGMSRP $3,999 | ||
|---|---|---|
| Key differences | ||
| White light output | 6,000 lm ANSI | 6,000 lm ISO |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Throw ratio | 1.3–2.08:1 | 0.25:1 |
| Lowest input lag | — | 8.6 msDerived |
| HDR formats | HDR10, HLG | — |
| Fan noise | Max 33 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 31 dB(A) |
| Price | MSRP $3,999 | — |
| Room fit | ||
| Distance to screen | 2.9–4.6 m | 0.54 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light output | 6,000 lm ANSI | 6,000 lm ISO |
| Brightness uniformity | — | 75% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 2,000,000:1 |
| Colour | ||
| Gamma / EOTF presets | — | 2.2, 2.4 |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Tone mapping | Dynamic | — |
| 3D | ||
| 3D | — | Yes |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light engine | — | DuraCore |
| Light-source life | Up to 20,000 h | 30,000 h eco |
| Light output control | — | Steps |
| Constant brightness mode | — | Yes |
| Cool-down time | — | 90 s |
| Optics | ||
| Throw ratio | 1.3–2.08:1 | 0.25:1 |
| Image size | 40–300 in | 130–150 in |
| Projection offset | — | 117% |
| Zoom | Optical | None |
| Zoom ratio | 1.6×Derived | — |
| Focal length | — | 3.7 mm |
| Aperture (f-number) | — | 2.44 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | ±50% | — |
| Horizontal lens shift | ±20% | — |
| Motorised lens shift | No | — |
| Vertical keystone | — | 5° |
| Horizontal keystone | — | 5° |
| Auto keystone | No | — |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | — | 1080p: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | — | 120 HzDerived |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | — | 1080p: 60 Hz 16.2 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 16.2 ms |
| Lowest input lag | — | 8.6 msDerived |
| Input lag at 4K 60 Hz | — | 16.2 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | DCI 4K | DCI 4K |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | — | 15–140 kHz |
| Vertical scan | — | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Smart platform | webOS | — |
| OS version | 6 | — |
| Storage | 8 GB | — |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 10 W | 15 W |
| Speakers | 2 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm, + HDMI ARC | 3.5 mm |
| HDMI audio return | ARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 370 × 290 × 156 mm | 328 × 327 × 110 mm |
| Weight | 9,700 g | 4,400 g |
| Colours | White, Grey | — |
| Orientations | + Table, + Ceiling, + Rear | + 360° |
| Ceiling mount | M4 | M4, 10 mm screws |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–80%RH | 0–80%RH |
| Altitude | High-altitude mode | 3,048 m |
| Power draw | Max 460 W | Max 305 W · Eco 215 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 33 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 31 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 57 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | — | https://region-resource.optoma.com/products/documents/1yJJZMi77BePSXMo1xpC0VFFkQYpgiTPksD4RcEq.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, User manual | Power cord, Remote, User manual |
| Remote | — | IR |
