Optoma HZ40HDR vs XGIMI HORIZON 20 Pro
MSRP $1,349 | XGIMI HORIZON 20 Pro$1,999 | |
|---|---|---|
| Key differences | ||
| White light output | — | 4,100 lm ISO |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 1.48–1.62:1 | 1.2–1.5:1 |
| Lowest input lag | 8.6 msDerived | 1 msDerived |
| HDR formats | + HDR10, + HLG | + HDR10+, + Dolby Vision |
| Light source | Laser (phosphor) | RGB triple laser |
| Fan noise | Normal 34 dB(A) · Eco 27 dB(A) | Up to 28 dB(A) |
| Price | MSRP $1,349 | $1,999 |
| Room fit | ||
| Distance to screen | 3.3–3.6 m | 2.7–3.3 m |
| Brightness | ||
| Rated brightness | — | 4,100 lmDerived |
| White light output | — | 4,100 lm ISO |
| Claimed brightness (non-standard) | 4,000 lm | — |
| Brightness uniformity | 75% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.47 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | 20,000:1 |
| Colour | ||
| Colour gamut | — | BT.2020 110% area |
| Gamma / EOTF presets | 2.2, 2.4 | — |
| HDR | ||
| HDR formats | + HDR10, + HLG | + HDR10+, + Dolby Vision |
| Tone mapping | — | Dynamic |
| Tone mapping (maker name) | — | Dynamic Tone Mapping |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture certifications | — | IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | RGB triple laser |
| Emitter | Blue laser + phosphor | RGB triple laser |
| Light engine | — | X-Master |
| Light-source life | 30,000 h max | — |
| Optics | ||
| Throw ratio | 1.48–1.62:1 | 1.2–1.5:1 |
| Image size | 20–300 in | 40–300 in |
| Projection offset | 116% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.09×Derived | 1.25×Derived |
| Focal length | 12.81–16.74 mm | — |
| Aperture (f-number) | 2.5–2.67 | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | None | ±120% |
| Horizontal lens shift | — | ±45% |
| Motorised lens shift | — | Yes |
| Vertical keystone | 30° | — |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 120 HzDerived | 240 HzDerived |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Input lag | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 17 ms | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms |
| Lowest input lag | 8.6 msDerived | 1 msDerived |
| Input lag at 4K 60 Hz | 17 msDerived | 3 msDerived |
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | HDMI (eARC) · HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | — | 3.5 mm |
| Control ports | RS-232 | — |
| Horizontal scan | 15–140 kHz | — |
| Vertical scan | 24–120 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | — | 5.2 |
| Smart platform | — | Google TV |
| Chipset | — | MediaTek MT9679 |
| RAM | — | 4 GB |
| Update period | — | 4 years |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in, DLNA |
| Smart home | — | Google Home |
| Audio | ||
| Speaker power | 15 W | 24 W |
| Speakers | 1 | 2 |
| Tuned by | — | Harman Kardon |
| Audio formats | — | DTS Virtual:X |
| Audio outputs | 3.5 mm | 3.5 mm, + Optical, + HDMI eARC |
| HDMI audio return | NoneDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 274 × 216 × 114 mm | 298 × 190 × 249 mm |
| Weight | 3,000 g | 4,900 g |
| Colours | + White | + Grey |
| Orientations | Table, Ceiling, Rear, + 360° | Table, Ceiling, Rear |
| Built-in stand | — | Gimbal |
| Ceiling mount | M4, screws ≥ 10 mm | — |
| Tripod socket | — | Yes |
| Ingress protection | IP6X | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Altitude | 2,500 m · high-altitude mode | — |
| Power draw | Max 139 W · Eco 88 W | Max 230 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 27 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | — | Yes |
| Support & ownership | ||
| Warranty | 1 yr (light source 5 yr or 12,000 h) | 2 yr |
| User manual | https://region-resource.optoma.com/products/import/Documents/883be603-99a2-4b9e-96fe-36fe3f4eae3e.pdf | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/50404758879257 |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Remote batteries, User manual | Power cord, Remote, Remote batteries, User manual, + Warranty card |
| Remote | IR | Bluetooth |
