Optoma UHZ58LV vs Valerion VisionMaster Pro 2
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Optoma UHZ58LVMSRP $2,299 | Valerion VisionMaster Pro 2MSRP $2,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Chip / panel diagonal | β | 0.47 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.4β2.24:1 | 0.9β1.5:1 |
| Projection distance table | 30β³: 0.93β1.49 m Β· 40β³: 1.24β1.98 m Β· 50β³: 1.55β2.48 m Β· 60β³: 1.86β2.98 m Β· 70β³: 2.17β3.47 m Β· 80β³: 2.48β3.97 m Β· 90β³: 2.79β4.46 m Β· 100β³: 3.1β4.96 m Β· 110β³: 3.41β5.46 m Β· 120β³: 3.72β5.95 m Β· 130β³: 4.03β6.45 m Β· 140β³: 4.34β6.94 m Β· 150β³: 4.65β7.44 m Β· 200β³: 6.2β9.92 m Β· 250β³: 7.75β12.4 m Β· 300β³: 9.3β14.88 m | 40β³: 0.8β1.33 m Β· 100β³: 1.99β3.32 m Β· 120β³: 2.39β3.98 m Β· 150β³: 2.98β4.98 m Β· 180β³: 3.58β5.97 m Β· 200β³: 3.98β6.64 m Β· 300β³: 5.97β9.96 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.6Γ | 1.67Γ |
| Focus | Manual | Auto |
| Vertical lens shift | 103β118% | β |
| Motorized lens shift | No | β |
| Fixed offset | 118% | 100% |
| Focal length | 20.91β32.62 mm | β |
| F-number | 2.5β3.26 | β |
| Image size range | 20.2β320 in | 40β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | Warp | 8pt |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | Dual Laser | RGB triple pure laser, no colour wheel |
| Light source life | Eco: 30,000 h | Rated: 25,000 h |
| Cool-down time | 90 s | β |
| Brightness | ||
| ISO light output | 3,000 lm | 3,000 lm |
| Brightness uniformity (centre-to-corner) | 80% | β |
| Contrast & black level | ||
| Native on/off contrast | β | 2,000:1 |
| Dynamic contrast | 3,000,000:1 | 15,000:1 |
| Colour | ||
| DCI-P3 gamut | 95% | β |
| BT.2020 gamut | β | 110% |
| Gamut metric | β | Area |
| Gamma / EOTF presets | BT.1886, 2.2, 2.4 | β |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Greyscale control points | 11 | β |
| ISF certified | Yes | Yes |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HLG, HDR10+, Dolby Vision |
| Tone mapping type | β | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 3840Γ2160: 120 Hz Β· 1920Γ1080: 240 Hz | 1920Γ1080: 240 Hz |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 17.8 ms Β· 1920Γ1080 @ 120 Hz: 12.4 ms Β· 1920Γ1080 @ 240 Hz: 8.5 ms Β· 3840Γ2160 @ 60 Hz: 17.8 ms | 1920Γ1080 @ 240 Hz: 4 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 3840Γ2160 @ 60 Hz: 15 ms |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 15 W | 24 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | β |
| Dolby Atmos | β | Yes |
| DTS | β | Yes |
| Audio outputs | 3.5 mm, HDMI eARC | HDMI eARC, Optical, 3.5 mm |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0; HDMI 3: HDMI 2.1 | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1; HDMI 3: HDMI 2.0, eARC |
| Horizontal scan frequency | 15β255 kHz | β |
| Vertical scan frequency | 24β240 Hz | β |
| USB media playback | Yes | β |
| RS-232 | Yes | β |
| LAN control | Yes | β |
| Wired IR input | Yes | β |
| 12 V trigger | Yes | β |
| PJLink class | Class 2 | β |
| Control ecosystem drivers | Crestron | Google Home, HomeKit, Alexa, Control4 |
| Wi-Fi | β | Wi-Fi 6E |
| Bluetooth version | β | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | β | Google TV |
| OS version | β | 12 |
| Netflix | β | Native |
| Casting | β | AirPlay 2, Chromecast built-in, Miracast |
| RAM | β | 4 GB |
| Storage | β | 128 GB |
| SoC | β | MT9618 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Integrated stand / gimbal | β | Type: adjustable_bottom_support |
| Acoustic noise | ||
| Fan noise (sound pressure) | Eco: 28 dB(A) Β· Bright: 32 dB(A) | Rated: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear, 360Β° | Table, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 239 W | β |
| Power consumption by mode | Eco typical: 110 W Β· Eco max: 127 W Β· Bright typical: 207 W Β· Bright max: 239 W | β |
| Standby power | 0.5 W | β |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 274 mm | 260 mm |
| Depth | 219 mm | 216 mm |
| Height | 108 mm | 185 mm |
| Weight | 3.5 kg | 7 kg |
| Exhaust / intake direction | β | Side |
| Colours / finishes | Black | Gray |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 8 | Screw: M6*8mm |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | FCC, CE | FCC, ISF, IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πͺπΊ EU 2 yr Β· πΊπΈ US 2 yr |
| Light-source warranty | 5-year or 12,000 hour light source warranty (whichever comes first) | β |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12878.pdf | https://drive.google.com/uc?export=download&id=1iEhYO6bfD9NUxKrIfSZ0Zg-2ME-d8vTh |
| In the box | ||
| Box contents | Projector, Remote, Power cord, Power adapter, Quick start guide, Documentation | Remote control, Power adapter, User manual, Cleaning cloth, Aaa batteries, Protective case |
| Remote type | Backlit | Backlit |

