Optoma ProScene ZU1300 vs Panasonic PT-REZ12
MSRP $27,999 | Panasonic PT-REZ12 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 12,000 lm ANSI | 12,000 lm ISO (Normal power) · 12,000 lm ANSI |
| Throw ratio | — | 1.36–2.1:1 |
| HDR formats | — | HLG |
| Fan noise | Max 39 dB(A) | Normal 38 dB(A) · Eco 38 dB(A) |
| Price | MSRP $27,999 | — |
| Room fit | ||
| Distance to screen | — | 2.9–4.5 m |
| Brightness | ||
| Rated brightness | 12,000 lmDerived | 12,000 lmDerived |
| White light outputANSI | 12,000 lm ANSI | 12,000 lm ISO (Normal power) · 12,000 lm ANSI |
| Claimed brightness (non-standard) | 14,400 lm | — |
| Brightness uniformity | 90% | 90% |
| Brightness by mode | — | Normal 12,000 lm · Eco 9,600 lm |
| Eco brightness | — | 80%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | 0.8 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | 25,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| Gamma / EOTF presets | — | 2.2, Custom |
| Colour temperature presets | — | Custom |
| HDR | ||
| HDR formats | — | HLG |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light engine | DuraCore laser technology | — |
| Light-source life | 30,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | — | 1.36–2.1:1 |
| Image size | — | 70–1,000 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.54×Derived |
| Focal length | — | 23.9–37.2 mm |
| Aperture (f-number) | — | 1.84–2.31 |
| Focus | — | Motorised |
| Vertical lens shift | — | ±60% |
| Horizontal lens shift | — | ±29% |
| Motorised lens shift | Yes | Yes |
| Lens memory slots | 5 | — |
| Vertical keystone | 20° | 40° |
| Horizontal keystone | 20° | 40° |
| Corner correction | 4-corner | — |
| Grid warp | Yes | Yes |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | HDBaseT, SDI | — |
| Max input resolution | DCI 4K | DCI 4K |
| Control ports | RS-232, + Wired IR, + 12 V trigger | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | — | 27–148 kHz |
| Vertical scan | — | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 484 × 529 × 208 mm | 498 × 648 × 212 mm |
| Weight | 21,002 g | 28,700 g |
| Colours | — | Black, White |
| Orientations | 360° | + Table, + Ceiling, + Rear, 360° |
| Ceiling mount | 4 × M6, 10 mm deep | 5 × M6, 12 mm deep, 4 N·m |
| Dust filter | — | None |
| Ingress protection | IP6X (light engine) | IP5X (light engine) |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 10–85%RH | 10–80%RH |
| Altitude | — | 4,200 m |
| Power draw | Max 955 W | Max 995 W · Normal 850 W · Eco 650 W |
| Standby | 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 39 dB(A) | Normal 38 dB(A) · Eco 38 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | Notice 57 |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://region-resource.optoma.com/products/import/Documents/d5f75bf5-a7c4-42d5-921e-d4da418c57c1.pdf | https://bizpartner.panasonic.net/public/ppr/file_view/212588 |
| In the box | ||
| In the box | Power cord, Remote batteries, + Quick start guide, + User manual, + VGA cable, + Lens cap | Power cord, + Remote, Remote batteries |
