Optoma ZU607T vs Panasonic PT-MZ682
Optoma ZU607TMSRP $6,099 | ||
|---|---|---|
| Key differences | ||
| White light output | — | 6,500 lm ISO (Normal power, Dynamic mode) · 6,500 lm ANSI (Normal power, Dynamic mode) |
| Throw ratio | 1.2–1.92:1 | 1.61–2.76:1 |
| Lowest input lag | 8.2 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | Normal 32 dB(A) · Eco 32 dB(A) |
| Price | MSRP $6,099 | — |
| Room fit | ||
| Distance to screen | 2.6–4.1 m | 3.5–5.9 m |
| Brightness | ||
| Rated brightness | — | 6,500 lmDerived |
| White light output | — | 6,500 lm ISO (Normal power, Dynamic mode) · 6,500 lm ANSI (Normal power, Dynamic mode) |
| Claimed brightness (non-standard) | 6,500 lm | — |
| Brightness uniformity | 85% | 85% |
| Brightness by mode | — | Max 6,500 lm · Eco 6,500 lm |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.76 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Gamma / EOTF presets | 2.2, 2.4 | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light-source life | 30,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | 1.2–1.92:1 | 1.61–2.76:1 |
| Throw measured from | — | Lens |
| Image size | 31.5–302 in | 40–400 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.71×Derived |
| Focal length | 17.63–27.9 mm | 26.8–45.5 mm |
| Aperture (f-number) | 2.3–3 | 1.7–2.3 |
| Focus | Manual | Motorised |
| Vertical lens shift | -100–120% | ±67% |
| Horizontal lens shift | ±10% | ±35% |
| Motorised lens shift | No | Yes |
| Vertical keystone | 30° | 25° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | No | Yes |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16.2 ms · 120 Hz 8.2 ms · 4K UHD: 60 Hz 16.2 ms | — |
| Lowest input lag | 8.2 msDerived | — |
| Input lag at 4K 60 Hz | 16.2 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 3 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 3Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | VGA, + Composite, HDBaseT | VGA, + Component, HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, + AMX | Crestron |
| Horizontal scan | 15–140 kHz | 27–135 kHz |
| Vertical scan | 24–120 Hz | 24–60 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 15 W | — |
| Speakers | 2 | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 561 × 439 × 224 mm |
| Weight | 6,300 g | 17,600 g |
| Colours | White | + Black, White |
| Orientations | Portrait, 360° | + Table, + Ceiling, + Rear, Portrait, 360° |
| Ceiling mount | M4, screws ≥ 5 mm, 0.78 N·m | 4 × M6, 12 mm deep, 4 N·m |
| Dust filter | — | Washable |
| Ingress protection | IP6X (light engine) | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 10–85%RH | 20–80%RH |
| Altitude | High-altitude mode | 2,700 m |
| Power draw | Max 366 W · Normal 300 W | Max 360 W · Normal 325 W · Eco 240 W |
| Standby | Up to 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | Normal 32 dB(A) · Eco 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | Notice 57 |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://region-resource.optoma.com/products/import/Documents/80ae7bb1-53fa-45d2-b243-bbaeb215462c.pdf | — |
| Spare parts | — | Air filter ET-RFM200 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual | Power cord, Remote, Remote batteries, + Lens cap |
| Remote | Backlit | — |
