Optoma ZU607T vs Panasonic PT-RQ6
Optoma ZU607TMSRP $6,099 | ||
|---|---|---|
| Key differences | ||
| White light output | — | 6,500 lm ISO (Normal power) · 6,500 lm ANSI |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Throw ratio | 1.2–1.92:1 | — |
| Lowest input lag | 8.2 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Price | MSRP $6,099 | — |
| Room fit | ||
| Distance to screen | 2.6–4.1 m | — |
| Brightness | ||
| Rated brightness | — | 6,500 lmDerived |
| White light output | — | 6,500 lm ISO (Normal power) · 6,500 lm ANSI |
| Claimed brightness (non-standard) | 6,500 lm | — |
| Brightness uniformity | 85% | 90% |
| Brightness by mode | — | Normal 6,500 lm · Eco 5,200 lm |
| Eco brightness | — | 80%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | 0.65 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Pixel shift | — | Yes (scheme not stated) |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 15,000:1 |
| Colour | ||
| Gamma / EOTF presets | 2.2, 2.4 | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 30,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | 1.2–1.92:1 | — |
| Image size | 31.5–302 in | 50–600 in |
| Zoom | Optical | — |
| Zoom ratio | 1.6×Derived | — |
| Focal length | 17.63–27.9 mm | — |
| Aperture (f-number) | 2.3–3 | — |
| Focus | Manual | — |
| Vertical lens shift | -100–120% | — |
| Horizontal lens shift | ±10% | — |
| Motorised lens shift | No | Yes |
| Vertical keystone | 30° | 45° |
| Horizontal keystone | 30° | 40° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Interchangeable lens | No | Yes |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 240 Hz |
| Max refresh at 1080p | — | 240 HzDerived |
| Input lag | 1080p: 60 Hz 16.2 ms · 120 Hz 8.2 ms · 4K UHD: 60 Hz 16.2 ms | — |
| Lowest input lag | 8.2 msDerived | — |
| Input lag at 4K 60 Hz | 16.2 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | + VGA, + Composite, HDBaseT | HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15–140 kHz | — |
| Vertical scan | 24–120 Hz | — |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 15 W | — |
| Speakers | 2 | 0 |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 498 × 440 × 170 mm |
| Weight | 6,300 g | 16,600 g |
| Colours | + White | + Black |
| Orientations | + Portrait, 360° | + Table, + Ceiling, + Rear, 360° |
| Ceiling mount | M4, screws ≥ 5 mm, 0.78 N·m | — |
| Dust filter | — | None |
| Ingress protection | IP6X (light engine) | IP5X (light engine) |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 10–85%RH | 10–80%RH |
| Altitude | High-altitude mode | 4,200 m |
| Power draw | Max 366 W · Normal 300 W | Max 600 W · Normal 470 W · Eco 360 W |
| Standby | Up to 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | — |
| FDA laser notice | Notice 57 | — |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://region-resource.optoma.com/products/import/Documents/80ae7bb1-53fa-45d2-b243-bbaeb215462c.pdf | https://docs.connect.panasonic.com/projector/products/rq7/resources/pdf/manual/PT-RQ7_Series_manual_ENGLISH.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, User manual | — |
| Remote | Backlit | — |
