Panasonic PT-FRQ60 vs Panasonic PT-FRZ60
Panasonic PT-FRQ60$6,299.99 | Panasonic PT-FRZ60MSRP $7,999 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ISO (Normal power, Dynamic mode) · 6,000 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Throw ratio | 1.46–2.93:1 | 1.46–2.94:1 |
| Lowest input lag | 8 msDerived | — |
| HDR formats | HLG | — |
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | Normal 35 dB(A) · Eco 35 dB(A) |
| Price | $6,299.99 | MSRP $7,999 |
| Room fit | ||
| Distance to screen | 3.2–6.5 m | 3.1–6.3 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ISO (Normal power, Dynamic mode) · 6,000 lm ANSI |
| Brightness uniformity | 90% | — |
| Brightness by mode | Normal 6,000 lm · Eco 4,800 lm | Normal 6,000 lm · Eco 4,800 lm |
| Eco brightness | 80%Derived | 80%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.67 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 20,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Gamma / EOTF presets | 2.2, Custom | — |
| HDR | ||
| HDR formats | HLG | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Constant brightness mode | Yes | — |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.46–2.93:1 | 1.46–2.94:1 |
| Image size | 40–300 in | 40–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 2.01×Derived | 2.01×Derived |
| Focal length | 21.5–43 mm | 21.5–43 mm |
| Aperture (f-number) | 2–3.4 | 2–3.4 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | -48–71% | -44–64% |
| Horizontal lens shift | -27–34% | -27–34% |
| Motorised lens shift | No | No |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 20° | 20° |
| Grid warp | Yes | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Input lag | 1080p: 240 Hz 8 ms | — |
| Lowest input lag | 8 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA, HDBaseT | VGA, + Composite, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron | — |
| Horizontal scan | 27–292 kHz | — |
| Vertical scan | 24–240 Hz | — |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | 0 | 0 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 492 × 168 mm | 498 × 492 × 168 mm |
| Weight | 16,400 g | 16,100 g |
| Colours | Black, White | Black, White |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | 5 × M6, 15 mm deep, 4 N·m | — |
| Dust filter | None | None |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | 4,200 m | — |
| Power draw | Max 505 W · Normal 445 W · Eco 355 W | Max 540 W · Normal 490 W · Eco 385 W |
| Standby | 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | Normal 35 dB(A) · Eco 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | FCC | — |
| Support & ownership | ||
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/205235 | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/frz60_frz50_manual_en_0.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | — |

