Panasonic PT-FRQ60 vs Panasonic PT-RZ690
Panasonic PT-FRQ60$6,299.99 | Panasonic PT-RZ690 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Throw ratio | 1.46–2.93:1 | 1.71–2.41:1 |
| Lowest input lag | 8 msDerived | — |
| HDR formats | HLG | — |
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | 35 dB(A) |
| Price | $6,299.99 | — |
| Room fit | ||
| Distance to screen | 3.2–6.5 m | 3.7–5.2 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Brightness uniformity | 90% | 90% |
| Brightness by mode | Normal 6,000 lm · Eco 4,800 lm | Normal 6,000 lm · Eco 4,800 lm |
| Eco brightness | 80%Derived | 80%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.67 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | None |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 10,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Gamma / EOTF presets | 2.2, Custom | — |
| HDR | ||
| HDR formats | HLG | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Laser wavelengths | — | B 455 nmDerived |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Constant brightness mode | Yes | Yes |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.46–2.93:1 | 1.71–2.41:1 |
| Image size | 40–300 in | 50–600 in |
| Zoom | Optical | Optical |
| Zoom ratio | 2.01×Derived | 1.41×Derived |
| Focal length | 21.5–43 mm | 25.6–35.7 mm |
| Aperture (f-number) | 2–3.4 | 1.7–1.9 |
| Focus | Manual | Motorised |
| Autofocus | No | — |
| Vertical lens shift | -48–71% | -16–50% |
| Horizontal lens shift | -27–34% | -10–30% |
| Motorised lens shift | No | Yes |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 20° | 15° |
| Corner correction | — | 4-corner |
| Grid warp | Yes | Yes |
| Interchangeable lens | No | Yes |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Input lag | 1080p: 240 Hz 8 ms | — |
| Lowest input lag | 8 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | HDMI (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Other video inputs | VGA, HDBaseT | VGA, + Component, HDBaseT, + SDI |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | 27–292 kHz | — |
| Vertical scan | 24–240 Hz | — |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | 0 | 0 |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 492 × 168 mm | 498 × 581 × 200 mm |
| Weight | 16,400 g | 22,100 g |
| Colours | Black, White | Black, White |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | 5 × M6, 15 mm deep, 4 N·m | 5 × M6, 12 mm screws |
| Dust filter | None | None |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | 4,200 m | 4,200 m |
| Power draw | Max 505 W · Normal 445 W · Eco 355 W | Max 565 W · Normal 490 W · Eco 395 W |
| Standby | 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/205235 | https://bizpartner.panasonic.net/public/ppr/file_view/197275 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | Power cord, Remote, Remote batteries, + Lens cap |

