Panasonic PT-FRQ60 vs ViewSonic LS920WU
Panasonic PT-FRQ60$6,299.99 | ViewSonic LS920WUMSRP $3,699 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Throw ratio | 1.46–2.93:1 | 1.36–2.18:1 |
| Lowest input lag | 8 msDerived | — |
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Price | $6,299.99 | MSRP $3,699 |
| Room fit | ||
| Distance to screen | 3.2–6.5 m | 2.9–4.7 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ANSI |
| Brightness uniformity | 90% | — |
| Brightness by mode | Normal 6,000 lm · Eco 4,800 lm | — |
| Eco brightness | 80%Derived | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 20,000:1 | — |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Gamma / EOTF presets | 2.2, Custom | — |
| Colour temperature presets | — | D93, D65 |
| HDR | ||
| HDR formats | HLG | HLG |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h |
| Life defined as | 50% brightness | — |
| Constant brightness mode | Yes | — |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.46–2.93:1 | 1.36–2.18:1 |
| Image size | 40–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 2.01×Derived | 1.6×Derived |
| Focal length | 21.5–43 mm | — |
| Aperture (f-number) | 2–3.4 | — |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | -48–71% | ±50% |
| Horizontal lens shift | -27–34% | ±50% |
| Motorised lens shift | No | — |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 20° | 40° |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Input lag | 1080p: 240 Hz 8 ms | — |
| Lowest input lag | 8 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | VGA, HDBaseT | VGA, + Composite, HDBaseT |
| Max input resolution | DCI 4K | 4K UHD |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA |
| Control ports | RS-232 | RS-232, + 12 V trigger |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | 27–292 kHz | 15–135 kHz |
| Vertical scan | 24–240 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 20 W |
| Speakers | 0 | 2 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 492 × 168 mm | 405 × 305 × 145 mm |
| Weight | 16,400 g | 6,500 g |
| Colours | Black, White | — |
| Orientations | + Table, + Ceiling, + Rear, 360° | + Portrait, 360° |
| Ceiling mount | 5 × M6, 15 mm deep, 4 N·m | M4, 12.8–15.8 mm screws |
| Dust filter | None | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–40°C |
| Operating humidity | 10–80%RH | 10–90%RH |
| Altitude | 4,200 m | 3,000 m · high-altitude mode |
| Power draw | Max 505 W · Normal 445 W · Eco 355 W | 450 W |
| Standby | 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | RG2 |
| Marks | FCC | + CE, FCC |
| Support & ownership | ||
| Warranty | — | 5 yr (light source 1 yr) |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/205235 | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS920WU_LS921WU/LS920WU_LS921WU_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries | Power cord, Remote, + Quick start guide |

