Panasonic PT-FRQ60 vs ViewSonic PRO10100
Panasonic PT-FRQ60$6,299.99 | MSRP $2,615 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | 1024 × 768 |
| Throw ratio | 1.46–2.93:1 | — |
| Lowest input lag | 8 msDerived | — |
| HDR formats | HLG | — |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | Normal 38 dB(A) · Eco 33 dB(A) |
| Price | $6,299.99 | MSRP $2,615 |
| Room fit | ||
| Distance to screen | 3.2–6.5 m | — |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ANSI |
| Brightness uniformity | 90% | — |
| Brightness by mode | Normal 6,000 lm · Eco 4,800 lm | — |
| Eco brightness | 80%Derived | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.7 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1024 × 768Derived |
| Native resolution | 1080p (1920 × 1080) | 1024 × 768 |
| Native aspect | 16:9Derived | 4:3Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Colour wheel segments | — | 5 |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 4,400:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Gamma / EOTF presets | 2.2, Custom | — |
| HDR | ||
| HDR formats | HLG | — |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Lamp power | — | 370 W |
| Replacement lamp | — | RLC-087 |
| Light-source life | 20,000 h normal · 24,000 h eco | 1,500 h normal · 2,000 h dynamic |
| Life defined as | 50% brightness | — |
| Constant brightness mode | Yes | — |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.46–2.93:1 | — |
| Image size | 40–300 in | — |
| Zoom | Optical | — |
| Zoom ratio | 2.01×Derived | — |
| Focal length | 21.5–43 mm | — |
| Aperture (f-number) | 2–3.4 | — |
| Focus | Manual | Motorised |
| Autofocus | No | — |
| Vertical lens shift | -48–71% | ±50% |
| Horizontal lens shift | -27–34% | ±15% |
| Motorised lens shift | No | Yes |
| Vertical keystone | 40° | 20° |
| Horizontal keystone | 20° | — |
| Grid warp | Yes | — |
| Interchangeable lens | No | Yes |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Input lag | 1080p: 240 Hz 8 ms | — |
| Lowest input lag | 8 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Other video inputs | VGA, + HDBaseT | VGA, + Composite |
| Max input resolution | DCI 4K | 1680 × 1050 |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232, + 12 V trigger |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | 27–292 kHz | 15–100 kHz |
| Vertical scan | 24–240 Hz | 24–87 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | 0 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 492 × 168 mm | 453 × 390 × 212 mm |
| Weight | 16,400 g | 13,900 g |
| Colours | Black, White | — |
| Orientations | Table, Ceiling, Rear, + 360° | Table, Ceiling, Rear |
| Ceiling mount | 5 × M6, 15 mm deep, 4 N·m | 4 × M6 |
| Dust filter | None | Replaceable |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–45°C | 5–40°C |
| Operating humidity | 10–80%RH | 0–85%RH |
| Altitude | 4,200 m | 3,048 m |
| Power draw | Max 505 W · Normal 445 W · Eco 355 W | Max 480 W |
| Standby | 0.5 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | Normal 38 dB(A) · Eco 33 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Marks | FCC | + CE, FCC, + UL, + CCC |
| Support & ownership | ||
| Warranty | — | 3 yr (light source 1 yr) |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/205235 | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/Pro10 Series/Pro10 Series_UG_ENG.pdf |
| Spare parts | — | Lamp RLC-087 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | Power cord, Remote, Remote batteries, + Quick start guide, + VGA cable |
