Sony VPL-PHZ50 vs ViewSonic LS832WU
Sony VPL-PHZ50$2,250 | ViewSonic LS832WUMSRP $2,799 | |
|---|---|---|
| Key differences | ||
| White light output | 5,000 lm ISO | 5,000 lm ANSI |
| Throw ratio | 1.23–1.97:1 | 0.25:1 |
| HDR formats | — | HDR10, HLG |
| Fan noise | Normal 35 dB(A) · Eco 32 dB(A) | Normal 34 dB(A) · Eco 28 dB(A) |
| Price | $2,250 | MSRP $2,799 |
| Room fit | ||
| Distance to screen | 2.6–4.2 m | 0.54 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,000 lmDerived |
| White light output | 5,000 lm ISO | 5,000 lm ANSI |
| Colour light output | 5,000 lm | — |
| Claimed brightness (non-standard) | — | 6,000 lm (peak) |
| Brightness by mode | Max 5,000 lm · Normal 4,000 lm | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.64 in | 0.67 in |
| Panel alignment | Zone-by-zone | — |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4 | — |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | — | Yes |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light engine | Z-Phosphor | — |
| Light-source life | 20,000 h | 20,000 h normal · 30,000 h eco |
| Optics | ||
| Throw ratio | 1.23–1.97:1 | 0.25:1 |
| Image size | 40–300 in | 80–170 in |
| Projection offset | — | 133% |
| Zoom | Optical | Digital |
| Zoom ratio | 1.6×Derived | — |
| Focal length | — | 3.7 mm |
| Aperture (f-number) | — | 2.44 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | -35–55% | None |
| Horizontal lens shift | ±15% | — |
| Motorised lens shift | No | — |
| Vertical keystone | 30° | 10° |
| Horizontal keystone | 30° | 10° |
| Corner correction | — | 4-corner |
| Interchangeable lens | No | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | VGA, + HDBaseT | VGA |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | 3.5 mm | 3.5 mm, + Microphone |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | 15–92 kHz | 15–91 kHz |
| Vertical scan | 24–92 Hz | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 422 × 338 × 129 mm | 382 × 318 × 132 mm |
| Weight | 6,600 g | 5,800 g |
| Orientations | + Portrait | + Table, + Ceiling, + Rear |
| Ceiling mount | — | M4, screws ≤ 10 mm |
| Dust filter | Replaceable | — |
| Ingress protection | — | IP5X (light engine) |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | 20–80%RH | 10–85%RH |
| Altitude | High-altitude mode | 3,048 m |
| Power draw | Max 440 W | 328 W |
| Standby | 0.5 W | Up to 0.5 W |
| Networked standby | 1 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 32 dB(A) | Normal 34 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 5 yr · 🇦🇺 AU 5 yr or 12,000 h (light source 5 yr or 12,000 h) | 3 yr |
| User manual | https://helpguide.sony.net/vpl/phz50/v1/en/print.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS832WU/LS832WU_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + VGA cable | Power cord, Remote, Remote batteries, Quick start guide |
| Remote | — | IR |

