Panasonic PT-FRZ50
$3,684.98Used from $599.95
Buy on Amazon →
| Brand | Panasonic · PT-FRZ60 Series |
| Type | Installation |
| Resolution | WUXGA |
| Imaging technology | DLP |
| Light source | Laser (phosphor) |
| Brightness | 5,200 lm ISO |
| Throw ratio | 1.46–2.94:1 |
A fixed-installation single-chip DLP laser projector with a 1920x1200 (WUXGA, 16:10) chip, rated 5,200 ISO lumens, and a 2.0x manual zoom lens with manual lens shift. It has two HDMI inputs, HDBaseT (DIGITAL LINK), a VGA input and PJLink Class 2 control, no built-in speaker, and a filterless, sealed optical block for 360-degree mounting in classrooms and offices.
Where to buy
We earn a commission on purchases made through these links.
Data sheet
Picture
| White light output | 5,200 lm ISO (Normal power, Dynamic mode) · 5,200 lm ANSI PICTURE MODE DYNAMIC, DAYLIGHT VIEW OFF, DYNAMIC CONTRAST OFF, LIGHT OUTPUT 100%, AUTO POWER SAVE OFF; average of all products when shipped | PICTURE MODE DYNAMIC, DAYLIGHT VIEW OFF, DYNAMIC CONTRAST OFF, LIGHT OUTPUT 100%, AUTO POWER SAVE OFF; average of all products when shipped |
| Brightness by mode | Normal 5,200 lm · Eco 4,100 lm | |
| Eco brightness | 79%Derived | |
| Imaging technology | DLP | |
| Chip / panel diagonal | 0.67 in | |
| Native resolution | WUXGA (1920 × 1200) | |
| Native aspect | 16:10Derived | |
| Dynamic contrast | 20,000:1 PICTURE MODE DYNAMIC, OPERATING MODE NORMAL, Dynamic Contrast 1 | PICTURE MODE DYNAMIC, OPERATING MODE NORMAL, Dynamic Contrast 1 |
| Dynamic contrast method | Light-source dimming | |
| 3D | No |
Light source
| Light source | Laser (phosphor) | |
| Light-source life | 20,000 h normal · 24,000 h eco | |
| Life defined as | 50% brightness | |
| Light output control | Continuous | |
| Constant brightness mode | Yes |
Optics
| Throw ratio | 1.46–2.94:1100″ · 3.14–6.33 m | |
| Image size | 40–300 in | |
| Zoom | Optical | |
| Zoom ratio | 2.01×Derived | |
| Focal length | 21.5–43 mm | |
| Aperture (f-number) | 2–3.4 | |
| Focus | Manual | |
| Autofocus | No | |
| Vertical lens shift | -44–64% | |
| Horizontal lens shift | -27–34% | |
| Motorised lens shift | No | |
| Vertical keystone | 40° | |
| Horizontal keystone | 20° | |
| Corner correction | 4-corner |
Inputs & control
| HDMI inputs | 2 × HDMI (HDCP 2.3) | |
| Other video inputs | VGA, HDBaseT | |
| Max input resolution | DCI 4K | |
| Control ports | RS-232 | |
| PJLink | Class 2 | |
| Control-system drivers | Crestron |
Smart platform
| Ethernet | Yes |
Audio
| Speakers | 0 | |
| Audio outputs | 3.5 mm | |
| HDMI audio return | NoneDerived |
Physical & installation
| Dimensions (W × D × H) | 498 × 492 × 168 mm | |
| Weight | 16,000 g | |
| Colours | Black, White | |
| Orientations | Table, Ceiling, Rear, 360° | |
| Dust filter | None | |
| Sealed optical engine | Yes |
Environment & power
| Operating temperature | 0–45°C | |
| Operating humidity | 10–80%RH | |
| Altitude | 4,200 m | |
| Power draw | Max 465 W · Normal 370 W · Eco 295 W | |
| Standby | 0.5 W | |
| Mains input | 100–240 V · 50/60 Hz | |
| Fan noise | Normal 32 dB(A) · Eco 32 dB(A) |
Safety & support
| Laser class | Class 1 | |
| Risk group | RG2 | |
| User manual | eu.connect.panasonic.com |
Similar models
| Model | Resolution | Tech | Lumens | Price | |
|---|---|---|---|---|---|
NEC NP-PE506WL WXGA · 3LCD | WXGA | 3LCD | 5,200 | $2,399 −$1,286 | Compare |
Panasonic PT-RZ570 WUXGA · DLP | WUXGA | DLP | 5,200 | $2,972.86 −$712 | Compare |
Epson PowerLite L570U WUXGA · 3LCD | WUXGA | 3LCD | 5,200 | $3,197.79 −$487 | Compare |
BenQ LK936ST 4K UHD · DLP | 4K UHD | DLP | 5,100 −100 | $4,848 +$1,163 | Compare |
Optoma ZK551 4K UHD · DLP | 4K UHD | DLP | 5,100 −100 | — | Compare |
Sony VPL-PHZ51 WUXGA · 3LCD | WUXGA | 3LCD | 5,300* +100 | $2,677.04 −$1,008 | Compare |
Other
Tools
- Throw calculator — How far from the screen the PT-FRZ50 needs to sit for a given image size, set to its 1.46–2.94:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| Black | All regions | ASIN | B0B6CRWZCM |
| ASIN | B0B6DG2W72 | ||
| MPN | PT-FRZ50B | ||
| White | All regions | MPN | PT-FRZ50W |
| Black, India | 🇮🇳 IN | MPN | PT-FRZ50BD |
| Black, Taiwan | 🇹🇼 TW | MPN | PT-FRZ50BT |
Also known as
| PT-FRZ50BD | 🇮🇳 IN | Regional model |
| PT-FRZ50BT | 🇹🇼 TW | Regional model |


