Dangbei DBOX02 Pro vs JVC LX-UH1B
Dangbei DBOX02 Pro$898.98 | JVC LX-UH1BMSRP $2,499 | |
|---|---|---|
| Key differences | ||
| White light output | 2,000 lm ISO | 2,000 lm ANSI |
| Native resolution | — | 1080p (1920 × 1080) |
| Throw ratio | 1.27:1 | 1.36–2.18:1 |
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Up to 24 dB(A) | Normal 33 dB(A) · Eco 29 dB(A) |
| Price | $898.98 | MSRP $2,499 |
| Room fit | ||
| Distance to screen | 2.8 m | 3.0–4.8 m |
| Brightness | ||
| Rated brightness | 2,000 lmDerived | 2,000 lmDerived |
| White light output | 2,000 lm ISO | 2,000 lm ANSI |
| Brightness by mode | — | Eco 1,400 lm |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | — | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | e-shift |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Dynamic contrast | — | 100,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 108% area | Rec. 709 100% |
| Colour bit depth (per channel) | 8 bit | — |
| Gamma / EOTF presets | — | 2.2, 2.4, 2.6 |
| HDR | ||
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| Picture mode memories | — | 2 |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Side-by-side, Top-bottom | — |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Emitter | Blue + red laser | — |
| Light engine | LaserVibe | — |
| Lamp power | — | 240 W |
| Replacement lamp | — | PK-L2417U |
| Laser wavelengths | R 640 · G 530 · B 460 nm | — |
| Light-source life | — | 4,000 h normal · 10,000 h eco |
| Cool-down time | — | About 120 s |
| Optics | ||
| Throw ratio | 1.27:1 | 1.36–2.18:1 |
| Image size | 40–300 in | 60–200 in |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.6×Derived |
| Focal length | — | 14.3–22.9 mm |
| Aperture (f-number) | — | 1.81 |
| Focus | Motorised | Manual |
| Autofocus | Yes | — |
| Vertical lens shift | None | ±60% |
| Horizontal lens shift | None | ±23% |
| Motorised lens shift | — | No |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) · HDMI 2.1 | HDMI (HDCP 2.2) · HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Other video inputs | — | VGA |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | Yes | — |
| Control ports | — | RS-232, 12 V trigger |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.2 | — |
| Ethernet | Yes | — |
| Smart platform | Google TV | — |
| RAM | 2 GB | — |
| Storage | 32 GB | — |
| Netflix | Built in | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 24 W | — |
| Speakers | 2 | — |
| Audio formats | DTS | — |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | — |
| HDMI audio return | eARCDerived | — |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 263 × 216 × 247 mm | 333 × 324 × 122 mm |
| Weight | 4,800 g | 4,800 g |
| Colours | + Grey | + Black, + White |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 120° tilt, 360° pan | — |
| Ceiling mount | — | M4, 20–25 mm screws |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | — | 10–90%RH |
| Altitude | — | 3,000 m · high-altitude mode |
| Power draw | Max 110 W | Max 370 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | — |
| Power supply | External adapter | — |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 24 dB(A) | Normal 33 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | — |
| Marks | CE, + UKCA, FCC | CE, FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/DBOX02Pro_20250630.pdf | https://manuals.jvckenwood.com/download/files/B5A-2810-02.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Remote batteries, User manual | Power cord, Remote, Remote batteries, User manual |
| Remote | Bluetooth | IR |

