Dangbei DBOX02 vs JVC DLA-NZ700
Dangbei DBOX02$948.98 | JVC DLA-NZ700$8,999.99 | |
|---|---|---|
| Key differences | ||
| White light output | 2,450 lm ISO | โ |
| Native resolution | 1080p (1920 ร 1080) | DCI 4K (4096 ร 2160) |
| Native contrast (on/off) | โ | 80,000:1 |
| Throw ratio | 1.27:1 | 1.34โ2.14:1 |
| Fan noise | 24 dB(A) | Eco 23 dB(A) |
| Price | $948.98 | $8,999.99 |
| Room fit | ||
| Distance to screen | 2.8 m | 3.0โ4.8 m |
| Brightness | ||
| Rated brightness | 2,450 lmDerived | โ |
| White light output | 2,450 lm ISO | โ |
| Claimed brightness (non-standard) | โ | 2,300 lm |
| Display system | ||
| Imaging technology | DLP | LCoS |
| Chip / panel diagonal | 0.47 in | 0.69 in |
| On-screen resolution | 4K UHD (3840 ร 2160)Derived | DCI 4K (4096 ร 2160)Derived |
| Native resolution | 1080p (1920 ร 1080) | DCI 4K (4096 ร 2160) |
| Native aspect | 16:9Derived | 17:9Derived |
| Pixel shift | XPR 4-way | None |
| Addressable resolution | 4K UHD (3840 ร 2160) | โ |
| Contrast | ||
| Native contrast (on/off) | โ | 80,000:1 |
| Dynamic contrast method | โ | Light-source dimming |
| Manual iris | โ | Yes |
| Colour | ||
| Colour gamut | โ | Rec. 709 100% ยท DCI-P3 98% ยท BT.2020 73% |
| Colour bit depth (per channel) | 10 bit | 12 bit |
| Gamma / EOTF presets | โ | 2.2, 2.4, 2.6, Custom |
| Colour temperature presets | โ | D93, D65, D55, Custom |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG |
| Tone mapping | โ | Dynamic |
| Tone mapping (maker name) | โ | Frame Adapt HDR (Gen 2) |
| HDR metadata used | โ | Uses MaxCLL |
| Calibration | ||
| Colour management (CMS) | โ | 6-axis |
| Auto-calibration | โ | Sensor supported |
| Picture certifications | โ | ISF, Filmmaker Mode |
| 3D | ||
| 3D | Yes | No |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light engine | ALPD | BLU-Escent |
| Laser wavelengths | โ | B 455 nm |
| Light-source life | 30,000 h | 20,000 h |
| Light output control | โ | Steps |
| Cool-down time | โ | 10 s |
| Optics | ||
| Throw ratio | 1.27:1 | 1.34โ2.14:1 |
| Image size | 60โ200 in | 60โ200 in |
| Projection offset | 100% | โ |
| Zoom | Digital | Optical |
| Zoom ratio | โ | 1.6รDerived |
| Focus | Motorised | Motorised |
| Autofocus | Yes | โ |
| Vertical lens shift | None | ยฑ70% |
| Horizontal lens shift | None | ยฑ28% |
| Motorised lens shift | โ | Yes |
| Lens memory slots | โ | 5 |
| Horizontal keystone | 30ยฐ | โ |
| Auto keystone | Yes | โ |
| Corner correction | 4-corner | โ |
| Auto setup | Fit to screen, Obstacle avoidance | โ |
| Interchangeable lens | No | No |
| Lens elements | โ | 15 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | โ |
| Black frame insertion | โ | Yes |
| Max input refresh | 1080p: 240 Hz ยท 4K UHD: 60 Hz | 4K UHD: 60 Hz ยท DCI 4K: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | โ |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI (eARC) ยท HDMI | 2 ร HDMI (HDCP 2.3, 32 Gbps) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Max input resolution | โ | DCI 4K |
| USB media playback | Yes | โ |
| Control ports | โ | None |
| Control-system drivers | โ | Control4 |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | โ |
| Bluetooth | 5.2 | โ |
| Ethernet | Yes | Yes |
| Smart platform | Google TV | โ |
| RAM | 2 GB | โ |
| Storage | 32 GB | โ |
| Netflix | Built in | โ |
| Casting | Chromecast built-in | โ |
| Audio | ||
| Speaker power | 24 W | โ |
| Speakers | 2 | โ |
| Audio formats | DTS:X | โ |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | โ |
| HDMI audio return | eARCDerived | โ |
| Bluetooth speaker mode | Yes | โ |
| Physical & installation | ||
| Dimensions (W ร D ร H) | 236 ร 202 ร 167 mm | 450 ร 479 ร 181 mm |
| Weight | 3,980 g | 14,800 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Limited tilt |
| Tripod socket | Yes | โ |
| Exhaust | Side | Rear |
| Environment & power | ||
| Operating temperature | 5โ35ยฐC | 5โ35ยฐC |
| Operating humidity | โ | 20โ80%RH |
| Altitude | โ | 2,000 m ยท high-altitude mode |
| Power draw | Max 150 W | 280 W |
| Standby | โ | 0.3 W |
| Networked standby | โ | 1.5 W |
| Power supply | External adapter | โ |
| Mains input | 100โ240 V | 100โ240 V ยท 50/60 Hz |
| Noise | ||
| Fan noise | 24 dB(A) | Eco 23 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | โ |
| Marks | + CE, + UKCA | + FCC |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/User_Guide_DBOX02_Multiple_Languages_V1.pdf?v=1729059904 | https://manuals.jvckenwood.com/download/files/B5A-4685-11.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Remote batteries, + User manual, + Cleaning kit | Power cord, Remote, Remote batteries, + Quick start guide, + Lens cap |
| Remote | Bluetooth | Backlit |

