Epson Home Cinema 1080 vs JVC LX-NZ30
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson Home Cinema 1080 MSRP $749.99 | JVC LX-NZ30MSRP $4,299.95 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | 0.61 in | 0.47 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | β | Other |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.02β1.23:1 | 1.36β2.18:1 |
| Projection distance table | 30β³: 0.67β0.81 m Β· 40β³: 0.9β1.09 m Β· 50β³: 1.13β1.36 m Β· 60β³: 1.35β1.64 m Β· 80β³: 1.81β2.19 m Β· 100β³: 2.27β2.75 m Β· 150β³: 3.42β4.13 m Β· 200β³: 4.57β5.51 m Β· 250β³: 5.71β6.9 m Β· 300β³: 6.86β8.28 m | 80β³: 2.4β3.84 m Β· 90β³: 2.7β4.32 m Β· 95β³: 2.85β4.56 m Β· 100β³: 3β4.8 m Β· 110β³: 3.3β5.28 m Β· 120β³: 3.6β5.76 m Β· 130β³: 3.9β6.24 m Β· 140β³: 4.2β6.72 m Β· 150β³: 4.5β7.2 m Β· 160β³: 4.8β7.68 m Β· 170β³: 5.1β8.16 m Β· 180β³: 5.4β8.64 m Β· 200β³: 6β9.6 m |
| Zoom type | Optical | β |
| Zoom ratio | 1.2Γ | 1.6Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | Β±60% |
| Horizontal lens shift | 0% | Β±23% |
| Motorized lens shift | β | No |
| Focal length | 14.06β16.82 mm | 14.3β22.9 mm |
| F-number | 1.58β1.7 | 1.81 |
| Image size range | 30β300 in | 60β200 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | Warp |
| Light source | ||
| Light source type | Lamp | Laser (phosphor) |
| Light source detail | 210 W UHE (Ultra High Efficiency) lamp, ELPLP97 | Blue laser diode, 105 W x 1, wavelength 449-461 nm, with phosphor |
| Lamp wattage | 210 W | β |
| Light source life | Normal: 6,000 h Β· Eco: 12,000 h | Normal: 20,000 h |
| Cool-down time | 0 s | 120 s |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | 3,400 lm | β |
| Colour light output (CLO) | 3,400 lm (colour) | β |
| Claimed brightness (non-standard) | β | 3,300 |
| Claimed brightness unit | β | Unspecified |
| Brightness by mode | Normal: 3,400 lm Β· Eco: 2,200 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | β |
| Dynamic light control | Dynamic iris | Laser dimming |
| Colour | ||
| Rec.709 gamut | β | 100% |
| Gamma / EOTF presets | β | 2.2, 2.4, 2.6 |
| Bit depth / 'number of colours' | 30 bit | β |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Picture mode memories | β | 2 |
| HDR | ||
| HDR formats | β | HDR10, HLG |
| Tone-mapping brand name | β | Auto Tone Mapping |
| Motion & gaming | ||
| Frame interpolation (MEMC) | No | β |
| Max refresh rate | 1920Γ1080: 60 Hz | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Audio | ||
| Speaker power | 2 W | β |
| Speaker count | 1 | β |
| Audio channels | Mono | β |
| Audio outputs | 3.5 mm | β |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI1: HDMI; HDMI2: HDMI | HDMI 1: HDMI 2.0, HDCP 2.3; HDMI 2: HDMI 2.0, HDCP 2.3 |
| Audio input terminals | Rca | β |
| USB-C video (DP Alt Mode) | β | Yes |
| VGA input | Yes | β |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| 12 V trigger | β | Yes |
| Wi-Fi | Wi-Fi 5 | β |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | None | β |
| Casting | Miracast | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Normal: 34 dB(A) Β· Eco: 29 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 10β90%RH |
| Altitude / high-altitude mode | 3,048 m | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 360 W |
| Power consumption by mode | Normal: 345 W Β· Eco: 235 W | β |
| Standby power | 0.3 W | 0.5 W |
| Networked standby power | 2 W | 2 W |
| Physical & installation | ||
| Width | 302 mm | 405 mm |
| Depth | 249 mm | 341 mm |
| Height | 87 mm | 146 mm |
| Weight | 2.8 kg | 5.9 kg |
| Colours / finishes | β | Black, White |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 9 Β· Hole count: 3 | Screw: M4 Β· Screw length mm: 8 |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 |
| Safety & market certifications | FCC | FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr Β· π΅π· PR 2 yr | πΊπΈ US 2 yr |
| Light-source warranty | 90 days (limited) | β |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59124.pdf | https://manuals.jvckenwood.com/download/files/B5A-4412-11.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide | Remote, Batteries, Power cable, Manual |
| Remote type | β | IR |
