Epson Home Cinema 3800 vs Optoma UHZ50
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson Home Cinema 3800 MSRP $1,699.99 | Optoma UHZ50MSRP $2,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | 1 |
| Chip / panel model | β | 4K UHD HSSI DMD X1, S451 |
| Chip / panel diagonal | 0.61 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | 4K PRO-UHD | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optical system description | β | Blue laser phosphor light engine with a yellow phosphor wheel and a colour wheel |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 1.32β2.15:1 | 1.21β1.59:1 |
| Projection distance table | 40β³: 1.16β1.89 m Β· 60β³: 1.75β2.85 m Β· 80β³: 2.35β3.81 m Β· 100β³: 2.95β4.77 m Β· 120β³: 3.54β5.74 m Β· 150β³: 4.44β7.18 m Β· 200β³: 5.93β9.58 m | 40β³: 1.07β1.41 m Β· 60β³: 1.61β2.11 m Β· 70β³: 1.88β2.46 m Β· 80β³: 2.14β2.82 m Β· 90β³: 2.41β3.17 m Β· 100β³: 2.68β3.52 m Β· 120β³: 3.21β4.22 m Β· 150β³: 4.02β5.28 m Β· 180β³: 4.82β6.34 m Β· 200β³: 5.36β7.04 m Β· 250β³: 6.7β8.8 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.62Γ | 1.3Γ |
| Focus | Manual | Manual |
| Vertical lens shift | Β±60% | 0β10% |
| Horizontal lens shift | Β±24% | β |
| Motorized lens shift | No | No |
| Fixed offset | β | 105% |
| Focal length | 18.2β29.2 mm | 12.81β16.74 mm |
| F-number | 1.49β1.77 | 1.94β2.23 |
| Lens elements | 12 | β |
| Image size range | 40β300 in | 34.1β302 in |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -30β30Β° | -30β30Β° |
| Corner / warp correction | 4pt | Warp |
| Light source | ||
| Light source type | Lamp | Laser (phosphor) |
| Light source detail | UHE (Ultra High Efficiency) lamp | Laser |
| Lamp wattage | 250 W | β |
| Light source life | High: 3,500 h Β· Medium: 4,000 h Β· Eco: 5,000 h | Rated: 30,000 h |
| Life definition | β | 50% brightness |
| Constant brightness mode | β | Yes |
| Cool-down time | β | 10 s |
| Light-source dimming | Manual steps | Manual steps |
| Brightness | ||
| ISO light output | 3,000 lm | β |
| Colour light output (CLO) | 3,000 lm (colour) | β |
| Claimed brightness (non-standard) | β | 3,000 |
| Claimed brightness unit | β | Unspecified |
| Brightness by mode | β | Cinema: 1,194 lm Β· Hdr sim: 1,684 lm Β· Game: 1,677 lm Β· Reference: 1,053 lm Β· Bright: 2,503 lm Β· User: 1,909 lmMeasured |
| Brightness uniformity (centre-to-corner) | β | 80% |
| Contrast & black level | ||
| Dynamic contrast | 100,000:1 | 2,500,000:1 |
| Dynamic light control | Dynamic iris | Laser dimming |
| Colour | ||
| Gamma / EOTF presets | β | 2.2, 2.4, 2.6 |
| Bit depth / 'number of colours' | 30 bit | 10 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| ISF certified | β | Yes |
| Picture mode memories | 10 | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping type | Adjustable | Adjustable |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | No | β |
| Max refresh rate | 3840Γ2160: 60 Hz | 1920Γ1080: 240 Hz Β· 2560Γ1440: 120 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 20 ms | 1920Γ1080 @ 60 Hz: 17 ms Β· 1920Γ1080 @ 120 Hz: 8.6 ms Β· 1920Γ1080 @ 240 Hz: 4.4 ms Β· 3840Γ2160 @ 60 Hz: 16.9 ms |
| Auto low-latency mode | β | No |
| Audio | ||
| Speaker power | 20 W | 20 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| DTS | β | Yes |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, Optical, HDMI eARC |
| HDMI ARC | No | Yes |
| HDMI eARC | No | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, HDCP 2.2; HDMI 2: HDMI 2.0, HDCP 2.2 | HDMI 1: HDMI 2.0, HDCP 2.2, eARC (ENHANCED GAMING LOW LATENCY); HDMI 2: HDMI 2.0, HDCP 2.2; HDMI 3: HDMI 2.0, HDCP 2.2 (PUREMOTION) |
| Horizontal scan frequency | β | 15.38β91.15 kHz |
| Vertical scan frequency | β | 24β120 Hz |
| USB media playback | β | Yes |
| RS-232 | Yes | Yes |
| LAN control | β | Yes |
| Wired IR input | β | Yes |
| 12 V trigger | Yes | Yes |
| Control ecosystem drivers | β | Alexa, Google Home |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | 3.0 | β |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | None | Android (uncertified) |
| Netflix | β | Native |
| Storage | β | 16 GB |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | RF | DLP-Link |
| 3D formats | Side-by-side, Top-bottom, Frame packing | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Glasses included | 0 | β |
| Setup automation | ||
| Autofocus | None | β |
| Auto keystone | No | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | High: 35 dB(A) Β· Eco: 24 dB(A) | Typical: 27 dB(A) Β· Max: 29 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 10β85%RH |
| Altitude / high-altitude mode | 3,048 m | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 230 W |
| Power consumption by mode | High: 406 W Β· Medium: 376 W Β· Eco: 309 W | Bright 100 pct 110vac: 240 W Β· Bright 100 pct 220vac: 230 W Β· Eco 80 pct 110vac: 185 W Β· Eco 80 pct 220vac: 175 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 410 mm | 337 mm |
| Depth | 330 mm | 265 mm |
| Height | 157 mm | 119 mm |
| Weight | 6.9 kg | 4.8 kg |
| Colours / finishes | β | White |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 9 | β |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 (IEC 60825-1:2014) |
| FDA variance | β | Complies with 21 CFR 1040.10 and 1040.11 as a Risk Group 2 LIP; see Laser Notice No. 57, dated May 8, 2019 |
| Safety & market certifications | FCC, UL | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | β |
| Light-source warranty | 90-day limited lamp warranty | β |
| User manual | https://files.support.epson.com/docid/cpd5/cpd57551.pdf | https://region-resource.optoma.com/products/import/Documents/c60e8ce7-6032-45ec-a343-21f52fef801c.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide, Lens cover | Power cord, Remote, Batteries, Quick start guide, Wifi dongle |
| Remote type | Backlit | Backlit |
| 3D glasses in box | 0 | β |
