Epson Lifestudio Grand Plus vs Optoma GT3500HDR
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
Epson Lifestudio Grand PlusMSRP $3,799.99 | Optoma GT3500HDRMSRP $1,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | 0.62 in | — |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Ă— 1080 | 1920 Ă— 1080 |
| Pixel shift | Other | — |
| Addressable resolution | 3840 × 2160 | — |
| Panel alignment / convergence control | Zone | — |
| Optics | ||
| Throw ratio | 0.16–0.4:1 | 0.25:1 |
| Throw reference point | Lens | — |
| Projection distance table | 80″: 0.28 m · 90″: 0.32 m · 100″: 0.35 m · 110″: 0.39 m · 120″: 0.43 m · 130″: 0.47 m · 150″: 0.54 m | 85″: 0.53 m · 90″: 0.56 m · 100″: 0.61 m · 110″: 0.67 m · 120″: 0.73 m |
| Zoom type | Digital | Digital |
| Zoom ratio | 2.5× | — |
| Focus | Manual | Manual |
| Vertical lens shift | — | 0% |
| Horizontal lens shift | — | 0% |
| Fixed offset | — | 120% |
| Focal length | 2.3 mm | 3.7 mm |
| F-number | 1.8 | 2.44 |
| Image size range | 80–150 in | 80–130 in |
| Vertical keystone | — | -5–5° |
| Horizontal keystone | — | -5–5° |
| Corner / warp correction | Warp | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Blue laser diode, 449-461 nm, light source output up to 115.2 W | DuraCore Laser |
| Light source life | Normal: 20,000 h · Quiet: 20,000 h | Rated: 30,000 h |
| Life definition | 50% brightness | — |
| Light-source dimming | — | Manual steps |
| Brightness | ||
| ISO light output | 4,000 lm | — |
| Colour light output (CLO) | 4,000 lm (colour) | — |
| Claimed brightness (non-standard) | — | 3,800 |
| Claimed brightness unit | — | Unspecified |
| Brightness by mode | Dynamic: 4,081 lm · Standard: 3,533 lm · Cinema: 3,302 lm · Natural: 3,028 lmMeasured | — |
| Brightness uniformity (centre-to-corner) | — | 75% |
| Contrast & black level | ||
| Dynamic contrast | 5,000,000:1 | 500,000:1 |
| Dynamic light control | Laser dimming | — |
| Colour | ||
| Gamma / EOTF presets | — | 2.2, 2.4 |
| Bit depth / 'number of colours' | 10 bit | 30 bitDerived |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Greyscale control points | 13 | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping type | Dynamic | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max refresh rate | 3840×2160: 120 Hz · 1920×1080: 120 Hz | 1920×1080: 120 Hz |
| Input lag (rated) | — | 1920×1080 @ 120 Hz: 8.6 ms · 1920×1080 @ 60 Hz: 17 ms · 3840×2160 @ 60 Hz: 17 ms |
| Auto low-latency mode | Yes | — |
| Audio | ||
| Speaker power | 20 W | 15 W |
| Speaker count | 3 | 1 |
| Audio channels | 2.1 | Mono |
| Audio partner | Bose | — |
| Audio outputs | 3.5 mm, Optical, HDMI ARC, HDMI eARC, Bluetooth | 3.5 mm |
| HDMI ARC | Yes | No |
| HDMI eARC | Yes | — |
| Bluetooth speaker mode | Yes | — |
| Bluetooth audio out | Yes | — |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Ă— 2160 | 4096 Ă— 2160 |
| HDMI port count | 3 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, 48 Gbps, HDCP 2.3 (ALLM); HDMI 2: HDMI 2.1, 48 Gbps, HDCP 2.3, eARC (ALLM); HDMI 3: HDMI 2.0, 18 Gbps, HDCP 2.2 (ALLM) | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 |
| Horizontal scan frequency | — | 15–140 kHz |
| Vertical scan frequency | — | 24–120 Hz |
| USB media playback | Yes | — |
| RS-232 | — | Yes |
| LAN control | — | Yes |
| Wired IR input | Yes | — |
| PJLink class | — | Class 1 |
| Control ecosystem drivers | — | Crestron |
| Wi-Fi | Wi-Fi 6E | None |
| Bluetooth version | 5.2 | — |
| Ethernet | No | Yes |
| Firmware / software | ||
| Smart OS | Google TV | None |
| OS version | Google TV with Gemini | — |
| Netflix | Native | — |
| Casting | Chromecast built-in | — |
| 3D | ||
| 3D support | No | Yes |
| 3D sync method | — | DLP-Link |
| 3D formats | — | Side-by-side, Top-bottom, Frame sequential |
| Setup automation | ||
| Autofocus | None | — |
| Obstacle avoidance | Yes | — |
| Eye-protection sensor | Yes | — |
| Acoustic noise | ||
| Fan noise (sound pressure) | Quiet: 23 dB(A) · Normal: 32 dB(A) | Min: 27 dB(A) · Max: 34 dB(A) |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | — |
| Power consumption (max) | 363 W | 173 W |
| Power consumption by mode | Normal: 350 W · Eco: 217 W | Bright: 173 W · Eco: 119 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | — |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 695 mm | 327 mm |
| Depth | 341 mm | 328 mm |
| Height | 145 mm | 110 mm |
| Weight | 12.4 kg | 3.9 kg |
| Ingress protection | — | IP6X |
| Colours / finishes | Black, White | White |
| Mount hole pattern | Thread: M4 · Screw length mm: 9 | — |
| Air filter | Replaceable | — |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 consumer laser product (RG2 per IEC/EN 62471-5) | Class 1 (Risk Group 2) |
| Safety & market certifications | FCC | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr | 🇺🇸 US 1 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS970_EN_EAI.pdf | https://region-resource.optoma.com/products/import/Documents/2b071968-2260-4f13-b1f5-cd54bcb1686f.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Power adapter, Remote, Batteries, Quick start guide | Power cord, Remote, Batteries, Quick start guide |
| Remote type | Voice | IR |

