Epson Pro Cinema LS12000 vs JVC DLA-RS3200
Epson Pro Cinema LS12000MSRP $5,999 | JVC DLA-RS3200MSRP $18,999.95 | |
|---|---|---|
| Key differences | ||
| White light output | 2,700 lm ISO | — |
| Native resolution | 1080p (1920 × 1080) | DCI 4K (4096 × 2160) |
| Native contrast (on/off) | — | 100,000:1 |
| Throw ratio | 1.35–2.84:1 | 1.43–2.92:1 |
| Fan noise | Normal 30 dB(A) · Eco 22 dB(A) | Eco 24 dB(A) |
| Price | MSRP $5,999 | MSRP $18,999.95 |
| Room fit | ||
| Distance to screen | 3.0–6.3 m | 3.2–6.6 m |
| Brightness | ||
| Rated brightness | 2,700 lmDerived | — |
| White light output | 2,700 lm ISO | — |
| Colour light output | 2,700 lm | — |
| Claimed brightness (non-standard) | — | 2,700 lm |
| Brightness by mode | Normal 2,700 lm · Eco 1,000 lm | — |
| Eco brightness | 37%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | LCoS |
| Chip / panel diagonal | 0.74 in | 0.69 in |
| Panel alignment | Zone-by-zone | Zone-by-zone |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 8192 × 4320Derived |
| Native resolution | 1080p (1920 × 1080) | DCI 4K (4096 × 2160) |
| Native aspect | 16:9Derived | 17:9Derived |
| Pixel shift | 4K PRO-UHD | 8K e-shift |
| Addressable resolution | 4K UHD (3840 × 2160) | 8192 × 4320 |
| Contrast | ||
| Native contrast (on/off) | — | 100,000:1 |
| Dynamic contrast | 2,500,000:1 | — |
| Dynamic contrast method | Light-source dimming | Iris + light-source dimming |
| Manual iris | — | Yes |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 12 bit |
| Gamma / EOTF presets | — | 2.2, 2.4, 2.6, Custom |
| Colour temperature presets | — | D93, D65, D55, Custom |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG |
| Tone mapping | Adjustable | Dynamic |
| Tone mapping (maker name) | — | Frame Adapt HDR |
| HDR metadata used | — | Uses MaxCLL |
| Calibration | ||
| Colour management (CMS) | 6-axis | 6-axis |
| Greyscale control points | 11 | — |
| Picture mode memories | 10 | — |
| Auto-calibration | — | Sensor supported |
| Picture certifications | ISF | ISF, + Filmmaker Mode |
| 3D | ||
| 3D | No | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | — | BLU-Escent |
| Laser wavelengths | — | B 455 nm |
| Light-source life | 20,000 h normal · 20,000 h eco | 20,000 h |
| Life defined as | 50% brightness | — |
| Light output control | Continuous | Continuous |
| Cool-down time | — | 10 s |
| Optics | ||
| Throw ratio | 1.35–2.84:1 | 1.43–2.92:1 |
| Image size | 50–300 in | 60–200 in |
| Zoom | Optical | Optical |
| Zoom ratio | 2.1×Derived | 2.04×Derived |
| Focal length | 22.5–46.7 mm | — |
| Aperture (f-number) | 2–3 | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±96.3% | ±80% |
| Horizontal lens shift | ±47.1% | ±34% |
| Motorised lens shift | Yes | Yes |
| Lens memory slots | 10 | 10 |
| Vertical keystone | 30° | — |
| Horizontal keystone | 30° | — |
| Grid warp | Yes | — |
| Lens elements | 15 | 17 |
| Lens material | — | Glass |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Frame interpolation at 4K | Yes | — |
| Max input refresh | 4K UHD: 120 Hz · DCI 4K: 120 Hz | 1080p: 120 Hz · 4K UHD: 120 Hz · DCI 4K: 120 Hz · 8K: 60 Hz |
| Max refresh at 1080p | — | 120 HzDerived |
| Max refresh at 4K | 120 HzDerived | 120 HzDerived |
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (HDCP 2.3) · HDMI 2.1 (eARC, HDCP 2.3) | 2 × HDMI (HDCP 2.3, 48 Gbps) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Max input resolution | DCI 4K | 8K |
| Control ports | RS-232, 12 V trigger | RS-232, 12 V trigger |
| Control-system drivers | Control4, + Crestron | Control4 |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Smart platform | None | — |
| Update period | 7 years | — |
| Audio | ||
| Speakers | 0 | 0 |
| Audio outputs | HDMI eARC | — |
| HDMI audio return | eARCDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 520 × 447 × 169 mm | 500 × 505 × 234 mm |
| Weight | 12,700 g | 23,100 g |
| Colours | Black | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, 10 mm screws | M5, 20–25 mm screws |
| Exhaust | — | Front |
| Dust filter | Replaceable | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,048 m · high-altitude mode | 2,000 m · high-altitude mode |
| Power draw | Normal 311 W · Eco 204 W | 440 W |
| Standby | 0.4 W | 0.3 W |
| Networked standby | 2 W | 1.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 22 dB(A) | Eco 24 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr · 🇬🇧 GB 5 yr or 12,000 h | 3 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd61119.pdf | https://manuals.jvckenwood.com/download/files/B5A-4578-21.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Stand or mount | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card, + Lens cap |
| Remote | Backlit | Backlit |

