Epson Pro Cinema LS12000 vs LG CineBeam HU810PW
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Pro Cinema LS12000MSRP $5,999 | LG CineBeam HU810PWMSRP $2,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.74 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | 4K PRO-UHD | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optical system description | 0.74 inch LCD panels with C2 Fine | β |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 1.35β2.84:1 | 1.3β2.08:1 |
| Projection distance table | 50β³: 1.48β3.13 m Β· 60β³: 1.78β3.76 m Β· 80β³: 2.39β5.03 m Β· 100β³: 3β6.3 m Β· 150β³: 4.52β9.47 m Β· 200β³: 6.04β12.64 m Β· 250β³: 7.56β15.82 m Β· 300β³: 9.08β18.99 m | 40β³: 1.13β1.84 m Β· 60β³: 1.71β2.78 m Β· 80β³: 2.3β3.72 m Β· 100β³: 2.88β4.65 m Β· 120β³: 3.46β5.54 m Β· 140β³: 4.04β6.52 m Β· 160β³: 4.63β7.46 m Β· 180β³: 5.21β8.39 m Β· 200β³: 5.79β9.33 m Β· 220β³: 6.37β10.26 m Β· 240β³: 6.95β11.2 m Β· 260β³: 7.54β12.13 m Β· 280β³: 8.12β13.07 m Β· 300β³: 8.7β14 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 2.1Γ | 1.6Γ |
| Focus | Motorized | Manual |
| Vertical lens shift | Β±96.3% | Β±60% |
| Horizontal lens shift | Β±47.1% | Β±24% |
| Motorized lens shift | Yes | No |
| Focal length | 22.5β46.7 mm | β |
| F-number | 2β3 | β |
| Lens elements | 15 | β |
| Image size range | 50β300 in | 40β300 in |
| Lens memory | 10 | β |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | Warp | β |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor)Derived |
| Light source detail | True Laser Diode Array | Dual laser: blue (448-462 nm, approx. 67 W) and red (636-642 nm, approx. 2.5 W x 9) |
| Light source life | Normal: 20,000 h Β· Medium: 20,000 h Β· Eco: 20,000 h | Rated: 20,000 h |
| Life definition | 50% brightness | Unspecified |
| Light-source dimming | Continuous | Dynamic frame |
| Brightness | ||
| ISO light output | 2,700 lm | β |
| ANSI lumens | β | 2,700 lm |
| Colour light output (CLO) | 2,700 lm (colour) | β |
| Brightness by mode | Normal: 2,700 lm Β· Eco: 1,000 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 2,500,000:1 | 2,000,000:1 |
| Dynamic light control | Laser dimming | Iris + laser dimming |
| Manual iris / aperture | β | Yes |
| Colour | ||
| DCI-P3 gamut | β | 97% |
| Gamma / EOTF presets | β | 2.2, 2.4, BT.1886 |
| Bit depth / 'number of colours' | 10 bit | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Greyscale control points | 11 | 22 |
| ISF certified | Yes | β |
| Picture mode memories | 10 | β |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HLG |
| Tone mapping type | Adjustable | Dynamic |
| Tone-mapping brand name | β | HDR pro |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 3840Γ2160: 120 Hz Β· 4096Γ2160: 120 Hz | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz Β· 4096Γ2160: 60 Hz |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | β | 10 W |
| Speaker count | 0 | 2 |
| Audio channels | β | Stereo |
| Dolby Atmos | β | Yes |
| Audio outputs | HDMI ARC, HDMI eARC | Optical, HDMI ARC, HDMI eARC, Bluetooth |
| HDMI ARC | Yes | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI1: HDMI 2.1, HDCP 2.3; HDMI2: HDMI 2.1, HDCP 2.3, eARC | HDMI 2.1: HDMI 2.1, 24 Gbps, HDCP 2.2, eARC (ALLM); HDMI 2.0 (1): HDMI 2.0, HDCP 2.2; HDMI 2.0 (2): HDMI 2.0, HDCP 2.2 |
| Horizontal scan frequency | β | 26.97β135 kHz |
| Vertical scan frequency | β | 23.97β120 Hz |
| USB media playback | β | Yes |
| RS-232 | Yes | β |
| LAN control | Yes | β |
| 12 V trigger | Yes | No |
| Control ecosystem drivers | Control4, Crestron | β |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | None | webOS |
| OS version | β | 5.0 |
| Casting | β | AirPlay 2, Miracast, DLNA |
| Update policy | Security updates for 7 years from purchase | β |
| 3D | ||
| 3D support | No | No |
| Setup automation | ||
| Autofocus | β | None |
| Auto keystone | β | No |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 30 dB(A) Β· Eco: 22 dB(A) | Economic: 26 dB(A) Β· Normal: 27 dB(A) Β· High brightness: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 0β80%RH |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 300 W |
| Power consumption by mode | Normal: 311 W Β· Medium: 243 W Β· Eco: 204 W | β |
| Standby power | 0.4 W | 0.5 W |
| Networked standby power | 2 W | β |
| Power supply | β | Internal |
| Physical & installation | ||
| Width | 520 mm | 337 mm |
| Depth | 447 mm | 410 mm |
| Height | 169 mm | 145 mm |
| Weight | 12.7 kg | 11 kg |
| Colours / finishes | Black | β |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 10β10 | Thread: M6 Β· Screw length mm: 10 Β· Torque kgf cm: 5β8 |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr Β· π¬π§ GB 5 yr or 12,000 h | πΊπΈ US 1 yr Β· π¬π§ GB 1 yr Β· π¦πΊ AU 3 yr |
| Latest firmware | β | 03.00.38 |
| User manual | https://files.support.epson.com/docid/cpd6/cpd61119.pdf | https://gscs-b2c.lge.com/downloadFile?fileId=xDLIfDICGKFwDiUifQ0Hg |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Cable cover, Ceiling mount, Quick start guide | Projector, Remote, Batteries, Power cord, User manual, Edge guards |
| Remote type | Backlit | Voice |

