Epson EpiqVision Ultra LS650 vs LG CineBeam HU915QE
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson EpiqVision Ultra LS650 MSRP $2,799 | LG CineBeam HU915QEMSRP $5,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | β | 0.66 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | 4K PRO-UHD | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 0.26β0.41:1 | 0.19:1 |
| Throw reference point | Rear | β |
| Projection distance table | 60β³: 0.33 m Β· 65β³: 0.36 m Β· 70β³: 0.39 m Β· 75β³: 0.42 m Β· 80β³: 0.45 m Β· 90β³: 0.51 m Β· 100β³: 0.58 m Β· 120β³: 0.7 m | β |
| Zoom type | Digital | None |
| Focus | Manual | Manual |
| Fixed offset | β | 120% |
| Focal length | 3.7 mm | β |
| F-number | 1.6 | β |
| Image size range | 60β120 in | 90β120 in |
| Corner / warp correction | 8pt | Warp |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser diode, 449 to 461 nm | 3 Ch Laser (LG US); laser diode + phosphor wheel (LG Canada); the manual lists blue (448-462 nm, approx. 95 W x 2) and red (636-642 nm, approx. 2.5 W x 12) laser modules |
| Light source life | Normal: 20,000 h Β· Medium: 20,000 h Β· Eco: 20,000 h | Up to: 20,000 h |
| Life definition | β | Unspecified |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 3,600 lm | β |
| ANSI lumens | β | 3,700 lm |
| Colour light output (CLO) | 3,600 lm (colour) | β |
| Brightness by mode | Normal: 3,600 lm Β· Medium: 2,000 lm Β· Eco: 1,800 lm | β |
| Brightness uniformity (centre-to-corner) | β | 85% |
| Contrast & black level | ||
| Dynamic contrast | 2,500,000:1 | 2,000,000:1 |
| Colour | ||
| Bit depth / 'number of colours' | 10 bit | β |
| Filmmaker Mode | No | Yes |
| Calibration & picture control | ||
| Colour management system | None | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping type | Dynamic | Dynamic |
| Tone-mapping brand name | Dynamic Tone Mapping | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz | β |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 20 W | 40 W |
| Speaker count | 3 | β |
| Audio channels | 2.1 | Other |
| Audio partner | Yamaha | β |
| Dolby Atmos | β | Yes |
| Audio outputs | Optical, HDMI ARC, HDMI eARC | Optical, HDMI eARC, Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, 18 Gbps, HDCP 2.3; HDMI 2: HDMI 2.0, 18 Gbps, HDCP 2.3, eARC | β |
| USB media playback | Yes | Yes |
| LAN control | β | Yes |
| 12 V trigger | No | β |
| Control ecosystem drivers | Google Home | Control4, Crestron, Savant, Urc |
| Wi-Fi | Wi-Fi 5 | β |
| Bluetooth version | 5.1 | β |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Android TV | webOS |
| OS version | 11 | β |
| Netflix | None | Native |
| Casting | Chromecast built-in | AirPlay 2 |
| 3D | ||
| 3D support | No | β |
| Setup automation | ||
| Screen fit / alignment | Yes | Yes |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 36 dB(A) Β· Medium: 29 dB(A) Β· Eco: 23 dB(A) | Eco: 26 dB(A) Β· Medium: 28 dB(A) Β· Bright: 30 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 0β80%RH |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 278 W | 350 W |
| Power consumption by mode | Normal: 278 W Β· Medium: 244 W Β· Eco: 186 W | β |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | β |
| Power supply | β | Internal |
| Physical & installation | ||
| Width | 467 mm | 680 mm |
| Depth | 400 mm | 347 mm |
| Height | 133 mm | 139 mm |
| Weight | 7.4 kg | 13.1 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | Black, White | β |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 laser product (IEC 60825-1), built-in class 4 laser module |
| Safety & market certifications | FCC, UL | CE, FCC, ETL, KC, PSE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63492.pdf | https://gscs-b2c.lge.com/open/downloadFile?fileId=8VYrJySafjOFUDLh2TfPA |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide | β |
| Remote type | β | Backlit |
