Epson EpiqVision Ultra LS650 vs Optoma GT3500HDR
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson EpiqVision Ultra LS650 MSRP $2,799 | Optoma GT3500HDRMSRP $1,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | 1 |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | 4K PRO-UHD | β |
| Addressable resolution | 3840 Γ 2160 | β |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 0.26β0.41:1 | 0.25:1 |
| Throw reference point | Rear | β |
| Projection distance table | 60β³: 0.33 m Β· 65β³: 0.36 m Β· 70β³: 0.39 m Β· 75β³: 0.42 m Β· 80β³: 0.45 m Β· 90β³: 0.51 m Β· 100β³: 0.58 m Β· 120β³: 0.7 m | 85β³: 0.53 m Β· 90β³: 0.56 m Β· 100β³: 0.61 m Β· 110β³: 0.67 m Β· 120β³: 0.73 m |
| Zoom type | Digital | Digital |
| Focus | Manual | Manual |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | β | 120% |
| Focal length | 3.7 mm | 3.7 mm |
| F-number | 1.6 | 2.44 |
| Image size range | 60β120 in | 80β130 in |
| Vertical keystone | β | -5β5Β° |
| Horizontal keystone | β | -5β5Β° |
| Corner / warp correction | 8pt | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser diode, 449 to 461 nm | DuraCore Laser |
| Light source life | Normal: 20,000 h Β· Medium: 20,000 h Β· Eco: 20,000 h | Rated: 30,000 h |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 3,600 lm | β |
| Colour light output (CLO) | 3,600 lm (colour) | β |
| Claimed brightness (non-standard) | β | 3,800 |
| Claimed brightness unit | β | Unspecified |
| Brightness by mode | Normal: 3,600 lm Β· Medium: 2,000 lm Β· Eco: 1,800 lm | β |
| Brightness uniformity (centre-to-corner) | β | 75% |
| Contrast & black level | ||
| Dynamic contrast | 2,500,000:1 | 500,000:1 |
| Colour | ||
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | 10 bit | 30 bitDerived |
| Filmmaker Mode | No | β |
| Calibration & picture control | ||
| Colour management system | None | 6-axis |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping type | Dynamic | β |
| Tone-mapping brand name | Dynamic Tone Mapping | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz | 1920Γ1080: 120 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 120 Hz: 8.6 ms Β· 1920Γ1080 @ 60 Hz: 17 ms Β· 3840Γ2160 @ 60 Hz: 17 ms |
| Audio | ||
| Speaker power | 20 W | 15 W |
| Speaker count | 3 | 1 |
| Audio channels | 2.1 | Mono |
| Audio partner | Yamaha | β |
| Audio outputs | Optical, HDMI ARC, HDMI eARC | 3.5 mm |
| HDMI ARC | Yes | No |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, 18 Gbps, HDCP 2.3; HDMI 2: HDMI 2.0, 18 Gbps, HDCP 2.3, eARC | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 |
| Horizontal scan frequency | β | 15β140 kHz |
| Vertical scan frequency | β | 24β120 Hz |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| 12 V trigger | No | β |
| PJLink class | β | Class 1 |
| Control ecosystem drivers | Google Home | Crestron |
| Wi-Fi | Wi-Fi 5 | None |
| Bluetooth version | 5.1 | β |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Android TV | None |
| OS version | 11 | β |
| Netflix | None | β |
| Casting | Chromecast built-in | β |
| 3D | ||
| 3D support | No | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Side-by-side, Top-bottom, Frame sequential |
| Setup automation | ||
| Screen fit / alignment | Yes | β |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 36 dB(A) Β· Medium: 29 dB(A) Β· Eco: 23 dB(A) | Min: 27 dB(A) Β· Max: 34 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 0β80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 278 W | 173 W |
| Power consumption by mode | Normal: 278 W Β· Medium: 244 W Β· Eco: 186 W | Bright: 173 W Β· Eco: 119 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 467 mm | 327 mm |
| Depth | 400 mm | 328 mm |
| Height | 133 mm | 110 mm |
| Weight | 7.4 kg | 3.9 kg |
| Ingress protection | β | IP6X |
| Exhaust / intake direction | Side | β |
| Colours / finishes | Black, White | White |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 (Risk Group 2) |
| Safety & market certifications | FCC, UL | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63492.pdf | https://region-resource.optoma.com/products/import/Documents/2b071968-2260-4f13-b1f5-cd54bcb1686f.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide | Power cord, Remote, Batteries, Quick start guide |
| Remote type | β | IR |
