LG CineBeam GRU510N vs Sony VPL-PHZ50
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
LG CineBeam GRU510NMSRP $3,999.99 | Sony VPL-PHZ50MSRP $2,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | β | 3LCD |
| Number of imaging devices | β | 3 |
| Chip / panel diagonal | β | 0.64 in |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | β | 1920 Γ 1200 |
| Addressable resolution | 3840 Γ 2160 | β |
| Optical system description | β | Three LCD panels (R, G, B) lit by a blue laser diode split by a dichroic mirror, with a yellow phosphor for the red and green; panels use an optical compensator |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 1.3β2.09:1Derived | 1.23β1.97:1 |
| Projection distance table | 40β³: 1.12β1.82 m Β· 60β³: 1.71β2.76 m Β· 80β³: 2.29β3.7 m Β· 100β³: 2.88β4.63 m Β· 120β³: 3.46β5.55 m Β· 140β³: 4.04β6.49 m Β· 160β³: 4.62β7.42 m Β· 180β³: 5.21β8.36 m Β· 200β³: 5.79β9.3 m Β· 220β³: 6.38β10.23 m Β· 240β³: 6.96β11.15 m Β· 260β³: 7.54β12.1 m Β· 280β³: 8.13β13.03 m Β· 300β³: 8.71β13.97 m | 80β³: 2.12β3.39 m Β· 100β³: 2.65β4.24 m Β· 120β³: 3.18β5.09 m Β· 150β³: 3.98β6.36 m Β· 200β³: 5.3β8.48 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.6Γ | 1.6Γ |
| Focus | Manual | Manual |
| Vertical lens shift | Β±50% | -35β55% |
| Horizontal lens shift | Β±20% | Β±15% |
| Motorized lens shift | No | No |
| Interchangeable lens | β | No |
| Image size range | 40β300 in | 40β300 in |
| Vertical keystone | β | -30β30Β° |
| Horizontal keystone | β | -30β30Β° |
| Corner / warp correction | Warp | β |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Blue laser module, 448 nm - 462 nm, approx. 95 W light output; laser diode plus phosphor wheel | Laser diode (Sony Z-Phosphor) |
| Light source life | Up to: 20,000 h | Recommended: 20,000 h |
| Brightness | ||
| ISO light output | β | 5,000 lm |
| ANSI lumens | 5,000 lm | β |
| Colour light output (CLO) | β | 5,000 lm (colour) |
| Brightness by mode | β | Standard: 5,000 lm Β· Middle: 4,000 lm |
| Contrast & black level | ||
| Dynamic contrast | 3,000,000:1 | β |
| Dynamic light control | β | Laser dimming |
| Colour | ||
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| HDR | ||
| HDR formats | HDR10 | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz | β |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speaker count | 2 | 1 |
| Audio channels | Stereo | Mono |
| Audio outputs | 3.5 mm, HDMI ARC, Bluetooth | 3.5 mm |
| HDMI ARC | Yes | β |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI, HDCP 2.2; HDMI 2: HDMI, HDCP 2.2 | β |
| Audio input terminals | β | 3.5 mm |
| Horizontal scan frequency | β | 15β92 kHz |
| Vertical scan frequency | β | 24β92 Hz |
| HDBaseT | Yes | Yes |
| VGA input | β | Yes |
| USB media playback | Yes | β |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Control ecosystem drivers | β | Crestron |
| Wi-Fi | β | None |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Casting | Miracast, DLNA | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Eco: 26 dB(A) Β· Normal: 27 dB(A) Β· High brightness: 29 dB(A) | Standard: 35 dB(A) Β· Middle: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 0β80%RH | 20β80%RH |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling | Portrait |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 380 W | 440 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | β | 1 W |
| Power supply | Internal | β |
| Physical & installation | ||
| Width | 370 mm | 422 mm |
| Depth | 326 mm | 338 mm |
| Height | 156 mm | 129 mm |
| Weight | 9.7 kg | 6.6 kg |
| Air filter | β | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 5 yr Β· π¦πΊ AU 5 yr or 12,000 h |
| Light-source warranty | β | 5 years or 12,000 hours (Australia) |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11330.pdf | https://helpguide.sony.net/vpl/phz50/v1/en/print.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Warranty card | Remote, Batteries, Power cord, Vga cable, Quick start guide |
| Remote type | IR | β |

