NEC NP-P525WL vs Panasonic PT-FRZ55
NEC NP-P525WLMSRP $5,599 | Panasonic PT-FRZ55 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,000 lm ISO (Bright mode) | 5,000 lm ISO (Normal power) · 5,000 lm ANSI |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Throw ratio | 1.23–2:1 | 0.8:1 |
| Fan noise | Max 27 dB(A) · Normal 24 dB(A) · Eco 22 dB(A) | Normal 32 dB(A) · Eco 32 dB(A) |
| Price | MSRP $5,599 | — |
| Room fit | ||
| Distance to screen | 2.6–4.3 m | 1.7 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,000 lmDerived |
| White light outputISO | 5,000 lm ISO (Bright mode) | 5,000 lm ISO (Normal power) · 5,000 lm ANSI |
| Claimed brightness (non-standard) | 5,200 lm | — |
| Brightness uniformity | — | 85% |
| Brightness by mode | — | Normal 5,000 lm · Eco 4,000 lm |
| Eco brightness | — | 80%Derived |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.64 in | 0.67 in |
| Panel alignment | None | — |
| On-screen resolution | WXGA (1280 × 800)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 500,000:1 | 20,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | — | 2.2 |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | — |
| Cool-down time | — | 0 s |
| Optics | ||
| Throw ratio | 1.23–2:1 | 0.8:1 |
| Image size | 30–300 in | 40–300 in |
| Zoom | Optical | None |
| Zoom ratio | 1.63×Derived | — |
| Focal length | 17.2–27.6 mm | 11.9 mm |
| Aperture (f-number) | 1.5–2.1 | 1.75 |
| Focus | Manual | Motorised |
| Autofocus | No | — |
| Vertical lens shift | 0–60% | ±4.4% |
| Horizontal lens shift | ±29% | ±2.1% |
| Motorised lens shift | No | Yes |
| Vertical keystone | 30° | 25° |
| Horizontal keystone | 30° | 20° |
| Corner correction | 4-corner | — |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Max input refresh | 4K UHD: 30 Hz | — |
| Max refresh at 4K | 30 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | VGA, HDBaseT | VGA, + Composite, HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15–153 kHz | — |
| Vertical scan | 24–120 Hz | — |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | — |
| Speakers | 1 | 0 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 480 × 407 × 122 mm | 498 × 481 × 168 mm |
| Weight | 9,700 g | 16,400 g |
| Colours | + White | + Black |
| Orientations | Table, Ceiling, Rear, + Portrait, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | — | 5 × M6, 15 mm deep, 4 N·m |
| Exhaust | Side | — |
| Dust filter | None | None |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–45°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | 2,600 m · high-altitude mode | 4,200 m |
| Power draw | Max 320 W · Normal 320 W · Eco 232 W | Max 465 W · Normal 370 W · Eco 295 W |
| Standby | 0.19 W | 0.5 W |
| Networked standby | 1.6 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 27 dB(A) · Normal 24 dB(A) · Eco 22 dB(A) | Normal 32 dB(A) · Eco 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 2) | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 50 | — |
| Marks | + CE | + FCC |
| Support & ownership | ||
| Warranty | 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) · 🇺🇸 US 5 yr | — |
| User manual | — | https://bizpartner.panasonic.net/public/ppr/file_view/198184 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + User manual, + VGA cable, + Software CD | Power cord, Remote, Remote batteries |
| Remote | IR | — |

