Panasonic PT-FRQ60 vs Sony VPL-FHZ85
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Panasonic PT-FRQ60 | Sony VPL-FHZ85 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | DLP | 3LCD |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | 0.65 in | 0.76 in |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1200 |
| Pixel shift | Other | β |
| Addressable resolution | 3840 Γ 2160 | 1920 Γ 1200 |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 1.46β2.93:1 | 1.39β2.23:1 |
| Throw reference point | β | Lens |
| Projection distance table | 40β³: 1.26β2.57 m Β· 50β³: 1.59β3.22 m Β· 60β³: 1.91β3.88 m Β· 70β³: 2.24β4.53 m Β· 80β³: 2.57β5.18 m Β· 90β³: 2.9β5.83 m Β· 100β³: 3.22β6.49 m Β· 120β³: 3.88β7.79 m Β· 150β³: 4.86β9.75 m Β· 200β³: 6.5β13.01 m Β· 250β³: 8.14β16.28 m Β· 300β³: 9.78β19.54 m | 80β³: 2.36β3.86 m Β· 100β³: 2.96β4.84 m Β· 120β³: 3.57β5.82 m Β· 150β³: 4.47β7.29 m Β· 200β³: 5.97β9.73 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 2Γ | 1.6Γ |
| Focus | Manual | Motorized |
| Vertical lens shift | -48β71% | -5β70% |
| Horizontal lens shift | -27β34% | Β±32% |
| Motorized lens shift | No | Yes |
| Focal length | 21.5β43 mm | β |
| F-number | 2β3.4 | β |
| Interchangeable lens | No | Yes |
| Image size range | 40β300 in | 40β600 in |
| Vertical keystone | -40β40Β° | -30β30Β° |
| Horizontal keystone | -20β20Β° | -30β30Β° |
| Corner / warp correction | Warp | Warp |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser diodes | Laser diode |
| Light source life | Normal: 20,000 h Β· Eco: 24,000 h Β· Quiet: 20,000 h | Standard: 20,000 h Β· Middle: 30,000 h |
| Life definition | 50% brightness | 50% brightness |
| Constant brightness mode | Yes | β |
| Cool-down time | 0 s | β |
| Light-source dimming | Dynamic frame | Continuous |
| Brightness | ||
| ISO light output | 6,000 lm | 7,300 lm |
| ANSI lumens | 6,000 lm | β |
| Brightness by mode | Normal: 6,000 lm Β· Eco: 4,800 lm Β· Quiet: 4,800 lm | Standard: 7,300 lm Β· Middle: 5,840 lm |
| Brightness uniformity (centre-to-corner) | 90% | β |
| Contrast & black level | ||
| Dynamic contrast | 20,000:1 | β |
| Dynamic light control | Laser dimming | Laser dimming |
| Colour | ||
| Gamma / EOTF presets | 2.2, Custom | 2.2, 2.4 |
| Bit depth / 'number of colours' | β | 8 bit |
| HDR | ||
| HDR formats | HLG | β |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 240 Hz | β |
| Input lag (rated) | 1920Γ1080 @ 240 Hz: 8 ms | β |
| Audio | ||
| Speaker count | 0 | 0 |
| Audio outputs | 3.5 mm | β |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 1 |
| HDMI ports (feature-level) | HDMI 1: HDMI, HDCP 2.3; HDMI 2: HDMI, HDCP 2.3 | β |
| Audio input terminals | 3.5 mm | β |
| Horizontal scan frequency | 27β292 kHz | 15β92 kHz |
| Vertical scan frequency | 24β240 Hz | 24β92 Hz |
| HDBaseT | Yes | Yes |
| VGA input | Yes | Yes |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| PJLink class | Class 2 | β |
| Control ecosystem drivers | Crestron | Crestron |
| Wi-Fi | β | None |
| Ethernet | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 36 dB(A) Β· Eco: 36 dB(A) Β· Quiet: 31 dB(A) | Standard: 38 dB(A) Β· Middle: 36 dB(A) |
| Environment & power | ||
| Operating temperature | 0β45Β°C | 0β45Β°C |
| Operating humidity | 10β80%RH | 20β80%RH |
| Altitude / high-altitude mode | 4,200 m | β |
| High-altitude mode | β | Yes |
| Operating orientations | Table, Ceiling, Rear, 360Β° | Table, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 505 W | 506 W |
| Power consumption by mode | Normal: 445 W Β· Eco: 355 W Β· Quiet: 355 W | Standard 100 120v: 506 W Β· Standard 220 240v: 474 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | β | 16 W |
| Physical & installation | ||
| Width | 498 mm | 460 mm |
| Depth | 492 mm | 517 mm |
| Height | 168 mm | 174 mm |
| Weight | 16.4 kg | 13 kg |
| Exhaust / intake direction | β | Side |
| Colours / finishes | Black, White | Black, White |
| Mount hole pattern | Thread: M6 Β· Holes: 5 Β· Tapping depth mm: 15 Β· Torque nm: 4 | β |
| Sealed optical engine | Yes | Yes |
| Air filter | None | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 (IEC/EN 60825-1:2014) | β |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | β | πΊπΈ US 5 yr or 12,000 h |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/205235 | https://helpguide.sony.net/vpl/fhz85/v1/en/index.html |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord | Remote, Batteries, Power cord, Plug holder, Setup guide |
