Sony VPL-XW5100ES vs XGIMI HORIZON Ultra
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Sony VPL-XW5100ES MSRP $9,999.99 | XGIMI HORIZON UltraMSRP $1,699.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | LCoS | DLP |
| Technology brand | SXRD | DLP |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | 0.61 in | 0.47 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 3840 Γ 2160 | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-wayDerived |
| Addressable resolution | β | 3840 Γ 2160 |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 1.38β2.21:1 | 1.2β1.5:1 |
| Throw reference point | Lens | β |
| Projection distance table | 60β³: 1.82β2.92 m Β· 80β³: 2.44β3.91 m Β· 100β³: 3.06β4.89 m Β· 150β³: 4.6β7.36 m Β· 200β³: 6.13β9.82 m Β· 300β³: 9.21β14.75 m | 60β³: 1.59β1.99 m Β· 80β³: 2.13β2.66 m Β· 100β³: 2.66β3.32 m Β· 120β³: 3.19β3.99 m Β· 150β³: 3.99β4.98 mDerived |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.6Γ | 1.25ΓDerived |
| Focus | Manual | Auto |
| Vertical lens shift | Β±71% | 0% |
| Horizontal lens shift | Β±25% | 0% |
| Motorized lens shift | No | β |
| F-number | 2.5β2.99 | β |
| Interchangeable lens | β | No |
| Image size range | 60β300 in | 40β200 in |
| Vertical keystone | β | -40β40Β° |
| Horizontal keystone | β | -40β40Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | Hybrid laser + LED |
| Light source detail | Laser diode (Z-Phosphor laser light engine) | One red laser plus one red, one green and two blue LEDs |
| Light source life | Up to: 20,000 h | Expected: 25,000 h |
| Life definition | β | Theoretical |
| Light-source dimming | Continuous | β |
| Brightness | ||
| ISO light output | β | 2,300 lm |
| ANSI lumens | 2,200 lm | β |
| Colour light output (CLO) | 2,200 lm (colour) | β |
| Claimed brightness (non-standard) | 2,200 | β |
| Claimed brightness unit | Unspecified | β |
| Brightness by mode | Cinema film 1: 1,982 lm Β· Cinema film 2: 1,897 lm Β· Reference: 1,918 lm Β· Tv: 1,982 lm Β· Photo: 1,813 lm Β· Game: 1,918 lm Β· Bright cinema: 2,108 lm Β· Bright tv: 2,024 lm Β· User: 1,939 lm Β· IMAX Enhanced: 1,939 lmMeasured | β |
| Contrast & black level | ||
| Dynamic light control | Laser dimming | Dynamic iris |
| Manual iris / aperture | β | Yes |
| Colour | ||
| Colour temperature presets | D93, D65, D55, Custom | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | β |
| Bit depth / 'number of colours' | 10 bit | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG, Dolby Vision |
| Tone mapping type | Dynamic | Static |
| Tone-mapping brand name | XR Dynamic Tone Mapping | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 120 Hz Β· 3840Γ2160: 120 Hz Β· 4096Γ2160: 120 Hz | 3840Γ2160: 60 Hz |
| Input lag (rated) | 3840Γ2160 @ 120 Hz: 12 ms Β· 3840Γ2160 @ 60 Hz: 21 ms | 3840Γ2160 @ 60 Hz: 18 ms |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | β | 24 W |
| Speaker count | 0 | 2 |
| Audio channels | β | StereoDerived |
| Audio partner | β | Harman/Kardon |
| DTS | β | Yes |
| Audio outputs | β | 3.5 mm, Optical, HDMI eARC |
| HDMI ARC | β | Yes |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3 | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC |
| USB media playback | No | Yes |
| RS-232 | Yes | β |
| LAN control | Yes | β |
| Wired IR input | Yes | β |
| 12 V trigger | Yes | β |
| Control ecosystem drivers | Control4, Crestron | β |
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth version | β | 5.2/BLE |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | β | Android TV |
| OS version | β | 11.0 |
| Certified OS | β | Yes |
| Netflix | β | None |
| Casting | β | Chromecast built-in |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| SoC | β | MediaTek MT9669 |
| Update policy | β | Push notification of new firmware on the homepage; the update starts from the notification, or can be checked manually |
| 3D | ||
| 3D support | No | Yes |
| 3D formats | β | Top-bottom, Frame packing, Side-by-side |
| Setup automation | ||
| Autofocus | β | Continuous |
| Auto keystone | β | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 24 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 295 W | 300 W |
| Standby power | 0.3 W | β |
| Networked standby power | 0.5 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 460 mm | 224 mm |
| Depth | 472 mm | 265 mm |
| Height | 200 mm | 170 mm |
| Weight | 13 kg | 5.2 kg |
| Colours / finishes | Black, White | Misty gold |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| FDA variance | β | Laser Notice No. 57, dated May 8, 2019 |
| Safety & market certifications | β | CE, UKCA, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 1 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12666.pdf | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/HORIZON_Ultra_Manual-V1.5.pdf |
| In the box | ||
| Box contents | Remote, Batteries, Lens cap, Power cord, Setup guide | Remote, Power adapter, Documentation |
| Remote type | Backlit | Bluetooth |
