Panasonic PT-RQ35K2

| Brand | Panasonic · PT-RQ35K2 Series |
| Type | Installation |
| Released | July 2025 |
| Resolution | 3840 × 2400 (WUXGA pixel shift) |
| HDR formats | HLG |
| Imaging technology | DLP |
| Light source | Laser (phosphor) |
| Brightness | 30,500 lm ISO |
A lens-less 3-chip DLP laser projector for large venues, staging and rental use. Three 0.96-inch 1920x1200 chips with Quad Pixel Drive give a 3840x2400 image at a rated 30,500 lumens, with powered lens shift, two interface-board slots and HDBaseT input.
Data sheet
Picture
| White light output | 30,500 lm ISO (Normal power) · 30,500 lm ANSI (Normal power) OPERATING MODE NORMAL; average of all products when shipped; AC 200-240 V, lens other than ET-D75LE95 | OPERATING MODE NORMAL; average of all products when shipped; AC 200-240 V, lens other than ET-D75LE95 |
| Brightness uniformity | 90% | |
| Brightness by mode | Normal 30,500 lm · Eco 24,000 lm | |
| Eco brightness | 79%Derived | |
| Imaging technology | DLP | |
| Chip / panel diagonal | 0.96 in | |
| Native resolution | WUXGA (1920 × 1200) | |
| Native aspect | 16:10Derived | |
| Pixel shift | Yes (scheme not stated) | |
| Addressable resolution | 3840 × 2400 | |
| Dynamic contrast | 20,000:1 | |
| Colour gamut | About DCI-P3 90% | |
| HDR formats | HLG |
Light source
| Light source | Laser (phosphor) | |
| Light engine | Laser diodes (Blue LD, Red LD) | |
| Light-source life | 20,000 h normal · 24,000 h eco | |
| Life defined as | 50% brightness |
Optics
| Image size | 70–1,000 in | |
| Focus | Motorised | |
| Vertical lens shift | ±55% | |
| Horizontal lens shift | ±20% | |
| Motorised lens shift | Yes | |
| Vertical keystone | 45° | |
| Horizontal keystone | 40° | |
| Grid warp | Yes | |
| Interchangeable lens | Yes |
Inputs & control
| HDMI inputs | HDMI (HDCP 2.2) | |
| Other video inputs | HDBaseT | |
| Max input resolution | DCI 4K | |
| Control ports | RS-232 | |
| PJLink | Class 2 |
Smart platform
| Ethernet | Yes |
Physical & installation
| Dimensions (W × D × H) | 598 × 780 × 353 mm | |
| Weight | 69,800 g | |
| Colours | Black | |
| Orientations | Table, Ceiling, Rear, 360° | |
| Dust filter | None |
Environment & power
| Operating temperature | 0–45°C | |
| Operating humidity | 10–80%RH | |
| Altitude | 4,200 m | |
| Power draw | Max 2,550 W · Normal 2,480 W · Eco 1,960 W 25 °C, 700 m, picture mode DYNAMIC, Dynamic Contrast OFF, HDMI all white (ISO/IEC 21118:2020 conditions); maximum at AC 200-240 V (1,150 W at AC 100-120 V per the manual) | 25 °C, 700 m, picture mode DYNAMIC, Dynamic Contrast OFF, HDMI all white (ISO/IEC 21118:2020 conditions); maximum at AC 200-240 V (1,150 W at AC 100-120 V per the manual) |
| Standby | 14 W STANDBY MODE NORMAL | STANDBY MODE NORMAL |
| Mains input | 100–240 V · 50/60 Hz | |
| Fan noise | Normal 49 dB(A) · Eco 49 dB(A) |
Safety & support
| Laser class | Class 1 | |
| Risk group | RG3 | |
| Marks | FCC | |
| User manual | pim-api.connect.panasonic.com |
In the box
| In the box | Power cord, Remote, Remote batteries |
Similar models
| Model | Resolution | Tech | Lumens | Price | |
|---|---|---|---|---|---|
Panasonic PT-RQ35K 3840 × 2400 · DLP | 3840 × 2400 | DLP | 30,500 | — | Compare |
Panasonic PT-RZ34K WUXGA · DLP | WUXGA | DLP | 30,500 | — | Compare |
Panasonic PT-RZ34K2 WUXGA · DLP | WUXGA | DLP | 30,500 | — | Compare |
Epson Pro L30002UNL WUXGA · 3LCD | WUXGA | 3LCD | 30,000 −500 | $143,793 | Compare |
Panasonic PT-HTQ20 3840 × 2400 · DLP | 3840 × 2400 | DLP | 20,000 −10,500 | — | Compare |
Epson EB-PU2120W WUXGA · 3LCD | WUXGA | 3LCD | 20,000 −10,500 | $60,700 | Compare |
Other
Tools
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| Black, US and most regions (PT-RQ35K2) | 🇺🇸 US | MPN | PT-RQ35K2 |
| Black, EU (PT-RQ35K2EJ) | 🇪🇺 EU | EAN | 5025232977079 |
| MPN | PT-RQ35K2EJ | ||
| Black, global (PT-RQ35K2E) | Worldwide | EAN | 8887549880698 |
| MPN | PT-RQ35K2E | ||
| Black, India (PT-RQ35K2D) | 🇮🇳 IN | MPN | PT-RQ35K2D |
Sources
- PT-RQ35K2 Series specifications (Panasonic Global)
- PT-RQ35K2 Spec File (As of March 2025, English; PT-RQ35K2 only)
- PT-RQ35K2 Series product page (Panasonic Global)
- PT-RQ35K2 Series Operating Instructions, Functional Manual (English; covers PT-RQ35K2 and PT-RZ34K2)
- Panasonic PT-RQ35K2 DLP Projector Specs | ProjectorCentral
- PT-RQ35K2 | Panasonic Connect (EU)
Also known as
| PT-RQ35K2D | 🇮🇳 IN | Regional model |
| PT-RQ35K2E | Worldwide | Regional model |
| PT-RQ35K2EJ | 🇪🇺 EU | Regional model |



