AWOL Vision Aetherion Max
MSRP$4,499

| Brand | AWOL Vision · Aetherion |
| Type | UST laser TV |
| Resolution | 4K UHD (1080p pixel shift) |
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision |
| Imaging technology | DLP |
| Light source type | RGB triple laser |
| ISO light output | 3,300 lm |
| Native on/off contrast | 6,000:1 |
| Throw ratio | 0.2:1 |
| Input lag (rated) | 1920×1080 @ 240 Hz: 1 ms · 1920×1080 @ 120 Hz: 4 ms · 3840×2160 @ 60 Hz: 2 ms |
The Aetherion Max is AWOL Vision's flagship ultra short throw projector, a single-chip DLP design with an RGB triple laser source and a fixed 0.2:1 lens for 80 to 200 inch images. It runs Google TV, offers three HDMI 2.1 inputs with eARC and VRR, and suits living-room, gaming and home-theatre use with an ALR screen.
Data sheet
Picture
| Imaging technology | DLP | |
| Technology brand | DLP | |
| Number of imaging devices | 1 | |
| Chip / panel diagonal | 0.47 in | |
| Native aspect ratio | 16:9 | |
| Native resolution | 1920 × 1080 | |
| Pixel shift | XPR 4-way | |
| Addressable resolution | 3840 × 2160 | |
| Native on/off contrast | 6,000:1 | |
| Dynamic contrast | 60,000:1 | |
| Dynamic light control | Iris + laser dimming | |
| Manual iris / aperture | Yes | |
| BT.2020 gamut | 110% | |
| Filmmaker Mode | Yes | |
| Greyscale control points | 20 | |
| ISF certified | Yes | |
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | |
| Tone mapping type | Dynamic | |
| Tone-mapping brand name | Dynamic Tone Mapping (DTM) | |
| Max refresh rate | 1920×1080: 240 Hz | |
| Input lag (rated) | 1920×1080 @ 240 Hz: 1 ms · 1920×1080 @ 120 Hz: 4 ms · 3840×2160 @ 60 Hz: 2 ms | |
| Auto low-latency mode | Yes | |
| 3D support | Yes | |
| 3D formats | Frame packing, Side-by-side, Top-bottom |
Optics
| Throw ratio | 0.2:1 | |
| Throw reference point | Rear | |
| Projection distance table | 80″: 0.08 m · 100″: 0.16 m · 120″: 0.24 m · 130″: 0.28 m · 140″: 0.32 m · 150″: 0.36 m · 180″: 0.49 m · 200″: 0.57 m | |
| Zoom type | None | |
| Focus | Motorized | |
| Vertical lens shift | 0% | |
| Horizontal lens shift | 0% | |
| Lens material | Sapphire glass lens with rare earth coating | |
| Interchangeable lens | No | |
| Image size range | 80–200 in | |
| Corner / warp correction | 8pt |
Light source
| Light source type | RGB triple laser | |
| Light source detail | RGB triple pure laser, no colour wheel | |
| Light source life | Rated: 25,000 h | |
| Life definition | Unspecified | |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nmDerived | |
| ISO light output | 3,300 lm ISO 21118 | ISO 21118 |
Audio
| Speaker power | 90 W | |
| Speaker count | 4 | |
| Dolby Atmos | Yes | |
| DTS | Yes | |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | |
| HDMI eARC | Yes | |
| Bluetooth audio out | Yes |
Inputs, control & connectivity
| Max input signal | 3840 × 2160 | |
| HDMI port count | 3 | |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, 48 Gbps, HDCP 2.3; HDMI 2: HDMI 2.1, 48 Gbps, HDCP 2.3, eARC; HDMI 3: HDMI 2.1, 48 Gbps, HDCP 2.3 | |
| USB-C video (DP Alt Mode) | Yes | |
| USB media playback | Yes | |
| RS-232 | Yes | |
| Control ecosystem drivers | Google Home, HomeKit, Alexa, Control4 | |
| Wi-Fi | Wi-Fi 7 | |
| Bluetooth version | 5.4 | |
| Ethernet | Yes | |
| Auto keystone | Yes | |
| Screen fit / alignment | Yes | |
| Eye-protection sensor | Yes |
Environment & power
| Operating temperature | 5–40°C | |
| Operating humidity | 20–80%RH | |
| Rated voltage | 100–240 V | |
| Rated frequency | 50–60 Hz | |
| Standby power | 0.5 W | |
| Fan noise (sound pressure) | Rated: 30 dB(A) |
Physical & installation
| Width | 562 mm | |
| Depth | 323 mm | |
| Height | 140 mm | |
| Weight | 8.75 kg | |
| Mount hole pattern | Thread: M6 · Screw length mm: 15 |
Support & ownership
| Warranty | 🇺🇸 US 2 yr | |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | |
| Photobiological risk group | RG2 | |
| Laser product class | Class 1 (IEC 60825-1); Risk Group 2 under IEC 62471-5 | |
| Safety & market certifications | FCC, CE, IMAX Enhanced, ISF |
In the box
| Box contents | Projector, Dust cover, Remote, Batteries, Manual, Cleaning cloth, Power cord, Av input cable, Usb c cable, Micro usb cable | |
| Remote type | Backlit |
Tools
- Throw calculator — How far from the screen the Aetherion Max needs to sit for a given image size, set to its 0.2:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| Projector only, US | 🇺🇸 US | ASIN | B0GN3XX19L |
| UPC | 850088696943 | ||
| MPN | AW-TTV2160DG-US | ||
| Screen bundle (Amazon-listed) | 🇺🇸 US | ASIN | B0H2DB9QFD |
| ASIN | B0H2DBDB17 |
Reviews
| Date | Title | Publication |
|---|---|---|
| August 23, 2026 | AWOL Vision Aetherion Max RGB Laser UST Projector Review | Projector Reviews |
| April 27, 2026 | AWOL Vision Aetherion Max Ultra-Short Throw Laser Projector Review | ProjectorCentral |
Video reviews
Similar models

Samsung
The Premiere LPU9D
4K UHD · DLP · 3,450 ISO lm · 0.19:1 throw
MSRP $5,999.99

AWOL Vision
LTV-3500 Pro
4K UHD (1080p pixel shift) · DLP · 3,000 ISO lm · 0.25:1 throw
MSRP $5,999

Hisense
L9H TriChroma Laser TV
4K UHD (1080p pixel shift) · DLP · 3,000 ANSI lm · 0.25:1 throw
MSRP $5,999.99

