BenQ W5800 vs Epson Home Cinema LS11000
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ W5800MSRP $4,999 | Epson Home Cinema LS11000 MSRP $4,499.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | DLP | 3LCD |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | 0.47 in | 0.74 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | 4K PRO-UHD |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Colour wheel segments | RGBRGB | β |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 1.52β2.45:1 | 1.35β2.84:1 |
| Projection distance table | 60β³: 2.02β3.25 m Β· 80β³: 2.69β4.34 m Β· 95β³: 3.2β5.15 m Β· 100β³: 3.37β5.42 m Β· 120β³: 4.04β6.51 m Β· 150β³: 5.05β8.14 m Β· 180β³: 6.06β9.76 m Β· 200β³: 6.73β10.85 m Β· 250β³: 8.41β13.56 m Β· 300β³: 10.09β16.27 m | 50β³: 1.48β3.13 m Β· 60β³: 1.78β3.76 m Β· 80β³: 2.39β5.03 m Β· 100β³: 3β6.3 m Β· 150β³: 4.52β9.47 m Β· 200β³: 6.04β12.64 m Β· 250β³: 7.56β15.82 m Β· 300β³: 9.08β18.99 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.6Γ | 2.1Γ |
| Focus | Motorized | Motorized |
| Vertical lens shift | Β±50% | Β±96.3% |
| Horizontal lens shift | Β±21% | Β±47.1% |
| Motorized lens shift | Yes | Yes |
| Fixed offset | 0% | β |
| Focal length | 16β25.7 mm | 22.5β46.7 mm |
| F-number | 2.1β3 | 2β3 |
| Lens elements | 14 | 15 |
| Image size range | 60β200 in | 50β300 in |
| Lens memory | β | 10 |
| Vertical keystone | -35β35Β° | -30β30Β° |
| Horizontal keystone | -35β35Β° | -30β30Β° |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser | True Laser Diode Array |
| Light source life | Normal: 20,000 h Β· Eco: 25,000 h | Normal: 20,000 h Β· Medium: 20,000 h Β· Eco: 20,000 h |
| Life definition | β | 50% brightness |
| Warm-up time | 20 s | β |
| Cool-down time | 10 s | β |
| Light-source dimming | Dynamic frame | Continuous |
| Brightness | ||
| ISO light output | β | 2,500 lm |
| ANSI lumens | 2,600 lm | β |
| Colour light output (CLO) | β | 2,500 lm (colour) |
| Brightness by mode | β | Normal: 2,500 lm Β· Eco: 1,000 lm |
| Contrast & black level | ||
| Dynamic contrast | 3,000,000:1 | 1,200,000:1 |
| Dynamic light control | Laser dimming | Laser dimming |
| Colour | ||
| Rec.709 gamut | 100% | β |
| DCI-P3 gamut | 100% | β |
| Gamut metric | Coverage | β |
| Colour temperature presets | Native, Custom | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | β |
| Bit depth / 'number of colours' | 30 bit | 10 bit |
| Filmmaker Mode | Yes | β |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Greyscale control points | 11 | 14 |
| Auto-calibration | β | Software |
| ISF certified | Yes | β |
| Picture mode memories | 1 | 10 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG |
| Tone mapping type | Dynamic | Adjustable |
| Tone-mapping brand name | HDR-PRO | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | β | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz | 3840Γ2160: 120 Hz |
| Input lag (rated) | 1920Γ1080 @ 120 Hz: 13 ms Β· 1920Γ1080 @ 60 Hz: 17.9 ms Β· 3840Γ2160 @ 60 Hz: 17.9 ms | β |
| Audio | ||
| Speaker count | 0 | 0 |
| Audio outputs | Optical, HDMI eARC, HDMI ARC | HDMI ARC, HDMI eARC |
| HDMI ARC | Yes | Yes |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI-1: HDMI 2.1, HDCP 2.2, eARC; HDMI-2: HDMI 2.1, HDCP 2.2 | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC |
| Horizontal scan frequency | 15β135 kHz | β |
| Vertical scan frequency | 23β240 Hz | β |
| USB media playback | Yes | β |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| 12 V trigger | β | Yes |
| Control ecosystem drivers | Control4 | Crestron, Control4 |
| Wi-Fi | None | β |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | None | None |
| Update policy | Guaranteed product security updates until 31/12/2027 | β |
| 3D | ||
| 3D support | Yes | No |
| 3D sync method | DLP-Link | β |
| 3D formats | Frame sequential, Frame packing, Top-bottom, Side-by-side | β |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | β | No |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 30 dB(A) Β· Eco: 27 dB(A) | Normal: 30 dB(A) Β· Eco: 22 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | 10β90%RH | 20β80%RH |
| Altitude / high-altitude mode | 3,000 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 460 W | 311 W |
| Power consumption by mode | Max: 450 W Β· Normal: 380 W Β· Eco: 240 W | Normal: 311 W Β· Medium: 243 W Β· Eco: 204 W |
| Standby power | 0.5 W | 0.4 W |
| Networked standby power | 2 W | 2 W |
| Physical & installation | ||
| Width | 525 mm | 520 mm |
| Depth | 392 mm | 447 mm |
| Height | 146 mm | 169 mm |
| Weight | 10.5 kg | 12.7 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | β | White |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 8β11 | Thread: M4 Β· Screw length mm: 10β10 |
| Air filter | β | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | ISF | FCC, UL |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 2 yr Β· πͺπΊ EU 5 yr or 12,000 h |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/W5800/W5800_UM_EN_240403163806.pdf | https://files.support.epson.com/docid/cpd6/cpd61108.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Hdmi cable, Quick start guide, Warranty card, Lens cover | Projector, Power cord, Remote, Batteries, Quick start guide |
| Remote type | Backlit | Backlit |
| 3D glasses in box | 0 | β |
